Bachelor of Science (B.S.) in Mathematics
Course of Study
The B.S. degree program differs from the B.A. degree program in that it is more specifically application-oriented. As it requires greater concentration in mathematical analysis and science, it is somewhat less flexible than the B.A. program. At the same time, there is no foreign language requirement for the B.S. degree. Sample four-year programs can be found below the course listing.
For a complete listing of the required courses, please refer to the Undergraduate Catalog.
Sample Four-Year Programs
For Students Starting with MATH 161
First Semester | Second Semester | |||
---|---|---|---|---|
MATH 161 Calculus I | 4 | MATH 211 Calculus II | 4 | |
CSCI 161 Intro to Comp I | 4 | COMM 100 Fund of Speech | 3 | |
ENGL 110 Composition | 3 | Hum./Fine Arts #1 | 3 | |
UNIV 103 (Math majors section) | 3 | Social Sciences #1 | 3 | |
WELL 175 | 3 | |||
Total s.h.
|
14 |
Total s.h.
|
16 | |
Third Semester | Fourth Semester | |||
MATH 311 Calculus III | 4 | MATH 322 Linear Algebra | 4 | |
PHYS 231 General Physics I | 5 | MATH 365 Ord Diff Eq | 3 | |
MATH 310 Intro to Math Proof | 3 | Sciences #3 | 4 | |
Hum./Fine Arts #2 | 3 | Social Sciences #2 | 3 | |
Total s.h.
|
15 |
Total s.h.
|
14 | |
Fifth Semester | Sixth Semester | |||
MATH 335 Math Stat I | 3 | MATH 345 Abstract Algebra I | 3 | |
Advanced Writing | 3 | Hum./Fine Arts #3 | 3 | |
Elective | 3 | Perspectives | 3 | |
Social Sciences #3 | 3 | MATH 375 Numerical Analysis | 3 | |
Elective | 4 | Elective (P) | 3 | |
Total s.h.
|
16 |
Total s.h.
|
15 | |
Seventh Semester | Eighth Semester | |||
MATH 464 Real Analysis I | 3 | Math Elective | 3 | |
Math Elective | 3 | Math Elective (422, 435, 445, 465 or 467) | 3 | |
Cultural Diversity/Community | 3 | Elective | 3 | |
Elective | 3 | Elective | 3 | |
Elective | 3 | Elective | 3 | |
Total s.h.
|
15 |
Total s.h.
|
15 | |
Total S.H. = 120 (minimum) |
For Students Starting with MATH 160
First Semester | Second Semester | |||
---|---|---|---|---|
MATH 160 Precalculus | 4 | MATH 161 Calculus I | 4 | |
CSCI 161 Intro to Comp I | 4 | COMM 100 Fund of Speech | 3 | |
ENGL 110 Composition | 3 | WELL 175 | 3 | |
UNIV 103 (Math majors section) | 3 | Hum./Fine Arts #1 | 3 | |
Sciences #2 | 3 | |||
Total s.h.
|
14 |
Total s.h.
|
16 | |
Third Semester | Fourth Semester | |||
MATH 211 Calculus II | 4 | MATH 311 Calculus III | 4 | |
Open Elective | 3 | MATH 310 Intro. Math Proof | 3 | |
Hum./Fine Arts #2 | 3 | Hum./Fine Arts #3 | 3 | |
Social Sciences #1 | 3 | Social Sciences #2 | 3 | |
Elective | 3 | Elective | 3 | |
Total s.h.
|
16 |
Total s.h.
|
16 | |
Fifth Semester | Sixth Semester | |||
MATH 322 Linear Algebra I | 4 | MATH 345 Abstract Algebra I | 3 | |
MATH 335 Math Stat I | 3 | MATH 365 Ord. Diff. Eq. | 3 | |
PHYS 231 General Physics | 5 | Perspectives | 3 | |
Social Sciences #3 | 3 | Elective | 4 | |
Elective | 3 | |||
Total s.h.
|
15 |
Total s.h.
|
16 | |
Seventh Semester | Eighth Semester | |||
Math Elective | 3 | MATH 464 Real Analysis I | 3 | |
Math Elective | 3 | MATH 375 Numerical Analysis | 3 | |
Advanced Writing | 3 | Math Elective | 3 | |
Cultural Diversity/Community | 3 | Elective | 3 | |
Elective | 3 | |||
Total s.h.
|
15 |
Total s.h.
|
12 | |
Total S.H. = 120 (minimum) |