Bachelor of Science in Education (B.S.E.)
Course of Study
Bachelor of Science in Education (B.S.E.) (Secondary Mathematics Education) is the degree program for prospective teachers of mathematics in secondary schools.
For a complete listing of the required courses, please refer to the Undergraduate Catalog.
Note: In order to graduate in 4 years, students in the B.S.Ed. program must complete all their academic coursework in 7 semesters. The eighth semester is spent in a full-time student teaching experience. Consequently, students in this program must carefully plan their program of study in consultation with their advisor. Students may find that taking one or two courses during a summer or winter session will help to ease the crunch.
All BSE majors are required to be admitted to APS before taking Professional Bloc courses and student teaching. These traditionally occur in the last 2 semesters. For detailed information on Admission to Advanced Professional Studies (APS): https://www.millersville.edu/cert/APS.php
Sample Four-Year Programs
For Students Starting with MATH 161
First Semester | Second Semester | |||
---|---|---|---|---|
MATH 161 Calculus I | 4 | MATH 211 Calculus II | 4 | |
CSCI 161 Intro to Computing I (G2) | 4 | COMM 100 Fund of Speech | 3 | |
ENGL 110 Composition | 3 | Hum/Fine Arts #1 (G1 ENG/PHIL) | 3 | |
UNIV 103 (BSE Math section) | 3 | CSCI 140 Discrete Structures | 4 | |
WELL 175 Wellness | 3 | Sciences #2 (BIOL 100, G2/L) | 3 | |
Total s.h.
|
17 |
Total s.h.
|
17 | |
Third Semester | Fourth Semester | |||
MATH 311 Calculus III | 4 | MATH 322 Linear Algebra | 4 | |
MATH 310 Intro to Math Proof (W) | 3 | MATH 333 Intro to Prob/Stat | 4 | |
EDFN 211 Found of Modern Ed (D) | 3 | Social Sciences #2 (G3) | 3 | |
EDFN 241 Psych Found Tchg | 3 | ENGL Literature (G1) | 3 | |
Social Sciences #1 (G3) | 3 | MATH 305 Tchg Math I | 2 | |
Total s.h.
|
16 |
Total s.h.
|
16 | |
Fifth Semester | Sixth Semester | |||
MATH 354 Geometry | 4 | MATH 464 Real Analysis | 3 | |
MATH 345 Abstract Algebra I | 3 | MATH 301 History of Math (P) | 3 | |
Advanced Writing (ENGL 312 recommended) | 3 | MATH 325 Math Connections | 3 | |
Social Sciences #3 (G3) | 3 | Sciences #3 (BIOL 204, 207 or 256, G2/W) | 3 | |
MATH Elective | 2-3 | Hum/Fine Arts #3 (PHIL 211 or 312, G1) | 3 | |
Total s.h.
|
15-16 |
Total s.h.
|
15 | |
Seventh Semester | Eighth Semester | |||
MATH 405 Tchg Math/Sec Sch | 3 | EDMA 461 Student Teaching | 9 | |
EDSE 321 Issues in Secondary Ed | 3 | EDSE 471 Diff. Instruction | 3 | |
SPED 346 Inclusive Settings | 3 | |||
EDSE 340: Literacy for Diverse Classes | 3 | |||
Elective (Only if necessary - not recommended) | 3 | |||
Total s.h.
|
12-15 |
Total s.h.
|
12 | |
Total S.H. = 120 (minimum) |
For Students Starting with MATH 160
First Semester | Second Semester | |||
---|---|---|---|---|
MATH 160 Precalculus | 4 | MATH 161 Calculus I | 4 | |
CSCI 161 Intro to Computing I (G2) | 4 | COMM 100 Fund of Speech | 3 | |
ENGL 110 Composition | 3 | CSCI 140 Discrete Structures | 4 | |
WELL 175 Wellness | 3 | Hum/Fine Arts #1 (G1 ENG/PHIL) | 3 | |
UNIV 103 (BSE Math section) | 3 | Sciences #2 (BIOL 100, G2/L) | 3 | |
Total s.h.
|
17 |
Total s.h.
|
17 | |
Third Semester | Fourth Semester | |||
MATH 211 Calculus II | 4 | MATH 311 Calculus III | 4 | |
ENGL Literature (G1) | 3 | MATH 310 Intro. Math Proof (W) | 3 | |
EDFN 211 Found of Modern Ed (D) | 3 | MATH 305 Tchg Math I | 2 | |
EDFN 241 Psych Found Teaching | 3 | Social Sciences #2 (G3) | 3 | |
Social Sciences #1 (G3) | 3 | Hum/Fine Arts #3 (PHIL 211 or 312, G1) | 3 | |
Total s.h.
|
16 |
Total s.h.
|
15 | |
Fifth Semester | Sixth Semester | |||
MATH 322 Linear Algebra I | 4 | MATH 345 Abstract Algebra I | 3 | |
Sciences #3 (BIOL 204, 207 or 256, G2/W) | 4 | MATH 353/355 Geometry | 3 | |
MATH Elective | 2-3 | MATH 301 History of Math (P) | 3 | |
Advanced Writing | 3 | MATH Elective | 3 | |
Social Sciences #3 (G3) | 3 | MATH 333 Prob & Stat | 4 | |
Total s.h.
|
16-17 |
Total s.h.
|
16 | |
Seventh Semester | Eighth Semester | |||
MATH 464 Real Analysis I | 3 | EDSE 461 Student Teaching | 9 | |
MATH 405 Teaching Math/ Sec Sch | 3 | EDSE 471 Diff. Instruction | 3 | |
EDSE 321 Issues in Secondary Ed | 3 | |||
SPED 346 Inclusive Settings | 3 | |||
EDSE 340: Literacy for Diverse Classes | 3 | |||
Total s.h.
|
15 |
Total s.h.
|
12 | |
Total S.H. = 124 (minimum) |