Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Coastal Carolina University / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
Coastal Carolina University Course | Millersville Equivalent | MU Gen ED Code (s) |
---|---|---|
ARTE 329 Art for Elem Schools | ART 221 Introduction to Art Education | |
ARTH 105 History of Western Art 1 | ART 301 The Ancient World | G1 |
ARTH 106 History of Western Art II | ART 1X6 History of Western Art II | G1 |
ARTH 107 History of Non-Western Art | ART 1X7 History of Non-Western Art | G1 |
ARTS 102 Visual Arts & Culture | ART 100 Art in Culture | G1 |
ARTS 103 Fundamentals of Art 1 | ART 1X3 Fundamentals of Art 1 | G1 |
ARTS 261 Intro to Blk & Wht Photo | ART 306 Fine Art Photo 1 | G1 |
BIOL 121L Biological Science I lab | Does Not Transfer | |
BIOL 232 Human Anatomy & Physiology 1 | BIOL 254 Human Anat and Physiology 1 | |
BIOL 242 Human Anatomy & Physiology 2 | BIOL 255 Human Anat and Physiology 2 | |
BIOL 330 Microbiology | BIOL 461 General Microbiology | |
BIOL 330L Microbiology Lab | Does Not Transfer | |
BIOL 350 Fund of Genetics | BIOL 364 Genetics and Molecular Biology | |
BIOL 350L Fund of Genetics Lab | Does Not Transfer | |
BIOL 370 Principles of Ecology | BIOL 343 Prin of Ecology and Evolution | |
BIOL 370L Principles of Ecology Lab | Does Not Transfer | |
BIOL 484 Conservation Ecology | BIOL 443 Conservation Biology | |
BIOL 484L Conservation Ecology Lab | Does Not Transfer | |
CBAD 120 Intro to Global Business | BUAD 101 Introduction to Business | G3 |
CBAD 201 Financial Accounting | BUAD 161 Intro to Financial Accounting | |
CBAD 350 Marketing | BUAD 231 Principles of Marketing | |
COMM 150 Media, Self and the World | COMM 220 Survey of Mass Media | G1 |
COMM 160 Persuasion | COMM 1XX Persuasion | |
COMM 274 Organizational Communication | COMM 224 Organizational Communication 1 | |
COMM 275 Communication Theory | COMM 201 Theory of Communication | G1 |
COMM 410 Communicating Health Policy | COMM 4X1 Communicatin Health Policy | |
CSCI 101 Intro Internet/WWW | CSCI 1XX Intro Internet/WWW | |
CSCI 105 Intro to Computer Applications | CSCI 101 Problem Solving with Computers | G2 |
CSCI 110 Enterprise Business Applicatio | CSCI 11X Enterprise Business Appl | |
ECON 110 Consumer Economics | ECON 215 Money, Credit, and Banking | G3 |
ECON 201 Macroeconomics | ECON 101 Principles of Macroeconomics | G3 |
EDEL 314 Lang/Emerg Literacy | ERCH 421 Lang Devel and Emergent Litrcy | W |
EDUC 110 Careers in Education | EDFN 1X1 Careers in Education | |
EDUC 111 Exploring Teaching As A Profes | EDUC 1X1 Exploring Teaching As A Profes | |
EDUC 204 Computer Tech/Instruct Media | EDFN 330 Instr Tech, Design, Assessment | |
EDUC 215 Schools and Diversity | ERCH 315 Family/Commun:Aspcts of Divers | W, D |
EDUC 334 Adolescent Growth & Develop | PSYC 227 Devlopmnt Child and Adolescent | G3 |
EDUC 335 Intro to Educ Psyc | EDFN 241 Psyc Foundation of Teaching | |
EDUC 336 Intro Human Growth and Dev | PSYC 227 Devlopmnt Child and Adolescent | G3 |
ENG 111 Expository Writing | ENGL 1X1 Expository Writing | |
ENGL 101 Composition | ENGL 110 English Composition | COMP |
ENGL 102 Composition & Crit Reading | ENGL 1X2 Composition & Crit Reading | G1 |
ENGL 103 Rhetoric and Argumentation | ENGL 1X3 Rhetoric and Argumentation | |
ENGL 201 Intro to Creative Writing | ENGL 2X1 Intro to Creative Writing | G1 |
ENGL 205 Literature and Culture | ENGL 230 Introduction to Literature | G1 |
ENGL 211 Intro. Technical/Prof. Writing | ENGL 312 Technical Writing | AW |
ENGL 275 Masterpieces of World Lit | ENGL 231 World Literature 1 | G1 |
ENGL 276 Masterpiece World Lit 2 | ENGL 232 World Literature 2 | G1 |
ENGL 287 Major Writers of Amer Lit | ENGL 2X7 Major Writers of Amer Lit | |
ENGL 290 Intro to Business Communicatn | ENGL 2X9 Intro to Business Communicatn | G1 |
ENGL 390 Business and Professional Comm | ENGL 316 Business Writing | AW |
ENGL 484 Children's Literature | MDLV 335 Lit for Chldrn and Young Adol | |
EXSS 122 Lifetime Fitness/Phy Activity | WELL 175 Wellness | WELL |
FREN 110 Introductory French 1 | FREN 101 Elementary French 1 | G1 |
FREN 120 Introductory French 2 | FREN 102 Elementary French 2 | G1 |
GEOG 121 World Regional Geography | GEOG 101 The Global Environment | G3 |
GEOG 201 Intro to Physical Geography | GEOG 230 Physical Geography | G3 |
GEOG 201L Intro to Phys Geog Lab | Does Not Transfer | |
GERM 110 Introductory German I | GERM 101 Elementary German 1 | G1 |
GERM 115 German Studies I | GERM 1X5 German Studies I | G1 |
GERM 120 Introductory German II | GERM 102 Elementary German 2 | G1 |
HIS 132 American History 2 | HIST 1X3 American History 2 | |
HIST 101 European Civilization to 1648 | HIST 101 Europe and the World 1350-1789 | G3 |
HIST 102 Europ Civ from 1648 to Present | HIST 102 Europe and World since 1815 | G3 |
HIST 105 Pre Modern World | HIST 107 Pre-Modern World Cultures | G3 |
HIST 106 World History: Berlin in Euro | HIST 1X6 World History: Berlin in Euro | G3 |
HIST 111 World History to 1500 | HIST 206 The World to 1500 | G3 |
HIST 112 World History Since 1500 | HIST 1X2 World History Since 1500 | G3 |
HIST 117 History of Sports & Society | WSSD 1XX History of Sports & Society | |
HIST 201 US/Discov-Reconstruction | HIST 106 Contours of US History | G3 |
HIST 202 US / Reconstruction - Present | HIST 2XX US / Reconstruction - Present | G3 |
HIST 205 U.S. History | HIST 106 Contours of US History | G3 |
HIST 255 Great Debates: Public History | HIST 2X5 Great Debates: Public History | G3 |
HLED 121 Personal & Community Health | WELL 175 Wellness | WELL |
HLED 331 Health Ed for Elem School | WELL 240 Health, Safety, Nutr for Child | WELL |
HPRD 121 Personal and Community Health | WELL 175 Wellness | WELL |
HPRO 121 Personal and Community Health | WELL 175 Wellness | WELL |
IDS 190 Humanistic Thought | HUMN 1XX Humanistic Thought | |
JOUR 200 Interactive Journalism Basics | ENGL 2XX Interactive Journalism Basics | |
JOUR 201 Foundations of Journalism | ENGL 2X1 Foundations of Journalism | G1 |
JOUR 309 Intro to Public Relations | COMM 351 Public Relations 2 | W |
JOUR 311 Principles of Advertising | BUAD 335 Advertising | |
LIBR 133 Strategies Science Research | ELEC 1X3 Strategies Science Research | |
MATH 103I Intensive Stdy College Algebra | MATH 101 College Algebra | |
MATH 130 College Algebra | MATH 101 College Algebra | |
MATH 131 Trigonometry / Analytic Geomet | MATH 110 Trigonometry | |
MATH 132 Calculus for Business & SS | MATH 151 Calculus for Management | G2 |
MATH 135 Precalculus | MATH 160 Precalculus | G2 |
MATH 138 Math Apps in Business | MATH 1X8 Math Apps in Business | |
MATH 139 Basic Concepts of Contemp Math | MATH 1X9 Basic Concepts of Contemp Math | G2 |
MATH 160 Calculus 1 | MATH 161 Calculus 1 | G2 |
MATH 161 Calculus II | MATH 211 Calculus 2 | G2 |
MATH 201 Math EC & ELEM Ed Majors 1 | MATH 104 Fundamentals of Math 1 | G2 |
MATH 202 Math EC/ELM Ed Majors 2 | MATH 105 Fundamentals of Math 2 | G2 |
MATH 203 Math EC/ELM Ed Majors 3 | MATH 2X3 Math EC/ELM Ed Majors 3 | G2 |
MSCI 101 The Sea | ESCI 104 The World Ocean | G2 |
MSCI 101L Laboratory for the Sea | ESCI 105 World Ocean Laboratory | L, G2 |
MSCI 103 Navigation and Seamanship | Does Not Transfer | |
MSCI 111 Intro to Marine Science | ESCI 261 Introduction to Oceanography | G2, L |
MSCI 111L Intro to Marine Science Lab | Does Not Transfer | |
MSCI 201 Scientific Communication | SCMA 20X Scientific Communication | |
MSCI 301 Physical Oceanography | ESCI 369 Physical Oceanography | |
MSCI 301L Physical Oceanography Lab | Does Not Transfer | |
MSCI 304 Marine Geology | ESCI 362 Marine Geology | |
MSCI 304L Marine Geology Lab | Does Not Transfer | |
MSCI 305 Marine Chemistry | ESCI 363 Chemical Oceanography | |
MSCI 305L Marine Chemistry Lab | Does Not Transfer | |
MSCI 399 Independent Study | Does Not Transfer | |
MSCI 471 Biology of Marine Mammals | BIOL 392 Marine Mammals | |
MSCI 471L Biology of Marine Mammals Lab | Does Not Transfer | |
MSCI 473 Biology of Sharks | BIOL 47X Biology of Sharks | |
MSCI 473L Biology of Sharks Lab | Does Not Transfer | |
MUED 354 Music for Young Children | MUSI 171 Introduction to Music Educ | |
MUS 110 Introduction to Music | MUSI 100 Music and Culture | G1 |
MUS 124C Color Guard | MUSI 129 Appl Music in Marching Band | |
MUS 124C Color Guard | MUSI 229 Applied Music Marching Band | |
PALS 105 Yoga | WELL 1X5 Yoga | |
PALS 128 Intermediate Tennis | WELL 1X8 Intermediate Tennis | |
PALS 137 Basketball | WELL 1X7 Basketball | |
PALS 170 Snorkeling and Kayaking | WELL 1X7 Snorkeling and Kayaking | WELL |
PHED 104 Adult Fitness | WELL 1X4 Adult Fitness | WELL |
PHED 110 Karate | WELL 11X Karate | WELL |
PHED 153 Canoeing / Kayaking | WELL 1X3 Canoeing / Kayaking | WELL |
PHED 226 Motor Behavior in Children | WELL 2X1 Motor Behavior in Children | WELL |
PHED 335 Prev / Care of Athletic Injuri | WSSD 3X5 Prev / Care of Athletic Injuri | |
PHED 445 Measurement / Evaluation Phy E | WSSD 4X5 Measurement / Evaluation Phy E | |
PHIL 101 Introduction to Philosophy | PHIL 100 Introduction to Philosophy | G1 |
PHIL 105 Critical Thinking | PHIL 1X5 Critical Thinking | G1 |
PHIL 318 Business Ethics | PHIL 3X8 Business Ethics | |
PHYS 211 Essentials of Physics I | PHYS 231 Physics 1 with Calculus | G2, L |
PHYS 211L Essentials of Physics I Lab | Does Not Transfer | |
PHYS 212 Essentials of Physics II | PHYS 232 Physics 2 with Calculus | G2, L |
PHYS 212L Essentials of Physics II Lab | Does Not Transfer | |
POLI 101 Introduction to World Politics | GOVT 251 Intro to Global Politics | G3 |
POLI 201 American National Govt | GOVT 111 Intro to American Government | G3 |
PSYC 101 General Psychology | PSYC 100 General Psychology | G3 |
PSYC 192 Freshman Seminar | UNIV 1X1 Freshman Seminar | |
PSYC 201 Introductory Psychology | PSYC 100 General Psychology | G3 |
PSYC 202 Intro Scie Comm: Psyc | PSYC 2X2 Intro Scie Comm: Psyc | G2 |
PSYC 300 Human Sexual Behavior | PSYC 3X1 Human Sexual Behavior | G3 |
PSYC 301 Psychology of Marriage | PSYC 3XX Psychology of Marriage | |
PSYC 302 Dev Psychology | PSYC 227 Devlopmnt Child and Adolescent | G3 |
PSYC 415 Human Neuropsychology | PSYC 357 Neuropsychology | |
PSYC 425 Gerontology | PSYC 4X5 Gerontology | |
PSYC 465 Psychology & the Law | SOCY 339 Topics In Criminology | |
PSYC 486 Substance Abuse | PSYC 311 Psychology of Drug Addiction | G3, W |
PUBH 121 Personal & Community Health | WELL 175 Wellness | WELL |
RELG 103 World Religions | PHIL 313 World Religions | G1, W |
RTMA 101 Intro to Resort Tourism Mgmt | Does Not Transfer | |
SCIE 101L Intro to Science Lab | Does Not Transfer | |
SOC 101 Introductory Sociology | SOCY 101 Introduction to Sociology | G3 |
SOC 102 Social Problems | SOCY 211 Social Problems | W, G3 |
SOC 353 Criminology | SOCY 230 Criminology | G3, W |
SPAN 101 Introductory Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
SPAN 102 Introductory Spanish 2 | SPAN 102 Elementary Spanish 2 | G1 |
SPAN 110 Introductory Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
SPAN 111 Intro Spanish 1/2 | SPAN 101 Elementary Spanish 1 | G1 |
SPAN 115 Hispanic Studies I | SPAN 1X5 Hispanic Studies I | G1 |
SPAN 120 Introductory Spanish 2 | SPAN 102 Elementary Spanish 2 | G1 |
SPAN 130 Introductory Spanish 3 | SPAN 1X2 Intro Spanish 3 | G1 |
SPAN 201 Intermediate Spanish 1 | SPAN 201 Intermediate Spanish 1 | G1 |
SPAN 202 Intermediate Spanish 2 | SPAN 202 Intermediate Spanish 2 | G1 |
SPAN 211 Conversation/Composition 2 | SPAN 202 Intermediate Spanish 2 | G1 |
SPAN 315 Advanced Spanish Grammar | SPAN 351 Composition and Oral Express 1 | G1, W |
SPAN 321 Conversation: Hispanic Curr Ev | SPAN 3X1 Conversation: Hispanic Curr Ev | |
SPAN 333 Topics in Lang, Lit & Culture | SPAN 3X3 Topics in Lang, Lit & Culture | |
SPAN 340 Hispanic Culture/Civilization | SPAN 334 Spanish Amer Civilization 2 | |
SPAN 380 Studies in World Film | SPAN 3X8 Studies in World Film | |
SPAN 410 Spanish Peninsular Literature | SPAN 312 Survey of Literature 2 | |
SPAN 411 Latin American Literature | SPAN 311 Survey of Literature 1 | |
STAT 201 Elem Statistics | MATH 235 Survey of Statistics | G2 |
STAT 201L Elem Statistics Lab | Does Not Transfer | |
THEA 101 Introduction to Theater | THEA 217 Theatre Appreciation | G1 |
THEA 140 Oral Communication | COMM 100 Fundamentals of Speech | SPCH |
THEA 149 Acting for Non-Majors | THEA 130 Acting 1 | G1 |
THEA 201 World Performance Traditions | THEA 2X1 World Performance Traditions | G1 |
UNIV 110 First Year Experience | UNIV 103 First Year Experience | |
UNIV 498 Senior Seminar | WELL 1X4 Senior Seminar | |
VPA 103 Topics in Fine Arts | ART 100 Art in Culture | G1 |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
Degree Audit: Degreeaudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894