Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Prince George's Community College / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
Prince George's Community College Course | Millersville Equivalent | MU Gen ED Code (s) |
---|---|---|
ACC 101 Principles of Accounting 1 | BUAD 161 Intro to Financial Accounting | |
ANT 101 Intro Physical Anth | ANTH 122 Physical Anthropology | G3 |
ANT 103 Intro Cultural Anthropology | ANTH 121 Cultural Anthropology | G3 |
ART 1010 Introduction to Art | ART 100 Art in Culture | G1 |
BIO 101 General Biology 1 | BIOL 100 General Biology | G2, L |
BIO 1010 General Biology | BIOL 100 General Biology | L, G2 |
BIO 105 Human Anat & Phys 1 | BIOL 1X5 Human Anat & Phys 1 | |
BIO 106 Human Anat & Phys 2 | BIOL 1X6 Human Anat & Phys 2 | |
BIO 107 Functional Anatomy | BIOL 1X7 Functional Anatomy | G2 |
BIO 111 Environmental Biology | BIOL 241 Principles of Ecology | |
BIO 112 Environmental Biology Lab | BIOL 242 Ecology Laboratory | |
BIO 201 Microbiology | BIOL 161 Clinical Microbiology | |
BIO 2010 Microbiology | BIOL 161 Clinical Microbiology | |
BIO 2050 Human Anatomy/Physiology 1 | BIOL 25X Human Anatomy/Physiology 1 | |
BIO 206 Human Anatomy & Physiology 2 | BIOL 2X6 Human Anatomy & Physiology 2 | |
BMT 1010 Intro to Business | BUAD 101 Introduction to Business | G3 |
BMT 1500 Devel Professional Image | BUAD 1X5 Devel Professional Image | |
BMT 2720 Managing Workplace Div | MGMT 2X7 Managing Workplace Div | |
BUS 101 Busi Organization | BUAD 101 Introduction to Business | G3 |
BUS 103 Intro Accounting 1 | BUAD 161 Intro to Financial Accounting | |
BUS 104 Intro Accounting 2 | BUAD 162 Intro to Managerial Accounting | |
BUS 105 Business Law 1 | BUAD 202 Legal Environment of Business | G3 |
CAP 102 Achieving College Success | UNIV 101 Freshman Seminar | |
CAP 103 Math Confidence Building | Does Not Transfer | |
CAP 110 Intro to College Life | UNIV 101 Freshman Seminar | |
CHM 101 General Chemistry 1 | CHEM 111 Introductory Chemistry 1 | G2, L |
CHM 102 General Chemistry 2 | CHEM 112 Introductory Chemistry 2 | G2 |
CHM 103 General Chemistry 2 Lab | CHEM 1X3 General Chemistry 2 Lab | G2, L |
CIS 101 Computer Literacy | CSCI 1X1 Computer Literacy | G2 |
CIS 1010 Intro to Information | CSCI 1X1 Intro to Information | |
CIS 120 Introduction to Java | CSCI 1X1 Introduction to Java | G2 |
CIS 133 Integrated Software Applicatns | CSCI 101 Problem Solving with Computers | G2 |
CIS 152 Intr Prg Logic/Basic | CSCI 101 Problem Solving with Computers | G2 |
CIS 156 Computer Prog:Cobol | CSCI 15X Computer Prog:Cobol | |
CIS 220 Advanced Programming in Java | CSCI 121 Intro to Internet Programming | G2 |
CJT 1520 Police Operations | SOCY 2X5 Police Operations | |
CJT 1530 Law Enforcement & Community | SOCY 1X3 Law Enforcement & Community | |
CJT 1550 Juvenile Delinquency | SOCY 334 Juvenile Delinquency | G3 |
CJT 1700 Domestic Violence | SOCY 2X4 Domestic Violence | G3 |
CJT 251 Criminal Law | SOCY 25X Criminal Law | G3 |
CJT 2510 Criminal Law | GOVT 2X1 Criminal Law | G3 |
CJT 2530 Criminal Investigation | SOCY 2X3 Criminal Investigation | |
CJT 2540 Criminal Evidence/Procedure | SOCY 2X6 Criminal Evidence/Procedure | |
COM 1090 Interpersonal Communication | COMM 217 Interpersonal Communication | G1 |
DPR 150 Intro Data Process | CSCI 1XX Intro Data Process | G2 |
DPR 154 Computer Operations | CSCI 1X2 Computer Operations | G2 |
DPR 156 Comp Prog Cobol | CSCI 1X6 Comp Prog Cobol | |
DPR 164 Pascal Programming | CSCI 1X4 Pascal Programming | |
DPR 253 Adv Program | CSCI 2X1 Adv Program | |
DPR 254 Syst Anal & Project | CSCI 2X4 Syst Analysis & Project | |
DPR 257 Assembly Lang Coding | CSCI 2X7 Assembly Lang Coding | |
DVM 0070 Introductory Algebra | Does Not Transfer | |
DVM 0071 Introductory Algebra | Does Not Transfer | |
ECN 103 Prin of Economics 1 | ECON 101 Principles of Macroeconomics | G3 |
ECN 104 Principles of Economics 2 | ECON 102 Principles of Microeconomics | G3 |
EGL 0100P Intro to Comp | Does Not Transfer | |
EGL 101 Comp 1: Expos Writing | ENGL 110 English Composition | COMP |
EGL 1010 Comp I: Expository Writing | ENGL 1X1 Comp I: Expository Writing | G1 |
EGL 102 Comp 2 Intro to Lit | ENGL 230 Introduction to Literature | G1 |
EGL 1020 Comp II: Writing About Lit | ENGL 1X2 Comp II: Writing About Lit | G1 |
EGL 1100 Comp II: Writing Issue | ENGL 1X1 Comp II: Writing Issue | G1 |
EGL 1320 Comp II: Writing for B | ENGL 1X3 Comp II: Writing for B | G1 |
EGL 134 Comp 2: Writing Tech Topics | ENGL 1X4 Comp 2: Writing Tech Topics | G1 |
EGL 203 British Lit: 19th/20th Century | ENGL 234 Later English Literature | G1 |
EGL 213 African-American Literature 1 | ENGL 333 Afro-American Literature 1 | W, G1 |
ENT 171 DC Fundamentals | ITEC 17X DC Fundamentals | |
ESL 202 Composition | Does Not Transfer | |
FRN 1010 French for Beginners | FREN 101 Elementary French 1 | G1 |
GEO 100 Intro Geo as Soc Sci | GEOG 1X1 Intro Geo as Soc Sci | G3 |
GEO 1010 Physical Geography | GEOG 230 Physical Geography | G2 |
HIM 1800 Intro to Med Term For H | BIOL 1X8 Intro to Med Term For H | |
HLE 115 Personal and Community Health | WELL 175 Wellness | WELL |
HLE 2130 First Aid:Emerg CPR | WSSD 311 First Aid and CPR | |
HST 1310 Ancient/Medieval History | HIST 206 The World to 1500 | G3, D, W |
HST 141 Hist of the US 1 | HIST 106 Contours of US History | G3 |
HST 1410 History of the United States I | HIST 1X1 History of the United States I | G3 |
HST 245 African American History | HIST 272 Afro-American History 1 | W, G3 |
HST 2450 African-American History | HIST 272 Afro-American History 1 | G3, W |
HUS 1010 Intro to Human Services | SOWK 1X1 Intro to Human Services | |
HUS 1020 Prof Ethics in Human Services | SOWK 1X2 Prof Ethics in Human Services | |
HUS 2010 Counse, Assess, Behav Modifica | SOWK 2X1 Counse, Assess, Behav Modifica | |
HUS 2020 Group & Family Counseling Skil | SOWK 2X2 Group & Family Counseling Skil | |
HUS 2040 Intro to Social Work | SOWK 102 Modern Social Welfare Dilemmas | G3 |
HUS 2200 Developmental Disabilities | SOWK 22X Developmental Disabilities | |
HUS 2300 Chemical Dependency Counseling | SOWK 308 Social Work and Alcoholism | |
HUS 2400 Therapeutic Recreation | SOWK 2X4 Therapeutic Recreation | |
HUS 2810 Human Services Internship I | SOWK 2X8 Human Services Internship I | |
HUS 2820 Human Services Internship II | SOWK 28X Human Services Internship II | |
HUS 2930 Human Services Internship | SOWK 2X9 Human Services Internship | |
INT 1010 Intro to Information | CSCI 1X1 Intro to Information | G2 |
INT 1330 Integrated Software Ap | CSCI 1X3 Integrated Software Ap | G2 |
MAT 0104 Intermediate Algebra | ||
MAT 104 Intermediate Algebra | MATH 101 College Algebra | |
MAT 1040 Intermediate Algebra | MATH 101 College Algebra | |
MAT 112 Finite Mathematics | MATH 1X2 Finite Mathematics | G2 |
MAT 114 Introduction to Statistics | MATH 130 Elements of Statistics 1 | G2 |
MAT 1140 Introduction to Statis | MATH 130 Elements of Statistics 1 | G2 |
MAT 131 Algebraic Functions | Does Not Transfer | |
MAT 132 Trigonometry | MATH 110 Trigonometry | |
MAT 135 College Algebra | MATH 101 College Algebra | |
MAT 1350 College Algebra | MATH 101 College Algebra | |
MAT 136 Trigonometry / Analystic Geome | MATH 110 Trigonometry | |
MAT 1360 Trigonometric/Analytic Geom | MATH 13X Trigonometric/Analytic Geom | |
MAT 1370 Precalculus | MATH 160 Precalculus | G2 |
MAT 216 Applied Calculus 1 | MATH 151 Calculus for Management | G2 |
MAT 2160 Applied Calculus I | MATH 151 Calculus for Management | G2 |
MAT 241 Calculus 1 for Sci & Engineer | MATH 161 Calculus 1 | G2 |
MAT 2410 Calculus I for Science/Enginee | MATH 161 Calculus 1 | G2 |
MAT 242 Calculus 2 for Sci & Engineer | MATH 211 Calculus 2 | G2 |
MAT 2420 Calculus II for Science/Engine | MATH 211 Calculus 2 | G2 |
MAT 243 Calculus 3 for Sci / Engineer | MATH 311 Calculus 3 | G2 |
MAT 2430 Calculus III for Science/Engin | MATH 311 Calculus 3 | G2 |
MAT 246 Differential Equations | MATH 2X6 Differential Equations | |
MGT 101 Introduction to Business | BUAD 101 Introduction to Business | G3 |
MGT 160 Principles of Management | BUAD 251 Principles of Management | G3, W |
MUS 1010 Music Appreciation | MUSI 100 Music and Culture | G1 |
NTR 101 Introduction to Nutrition | BIOL 256 Nutrition | G2, W |
NTR 1010 Introductory Nutrition | BIOL 256 Nutrition | W, G2 |
NTR 1100 Intro to Food Science | ELEC 1X1 Intro to Food Science | |
NUR 151 Prin & Prac Nurs I | Does Not Transfer | |
OAD 157 Intro Typing I | Does Not Transfer | |
PAS 1000 First Year Experience | UNIV 101 Freshman Seminar | |
PAS 1010 Prin/Strategies Success | UNIV 103 First Yr: | |
PED 100 Karate | WELL 1XX Karate | WELL |
PED 1030 Lifetime Fitness & Leisure Act | WELL 1X3 Basketball: Intermed/A | WELL |
PED 1030 Lifetime Fitness & Leisure Act | WELL 1X4 Circuit Weight Training/A | WELL |
PED 1030 Lifetime Fitness & Leisure Act | WELL 1X5 Golf | WELL |
PHL 101 Intro Phil: Art of Questioning | PHIL 100 Introduction to Philosophy | G1 |
PHL 1010 Introduction to Philosophy | PHIL 100 Introduction to Philosophy | G1 |
PHY 103 General Physics 1 | PHYS 131 Physics 1 with Algebra: | G2, L |
PHY 203 General Physics 2 | PHYS 132 Physics 2 with Algebra | G2, L |
POS 101 Amer National Govt | GOVT 111 Intro to American Government | G3 |
PSC 102 Introduction Astronomy Lab | PHYS 1X2 Introduction Astronomy Lab | |
PSC 151 Chemistry & Physics | CHEM 1X5 Chemistry & Physics | G2 |
PSY 101 General Psychology | PSYC 100 General Psychology | G3 |
PSY 1010 General Psychology | PSYC 100 General Psychology | G3 |
PSY 201 Personality and Adjustment | PSYC 256 Psychology Human Adjustment | G3 |
PSY 2010 Personality and Adjustment | PSYC 256 Psychology Human Adjustment | G3 |
PSY 203 Child Psychology | PSYC 2X3 Child Psychology | G3 |
PSY 2030 Child Psychology | PSYC 2X3 Child Psychology | G3 |
PSY 204 Adolescent Psychology | PSYC 2X4 Adolescent Psychology | G3 |
PSY 206 Educational Psychology | PSYC 2X6 Educational Psychology | G3 |
PSY 207 Human Growth & Devel | PSYC 228 Life Span Human Devlopment | G3 |
PSY 2070 Human Growth & Development | PSYC 228 Life Span Human Devlopment | G3 |
PSY 2080 Abnormal Psychology | PSYC 337 Abnormal Psychology | W, G3 |
PSY 2110 Psychology & African Americans | PSYC 2X1 Psychology & African Americans | G3 |
PSY 2120 Drugs & Behavior | PSYC 2X2 Drugs & Behavior | G3 |
PSY 2190 Social Psychology | PSYC 317 Social Psychology | |
SOC 101 Intro to Sociology | SOCY 101 Introduction to Sociology | G3 |
SOC 1010 Introduction to Sociol | SOCY 101 Introduction to Sociology | G3 |
SPH 101 Intro Speech Comm | COMM 100 Fundamentals of Speech | SPCH |
SPH 1010 Intro to Speech Communication | COMM 100 Fundamentals of Speech | SPCH |
SPH 109 Interpersonal Commun | COMM 217 Interpersonal Communication | G1 |
SPH 1090 Interpersonal Communication | COMM 217 Interpersonal Communication | G1 |
SPH 161 Tech Speech Commun | COMM 16X Tech Speech Commun | G1 |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
Degree Audit: Degreeaudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894