Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Northern Virginia Community College / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
Northern Virginia Community College Course | Millersville Equivalent | MU Gen ED Code (s) |
---|---|---|
ACC 211 Prin of Acctg 1 | BUAD 161 Intro to Financial Accounting | |
ART 100 Art Appreciation | ART 100 Art in Culture | G1 |
ART 101 Hist & Appr of Art I | ART 10X Hist & Appr of Art 1 | G1 |
BIO 101 General Biology 1 | BIOL 100 General Biology | G2, L |
BIO 102 General Biology 2 | BIOL 1X2 General Biology 2 | G2, L |
BIO 141 Hum Anatmy & Phys 1 | BIOL 1X1 Hum Anatmy & Phys 1 | |
BIO 142 Hum Anatmy & Phys 2 | BIOL 1X2 Hum Anatmy & Phys 2 | |
BIO 205 General Microbiology | BIOL 2X5 General Microbiology | |
BIOL 101 General Biology 1 | BIOL 100 General Biology | L, G2 |
BIOL 102 Biology 2 | BIOL 1X2 Biology 2 | L, G2 |
BIOL 103 Biology 3 | BIOL 1X3 Biology 3 | G2, L |
BUS 100 Intro to Business | BUAD 101 Introduction to Business | G3 |
BUS 200 Princ of Management | BUAD 251 Principles of Management | W, G3 |
BUS 280 Intro to Inter Bus | BUAD 201 Intro to Internationl Business | G3 |
CHM 101 General Chemistry 1 | CHEM 1XX General Chemistry 1 | G2 |
CHM 111 College Chemistry 1 | CHEM 111 Introductory Chemistry 1 | G2, L |
CHM 112 College Chemistry 2 | CHEM 112 Introductory Chemistry 2 | G2, L |
CSC 100 Intro to Comp Usage | CSCI 1XX Intro to Comp Usage | G2 |
CSC 110 Intro to Computing | CSCI 1X1 Intro to Computing | G2 |
CSC 201 Computer Science 1 | CSCI 161 Introduction to Programming 1 | G2 |
CST 100 Principles of Public Speaking | COMM 100 Fundamentals of Speech | SPCH |
CST 110 Intro to Communication | COMM 101 Introduction to Communication | G1 |
CST 126 Interpersonal Comm | COMM 217 Interpersonal Communication | G1 |
CST 229 Intercultural Communication | COMM 2X9 Intercultural Communication | G1 |
DIT 121 Nutrition I | WELL 12X Nutrition 1 | WELL |
ECO 201 Prin of Eco 1 - Macro | ECON 101 Principles of Economics 1 | G3 |
ECO 202 Prin of Economics II | ECON 102 Principles of Microeconomics | G3 |
EDUC 100 Orien Child Dev / Ed | EDUC 1X1 Orien Child Dev / Ed | |
EDUC 106 Lang Arts / Yng Chil | EDUC 1X6 Lang Arts / Yng Chil | |
EDUC 111 Ed Tech Child Stdy 1 | EDUC 1X3 Ed Tech Child Stdy 1 | |
EDUC 112 Ed Tech Child Std 2 | EDUC 1X8 Ed Tech Child Std 2 | |
EDUC 113 Ed Tech Child st 3 | EDUC 1X4 Ed Tech Child st 3 | |
EDUC 121 Child Educ 1 | EDUC 1X1 Child Educ 1 | |
EDUC 122 Child Educ 2 | EDUC 1X2 Child Educ 2 | |
EDUC 123 Child Educ 3 | EDUC 1X3 Child Educ 3 | |
EDUC 127 Prob Slv Erl Chld | EDUC 1X7 Prob Slv Erl Chld | |
EDUC 136 Matl / Equip / Inst Aids | EDUC 1X6 Matl / Equip / Inst Aids | |
EDUC 137 Creat Activ / Childrn | ERCH 316 Creative Experncs Young Child | |
EDUC 210 Intro to Spec Educ | SPED 101 Orientation to Special Educ | |
EDUC 217 Mod / Child Dev Prog | EDUC 2X7 Mod / Child Dev Prog | |
EDUC 236 Child Devel Progrm | EDUC 2X6 Child Devel Progrm | |
EDUC 298 Seminar and Project | EDUC 2X8 Seminar and Project | |
ENG 111 College Composition 1 | ENGL 110 English Composition | COMP |
ENG 112 Coll Composition 2 | ENGL 1XX Coll Composition 2 | G1 |
ENG 125 Intro to Literature | ENGL 230 Introduction to Literature | G1 |
ENGL 112 Coll Composition 2 | ENGL 1X2 Coll Composition 2 | G1 |
ENGL 113 Coll Composition 3 | ENGL 1X3 Coll Composition 3 | G1 |
ESL 51 Composition III | Does Not Transfer | |
ESL 52 Reading III | Does Not Transfer | |
GENL 100 Orientation | UNIV 101 Freshman Seminar | |
GEO 200 Intro to Physical Geography | GEOG 230 Physical Geography | G3 |
GEO 210 People / Land Cult Geo | GEOG 101 The Global Environment | G3 |
GER 102 Beginning German 2 | GERM 102 Elementary German 2 | G1 |
GOL 105 Physical Geography | ESCI 221 Physical Geology | G2, L |
GOL 106 Historical Geology | ESCI 222 Historical Geology | G2, L |
GOL 135 Field Stdies in Geol | ESCI 1X5 Field Stdies in Geol | |
HIS 101 Hist of West Civ 1 | HIST 101 Europe and the World 1500-1815 | G3 |
HIS 102 Hist West Civ 2 | HIST 102 Europe and World 1789-Present | G3 |
HIS 111 Hist of World Civ I | HIST 1X1 Hist of World Civ I | |
HIS 121 U.S. History 1 | HIST 106 Contours of US History | G3 |
HIS 122 U.S. History 2 | HIST 1X2 U.S. History 2 | G3 |
HIST 112 U.S. History 2 | HIST 1X2 U.S. History 2 | G3 |
HIST 113 U.S. History 3 | HIST 1X3 U.S. History 3 | G3 |
HLT 170 Introduction to Massage | WELL 1X7 Introduction to Massage | WELL |
HLT 250 General Pharmacology | Does Not Transfer | |
HLTH 106 First Aid & Safety | WSSD 311 First Aid and CPR | |
HLTH 110 Prsonl / Commun Hlth | WELL 1X0 Prsonl / Commun Hlth | WELL |
HLTH 216 Inft - Tdlr Dev / Care | WSSD 2X6 Inft - Tdlr Dev / Care | |
HUM 201 Surv of West Cult 1 | HMFA 2X1 Surv of West Cult 1 | G1 |
HUM 202 Surv of West Cult 2 | HMFA 2X2 Surv of West Cult 2 | G1 |
IST 100 Intro to Infor Sys | CSCI 1X1 Intro to Info Sys | G2 |
IST 104 Oper Sys / Sftwr Utili | CSCI 1X2 Oper Sys/ Sftwr Utili | |
IST 117 Intro Micro Software | CSCI 101 Problem Solving with Computers | G2 |
IST 153 Comp Program Design | CSCI 161 Introduction to Programming 1 | G2 |
IST 200 Local Area Networks | CSCI 2X3 Local Area Networks | |
IST 203 Adm / Local Area Netwr | CSCI 2X1 Adm/Local Area Netwr | |
IST 208 TCP / IP Ptcls / Config | CSCI 2X5 TCP/IP Ptcls/Config | |
IST 212 Intro / Telecommunicat | CSCI 2X2 Intro/Telecommunicat | |
IST 216 PC Hardware Trblshot | CSCI 2X4 PC Hardware Trblsht | |
ITE 115 Intro Computer Appl/Concepts | CSCI 101 Problem Solving with Computers | G2 |
LAT 101 Elementary Latin 1 | LATN 101 Elementary Latin 1 | G1 |
MKT 100 Princ of Marketing | BUAD 231 Principles of Marketing | |
MTH 1 Developmental Mathematics | Does Not Transfer | |
MTH 151 Math / Liberal Arts 1 | MATH 100 Survey of Mathematical Ideas | G2 |
MTH 152 Math for Liberal Arts II | MATH 100 Survey of Mathematical Ideas | G2 |
MTH 163 Precalculus 1 | MATH 160 Precalculus | G2 |
MTH 166 Precalculus with Trig | MATH 160 Precalculus | G2 |
MTH 173 Calculus Ana Geo 1 | MATH 161 Calculus 1 | G2 |
MTH 174 Calc with Anal Geo 2 | MATH 211 Calculus 2 | G2 |
MTH 241 Statistics 1 | MATH 130 Elements of Statistics 1 | G2 |
MTH 242 Statistics 2 | MATH 235 Survey of Statistics | G2 |
MTH 291 Differential Equations | MATH 365 Ordinary Differential Equation | |
MTT 4 Developmental Math IV | Does Not Transfer | |
MUS 155 Applied Music - Wdwind | MUSI 1X5 Applied Music - Wdwind | |
MUSC 109 Music for Children | MUSI 103 Language of Music | G1 |
NAS 130 Elements of Astronomy | PHYS 117 General Astronomy | G2, L |
NAS 150 Human Biology | BIOL 204 Human Biology | G2, W |
NAS 161 Health Science I | Does Not Transfer | |
NAS 162 Health Science II | Does Not Transfer | |
NUR 111 First Level Nursing 1 | Does Not Transfer | |
NUR 150 Comm-based Nursing | Does Not Transfer | |
NUR 180 Maternal-Newborn Nursing | Does Not Transfer | |
NUR 201 Psychiatric Nursing | Does Not Transfer | |
NUR 221 Second Level Nursing 1 | Does Not Transfer | |
NUR 222 Second Level Nursing 2 | Does Not Transfer | |
NUR 254 Nursing Dimensions | Does Not Transfer | |
NUR 255 Nursing Org and Mgmt | Does Not Transfer | |
PED 109 Yoga | WELL 1X9 Yoga | WELL |
PED 116 Fitness and Wellness | WELL 175 Wellness | WELL |
PED 135 Bowling 1 | WELL 1X5 Bowling 1 | WELL |
PED 195 Topics | WELL 1X5 Topics Wellness | WELL |
PHED 100 Fund Phys Activity | WELL 1X1 Fund Phys Activity | WELL |
PHED 108 Phys Act for Child | WSSD 310 PE for Elementary Schools | |
PHED 131 Bowling | WELL 1X1 Bowling | WELL |
PHED 133 Golf | WELL 1X3 Golf | WELL |
PHI 101 Intro to Philosophy 1 | PHIL 100 Introduction to Philosophy | G1 |
PHI 227 Bio-Medical Ethics | PHIL 285 Moral Problems in Medicine | G1 |
PLS 135 Amer Nat Politics | GOVT 111 Intro to American Government | G3 |
PSY 201 Intro to Psych 1 | PSYC 100 General Psychology | G3 |
PSY 202 Intro to Psych 2 | PSYC 2X1 Intro to Psych 2 | G3 |
PSY 231 Life Span Human Devel I | PSYC 228 Life Span Human Devlopment | G3 |
PSYC 128 Human Relations | PSYC 234 Human Relations | G3 |
PSYC 130 Child Growth & Dev | PSYC 227 Devlopmnt Child and Adolescent | G3, W |
PSYC 231 Hum Growth & Dev 1 | PSYC 228 Life Span Human Devlopment | G3 |
REL 231 Rel of the World I | PHIL 313 World Religions | G1 |
SDV 100 College Success Skills | Does Not Transfer | |
SDV 101 Orientation to Health Care | UNIV 101 Freshman Seminar | |
SOC 201 Intro to Sociology 1 | SOCY 101 Introduction to Sociology | G3 |
SOC 202 Intro to Sociology 2 | SOCY 2X2 Intro to Sociology 2 | G3 |
SOCI 116 Child-Parent Comm | ELED 314 Parent-Teacher Relationship | W, D |
SOCI 236 Marriage & Family | SOCY 210 Sociology of the Family | G3 |
SPA 101 Beginning Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
SPA 102 Beginning Spanish 2 | SPAN 102 Elementary Spanish 2 | G1 |
SPD 100 Prin of Public Spkng | COMM 100 Fundamentals of Speech | SPCH |
SPD 110 Intro to Speech Comm | COMM 100 Fundamentals of Speech | SPCH |
SPDR 136 Oral Communication | COMM 100 Fundamentals of Speech | SPCH |
STD 100 Orientation | UNIV 101 Freshman Seminar | |
WEL 116 Welding 1 Oxyacetyle | ITEC 1X6 Welding 1 Oxyacetyle |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
Degree Audit: Degreeaudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894