Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Morgan State University / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
Morgan State University Course | Millersville Equivalent | MU Gen ED Code (s) |
---|---|---|
ACCT 201 Prin Accounting I | BUAD 161 Intro to Financial Accounting | |
ALCR 101 Analytical & Crit Reading | Does Not Transfer | |
ARAB 101 Elementary Arabic 1 | FORL 1X1 Elementary Arabic 1 | G1 |
ARCH 101 Concepts/Theories Built Envir | AENG 1XX Concepts/Theories Built Envir | |
ART 308 Visual Arts | ART 100 Art in Culture | G1 |
BIOL 101 Introductory Biol 1 | BIOL 100 General Biology | G2, L |
BIOL 102 Introductory Biology II | BIOL 1X2 Introductory Biology II | G2, L |
BIOL 105 Intro Biology for Majors I | BIOL 101 Foundations of Biology | G2, L |
BIOL 201 Anatomy & Physiology I | BIOL 254 Human Anat and Physiology 1 | |
BIOL 202 Anatomy & Physiology II | BIOL 255 Human Anat and Physiology 2 | |
BIOL 405 Microbiology | BIOL 161 Clinical Microbiology | |
CEGR 107 Comp Aid Eng Graphic Analy Des | ITEC 1X7 Comp Aid Eng Graphic Analy Des | |
CHEM 101 General Chemistry | CHEM 111 Introductory Chemistry 1 | G2, L |
CHEM 101L General Chemistry Lab | Does Not Transfer | |
CHEM 110 Gen Chem for Engineer Students | CHEM 1X1 Gen Chem for Engineer Students | G2, L |
CHEM 110L Gen Chem for Engineer Lab | Does Not Transfer | |
COMM 203 Media Literacy in Div World | COMM 220 Survey of Mass Media | G1 |
COSC 110 Intro to Computing | CSCI 101 Problem Solving with Computers | G2 |
COSC 111 Intro to Comp Scie I | CSCI 1X1 Intro to Comp Scie I | |
DVRD 101 Developmental Rdng | Does Not Transfer | |
EASC 102 Meteorology | ESCI 241 Meteorology | G2, L |
ECON 211 Princ of Economics I | ECON 101 Principles of Macroeconomics | G3 |
ECON 212 Principles of Economics II | ECON 102 Principles of Microeconomics | G3 |
EDUC 200 Found of Educ & Tchg | EDFN 211 Foundations Modern Education | D |
EDUC 222 Sem/Praxis I Acad Skill Asses | Does Not Transfer | |
EEGR 105 Intro Elec and Comp Engineer | AENG 1X5 Intro Elec and Comp Engineer | |
EEGR 161 Intro to Comp Programming | CSCI 161 Introduction to Programming 1 | G2 |
EEGR 202 Electric Circuits | AENG 2X2 Electric Circuits | |
EEGR 203 Intro to Electrical Lab | AENG 2X3 Intro to Electrical Lab | |
EEGR 211 Digital Logic | AENG 2XX Digital Logic | |
EEGR 215 Elec Materials and Devices | AENG 2X7 Elec Materials and Devices | |
ELED 210 Process & Acq of Reading | ERCH 225 Foundations of Reading | |
ELED 310 Instruction of Reading | EDUC 424 Diagnostic Reading Disability | W |
ELED 316 Curr Prin & Inst Mgmt | SPED 311 Design/Implement Instruction | W |
ELED 318 Mat for Teach, Read, Lang Arts | ERCH 225 Foundations of Reading | |
ENGL 101 Freshman Comp 1 | ENGL 110 English Composition | COMP |
ENGL 102 Fresh Composition 2 | ENGL 1X2 Fresh Composition 2 | G1 |
ENGR 101 Fund of Engineering I | AENG 101 Introduction to Engineering | G2 |
FACS 341 Alcoholism & Fam Subs Abuse | SOWK 308 Social Work and Alcoholism | |
FACS 342 Early Childhood Development | PSYC 2X7 Early Childhood Development | G3 |
FACS 351 Family Resource Management | ELEC 3X1 Family Resource Management | |
FACS 360 Human Sexuality and Behavior | PSYC 3X6 Human Sexuality and Behavior | G3 |
FIN 101 Financial Literacy | BUAD 1X1 Financial Literacy | |
FREN 203 Intermed French 1 | FREN 201 Intermediate French 1 | G1 |
FREN 204 Intermed French 2 | FREN 202 Intermediate French 2 | G1 |
GENL 201 Comp Lit, Tech, Soc, Hum Value | ELEC 2X1 Comp Lit, Tech, Soc, Hum Value | |
GENL 396 Mentoring in the Global Enviro | ELEC 3X6 Mentoring in the Global Envir | |
GENL 398 Seminar in Great Books Topics | ELEC 3X8 Seminar in Great Books Topics | |
GEOG 101 Introduction to Geography | GEOG 1X1 Introduction to Geography | G3 |
GERO 300 Intro Social Gerontology | GERT 100 Introduction to Gerontology | G3 |
HEED 100 Healthful Living | WELL 175 Wellness | WELL |
HEED 103 Health Science: Humn & Social | WELL 1X3 Health Science: Humn & Social | |
HEED 203 Personal & Community Health | WELL 2X3 Personal & Community Health | |
HIST 101 World History | HIST 206 The World to 1500 | G3 |
HIST 102 World History 2 | HIST 1X2 World History 2 | G3 |
HIST 105 History of the United States 1 | HIST 106 Contours of US History | G3 |
HIST 106 Hist of the United States 2 | HIST 1X6 Hist of the United States 2 | G3 |
HIST 350 Intro to Afr Diaspora | HIST 281 African History | G3, W |
HIST 364 Comp Slavery African Diaspora | HIST 3XX Comp Slavery African Diaspora | |
HLTH 200 Discovering Public Health | SOWK 102 Modern Social Welfare Dilemmas | G3 |
HLTH 203 Personal and Comm Health | WELL 175 Wellness | WELL |
HOEC 231 Marriage & Family Relations | PSYC 2X3 Marriage & Family Relations | |
HOEC 360 Human Sexuality & Behavior | PSYC 1X3 Human Sexuality & Behavior | |
HUMA 201 Intro to Humanities I | HUMN 2X1 Intro to Humanities I | G1 |
HUMA 202 Intro to Human II | HUMN 2X2 Intro to Human II | |
INSS 141 Intro Comp-Based Info Systems | CSCI 101 Problem Solving with Computers | G2 |
MATH 106 Fund of Mathematics | MATH 100 Survey of Mathematical Ideas | G2 |
MATH 107 The Number Systems | ELED 351 Teaching of Mathematics | |
MATH 108 Geometry & Measurement | MATH 105 Fundamentals of Math 2 | G2 |
MATH 109 College Mathematics | MATH 100 Survey of Mathematical Ideas | G2 |
MATH 110 Algebra, Func & Analytic Geo | MATH 1X0 Algebra, Func & Analytic Geo | G2 |
MATH 113 Mathematical Analysis 1 | MATH 101 College Algebra | |
MATH 114 Intro to Math Analysis II | MATH 110 Trigonometry | |
MATH 118 Finite Mathematics | MATH 1X8 Finite Mathematics | G2 |
MATH 120 Intro to Prob & Decision Makin | MATH 1X2 Intro to Prob & Decision Makin | |
MATH 241 Calc I | MATH 161 Calculus 1 | G2 |
MATH 242 Calc II | MATH 211 Calculus 2 | G2 |
MATH 331 Applied Prob and Stat | MATH 3X3 Applied Prob and Stat | G2 |
MATH 340 Intro to Diff Equation | MATH 365 Ordinary Differential Equation | |
MHTC 103 Intro to Group Dynamics | PSYC 1X3 Intro to Group Dynamics | G3 |
MIND 101 Mindfulness | UNIV 101 Freshman Seminar | |
MUSC 101 Class Piano | MUSI 131 Class Piano 1 | |
NUSC 160 Intro to Nutrition | WELL 1X6 Intro to Nutrition | |
NUSC 367 Nutrition Through Lifecycle | WELL 3X6 Nutrition Through Lifecycle | WELL |
ORBM 102 Freshman Orientation: Bus Mgmt | UNIV 101 Freshman Seminar | |
ORED 103 FR Orien for ed maj | UNIV 1X1 FR Orien for ed maj | |
OREN 104 Intro to Engineering | UNIV 103 First Yr: | |
ORIE 101 Fr Orie A&S and Undec Mj | UNIV 101 Freshman Seminar | |
ORIE 102 Fr Orie for Bus & Mgmt Majors | UNIV 101 Freshman Seminar | |
ORIE 103 Orie Ed / Urb Majors | UNIV 101 Freshman Seminar | |
ORLA 101 Fresh Orien Liberal Arts & Und | UNIV 101 Freshman Seminar | |
ORLA 101F Fresh. orie. For POSC & Int'l | UNIV 1X1 Fresh. Orie. Gor POSC & Int'l | |
ORNS 106A Fr Orie Scmns Majors | UNIV 101 Freshman Seminar | |
ORSJ 101 Orientation SGJC Student | UNIV 103 First Yr: | |
PHEC 036 Stunts & Tumbling | WELL 1X3 Stunts & Tumbling | |
PHEC 049 Scuba Diving I | WELL 1X1 Scuba Diving I | |
PHEC 101 Soccer & Volleyball | WELL 1X1 Soccer & Volleyball | |
PHEC 120 Elementary Rhythms | WELL 1X2 Elementary Rhythms | WELL |
PHEC 190 Elementary Swimming | WELL 1X9 Elementary Swimming | WELL |
PHEC 202 Basketball & Softball | WELL 1X2 Basketball & Softball | |
PHEC 250 Yoga Beginning | WELL 1X5 Beginning Yoga | |
PHEC 255 Aerobic Dance-Beginning | WELL 1X2 Aerobic Dance-Beginning | |
PHEC 290 Intermediate Swimming | WELL 2X9 Intermediate Swimming | |
PHIL 102 Introduction to Philosophy | PHIL 100 Introduction to Philosophy | G1 |
PHIL 109 Intro to Logic | PHIL 211 Introduction to Logic | G1 |
PHIL 220 Ethics and Values | PHIL 2X2 Ethics and Values | |
PHIL 223 Intro Philosophy of Politics | PHIL 407 Political and Social Philosphy | G1 |
PHIL 339 West Phil V: 19th Century | PHIL 3X9 West Phil V: 19th Century | G1 |
PHIL 363 Asian Philosophy | PHIL 361 Asian Philosophy | G1 |
PHIL 423 Ethics and the Law | PHIL 4X3 Ethics and the Law | |
PHIL 439 West Phil V: Contemporary Phil | PHIL 4X9 West Phil V: Contemporary Phil | G1 |
PHYS 101 Intro to Physics | PHYS 101 Survey of Physics | G2 |
PHYS 205 University Physics I | PHYS 231 Physics 1 with Calculus | G2, L |
PHYS 206 University Physics II | PHYS 232 Physics 2 with Calculus | G2, L |
PHYS 206L University Physics II Lab | Does Not Transfer | |
POSC 101 Intro to Political Sci | GOVT 101 Intro to Political Studies | G3 |
POSC 201 American National Government | GOVT 111 Intro to American Government | G3 |
PSYC 101 General Psychology | PSYC 100 General Psychology | G3 |
PSYC 102 Developmental Psychology | PSYC 228 Life Span Human Devlopment | G3 |
PSYC 108 Sci Method in Psychology | PSYC 1X8 Sci Method in Psychology | G3 |
PSYC 200 Psychology of Learning | PSYC 316 Learning and Motivation | |
PSYC 210 Abnormal Psychology | PSYC 337 Abnormal Psychology | G3, W |
PSYC 213 Theories of Personality | PSYC 335 Personality Theory | G3 |
PSYC 219 Hist of Psychology | PSYC 454 History and Systems of Psych | |
PSYC 306 Psych Excep Child | PSYC 1X6 Psych Excep Child | |
PSYC 316 Psychological Statistics I | PSYC 3X6 Psychological Statistics | G3 |
PSYC 319 Psychological Counseling | PSYC 447 Counseling Strategies | |
RELG 305 Intro to World Religions | PHIL 313 World Religions | G1 |
SOCI 101 Intro to Sociology | SOCY 101 Introduction to Sociology | G3 |
SOCI 110 Intro to Anthropology | ANTH 201 People, Primates, and Prehist | G3 |
SOCI 205 Social Problems | SOCY 211 Social Problems | G3, W |
SOCI 302 Social Theory | SOCY 303 Sociological Theory | |
SOCI 305 Juvenile Delin & Social Treat | SOCY 334 Juvenile Delinquency | G3 |
SOCI 308 Criminology | SOCY 331 Socy of Policing and Courts | G3 |
SOCI 351 Intro to Social Statistics | SOCY 302 Social Statistics | |
SOCI 378 Sociology of Gender | SOCY 3X8 Sociology of Gender | D, G3 |
SOSC 101 Intro to Social Sciences | ELEC 1X1 Intro to Social Sciences | |
SOWK 200 Intro to Social Work | SOWK 102 Modern Social Welfare Dilemmas | G3 |
SOWK 209 Blk Fam Soc Wel Apr | SOWK 2X9 Blk Fam Soc Wel Apr | |
SPAN 101 Elementary Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
SPAN 102 Elementary Spanish 2 | SPAN 102 Elementary Spanish 2 | G1 |
SPAN 203 Intermed Spanish I | SPAN 201 Intermediate Spanish 1 | D, G1 |
SPAN 204 Intermed Spanish II | SPAN 202 Intermediate Spanish 2 | D, G1 |
SPCH 101 Prin of Speech Communication | COMM 100 Fundamentals of Speech | SPCH |
THEA 220 Acting 1 | THEA 130 Acting 1 | G1 |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
Degree Audit: Degreeaudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894