Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Delaware State University / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
Delaware State University Course | Millersville Equivalent | MU Gen ED Code (s) |
---|---|---|
0001 100 Writing Skills | Does Not Transfer | |
0001 101 English Composition 1 | ENGL 110 English Composition | COMP |
0001 102 English Composition 2 | ENGL 1XX English Composition 2 | G1 |
0001 113 Introduction to Theatre | THEA 217 Theatre Appreciation | G1 |
0001 200 Speech | COMM 100 Fundamentals of Speech | SPCH |
0001 205 Afro American Literature 1 | ENGL 333 Afro-American Literature 1 | G1, W |
0001 206 Afro American Literature 2 | ENGL 334 Afro-American Literature 2 | G1, W |
0002 191 Univ Sem 1: Undeclared Majors | UNIV 101 Freshman Seminar | |
0002 222 Speed Reading | ELEC 2X2 Speed Reading | |
0003 101 Critical Thinking | ELEC 1X1 Critical Thinking | |
0005 101 Intro to Art | ART 100 Art in Culture | G1 |
0006 101 Intro to Music | MUSI 100 Music and Culture | G1 |
0006 125 Class Piano | MUSI 131 Class Piano 1 | |
0010 101 Elementary Spanish 1 & Lab | SPAN 101 Elementary Spanish 1 | G1 |
0016 100 Lifetime Fitness and Wellness | WELL 175 Wellness | WELL |
0016 191 Univ Sem 1: Health & Hum Perf | WELL 1X1 Univ Sem 1: Health & Hum Perf | WELL |
0016 192 Univ Sem 2: Physical Educ | WELL 1X2 Univ Sem 2: Physical Educ | WELL |
0023 101 General Biology Lec / Lab | BIOL 100 General Biology | G2, L |
0023 102 General Biology 2 / Lec / Lab | BIOL 1X2 General Biology 2 / Lec / Lab | G2, L |
0023 107 Human Heredity | BIOL 205 Heredity and Human Affairs | G2 |
0023 192 Univ Sem 2 - Biology | BIOL 1X2 Univ Sem 2 - Biology | |
0023 207 Anatomy & Physiology 1 / Lab | BIOL 2X7 Anatomy & Physiology 1 / Lab | |
0023 215 Cell Biology Lecture / Lab | BIOL 263 Cell Biology | G2, W, L |
0023 299 Sophmore Seminar | BIOL 2X9 Sophmore Seminar | |
0024 101 Gen & Elem Analyt Chem 1 w/Lab | CHEM 111 Introductory Chemistry 1 | G2, L |
0024 102 Gen & Elem Analyt Chem 2 w/Lab | CHEM 112 Introductory Chemistry 2 | G2, L |
0024 301 Organic Chemistry with Lab | CHEM 231 Organic Chemistry 1 | G2, L |
0025 101 Survey of Math 1 | MATH 100 Survey of Mathematical Ideas | G2 |
0025 102 Survey of Math 2 (S.I.) | MATH 1X2 Survey of Math 2 (S.I.) | G2 |
0025 121 College Algebra | MATH 101 College Algebra | |
0025 122 Trigonometry | MATH 110 Trigonometry | |
0030 401 Soil & Water Mgmt | ENVI 4X1 Soil & Water Mgmt | |
0031 395 Global Societies | SOCY 3X5 Global Societies | P |
0033 103 Intro to Political Science | GOVT 101 Intro to Political Studies | G3 |
0034 101 Wrld Hist to 16th Cen | HIST 206 The World to 1500 | G3 |
0034 102 Wrld Hist Fr 16th Century | HIST 102 Europe and World 1789-Present | G3 |
0034 191 Univ Sem 1 Hist, PSCI & Phil | UNIV 101 Freshman Seminar | |
0034 192 Univ Sem 2 Hist, PSCI & Phil | SSCI 1X2 Univ Sem 2 Hist, PSCI & Phil | G3 |
0034 201 Amer Hist to 1865 | HIST 106 Contours of US History | G3 |
0034 202 Amer Civ frm 1865 | HIST 2XX Amer Civ frm 1865 | G3 |
0034 203 African-American Expr to 1865 | HIST 272 Afro-American History 1 | G3, W |
0036 191 Univ Sem 1 - Psychology | UNIV 101 Freshman Seminar | |
0036 201 Introduction to General Psycho | PSYC 100 General Psychology | G3 |
0036 207 Scientific Method in Psych | PSYC 2X7 Scientific Method in Psych | |
0036 316 Developmental Psych 1 | PSYC 227 Devlopmnt Child and Adolescent | W, G3 |
0036 325 Statistics for Behav Sciences | PSYC 211 Statistics and Exper Design 1 | W |
0037 101 Introduction to Sociology | SOCY 101 Introduction to Sociology | G3 |
0037 104 Intro to Criminal Justice | SOCY 331 Intro to Criminal Justice Syst | G3 |
0037 192 Univ Sem 2; Sociology | SOCY 1X2 Univ Sem 2: Sociology | |
0037 205 Social Disorginization | SOCY 2X5 Social Disorganziation | G3 |
0037 210 Race & Ethnic Rel | SOCY 315 Race and Ethnic Relations | G3 |
0039 101 Intro to Social Work | SOWK 102 Modern Social Welfare Dilemmas | G3 |
0039 191 Univ Sem 1-Social Work | SOWK 1X1 Univ Sem 1-Social Work | |
0039 192 Univ Sem 2-Social Work | SOWK 1X2 Univ Sem 2-Social Work | |
0041 191 Univ Sem 1 - Management | BUAD 1X1 Univ Sem 1 - Management | |
0041 192 Univ Sem 2 - Management | BUAD 1X2 Univ Sem 2 - Management | |
0052 101 Microcomputer Applications | CSCI 101 Problem Solving with Computers | G2 |
0052 105 Microcomputer Applications | CSCI 101 Problem Solving with Computers | G2 |
0061 101 Lifetime Fitness and Wellness | WELL 175 Wellness | WELL |
ACCT 204 Principles of Accounting I | BUAD 161 Intro to Financial Accounting | |
AGRI 191 University Seminar I AG & NR | UNIV 101 Freshman Seminar | |
AGRI 206 Intro to Animal Science | Does Not Transfer | |
AGRI 207 Intro to Animal Nutrition | Does Not Transfer | |
ART 101 Intro to Art | ART 100 Art in Culture | G1 |
ART 201 Art Ed: Theory & Practice | ELED 2X1 Art Ed: Theory & Practice | |
AVIA 211 Meteorology & Lab | ESCI 2X1 Meteorology & Lab | L, G2 |
BIOL 101 General Biology I | BIOL 101 Foundations of Biology | G2, L |
BIOL 102 General Biology II | BIOL 1X2 General Biology II | |
BIOL 103 Human Biology | BIOL 204 Human Biology | G2, W |
BIOL 107 Human Heredity | BIOL 205 Heredity and Human Affairs | G2 |
BIOL 110 Essential Topics in Biology | BIOL 11X Essential Topics in Biology | |
BIOL 111 Human Diseases | BIOL 1X1 Human Diseases | G2, L |
BIOL 191 Univ Sem I / Biology | BIOL 1X2 General Biology II | |
BIOL 192 Univ Sem II / Biology | UNIV 1X2 Univ Sem II / Biology | |
BIOL 194 Intro to Biology Professions | BIOL 1X4 Intro to Biology Professions | |
BIOL 207 Anatomy & Physiology 1 | BIOL 254 Human Anat and Physiology 1 | |
CHEM 100 Introductory Chemistry | CHEM 111 Introductory Chemistry 1 | G2, L |
CHEM 102 Gen & Elem Analytical Chem II | CHEM 1X2 Gen & Elem Analytical Chem II | |
CHEM 102L Gen & Elem Analytical Chem 2 L | CHEM 1X2 Gen & Elem Analytical Chem 2 L | |
CSCI 107 Survey of Computing | CSCI 1X7 Survey of Computing | |
CSCI 191 Univ Sem I-CIS & Math Majors | CSCI 1X9 Univ Sem I-CIS & Math Majors | |
ECON 201 Macroeconomics | ECON 101 Principles of Macroeconomics | G3 |
EDUC 191 Univ Sem 1 - Education | EDUC 1X1 Univ Sem 1 - Education | |
EDUC 192 Univ Sem 2 - Education | EDUC 1X2 Univ Sem 2 - Education | |
EDUC 204 Philisophical Fdns of Ed | EDFN 211 Foundations Modern Education | D |
EDUC 205 Child Growth and Development | PSYC 2X5 Child Growth and Development | |
EDUC 207 Life Span Development | PSYC 228 Life Span Human Devlopment | G3 |
EDUC 257 Movement Educ for Children | ERCH 2X7 Movement Educ for Children | |
EDUC 313 Intro to Educ with Exceptional | SPED 3X3 Intro to Educ with Exceptional | |
EDUC 315 Parents, Families, & Comm. | ERCH 3X5 Parents, Families, & Comm. | |
EDUC 318 Multicultural Education | EDUC 3X8 Multicultural Education | |
EDUC 344 Intructional Tech in Ed | EDFN 320 Instructnl Technol in ELED | |
ENGL 101 English Composition I | ENGL 110 English Composition | COMP |
ENGL 102 English Composition II | ENGL 1X2 English Composition II | G1 |
ENGL 123H Rhetoric & Speech Honors | COMM 100H Hnrs:Fundamentals of Speech | SPCH |
ENGL 124H Research, Rhetoric & Comp III | ENGL 1X2 Research, Rhetoric & Comp III | W, G1 |
ENGL 200 Speech | COMM 100 Fundamentals of Speech | SPCH |
ENGL 201 World Literature 1 | ENGL 231 World Literature 1 | G1 |
ENGL 205 African-American Lit I | ENGL 333 Afro-American Literature 1 | G1, W, D |
ENGL 206 African-American Literature II | ENGL 334 Afro-American Literature 2 | W, G1, D |
ENGR 210 Intro to Combinational Logic | MATH 3X2 Intro to Combinational Logic | |
FREN 101 Elem French Lang & Cult I | FREN 101 Elementary French 1 | G1 |
GEOG 201 World Regional Geography | GEOG 141 World Regional Geography | G3 |
GERM 101 Elem German and Lang | GERM 101 Elementary German 1 | G1 |
GLOB 395 Global Societies | GEOG 3X5 Global Societies | G3 |
HIST 201 Amer Hist to 1865 | HIST 106 Contours of US History | G3 |
HIST 202 American History from 1865 | HIST 2X2 American History from 1865 | |
HIST 203 African-American Hist to 1865 | HIST 272 Afro-American History 1 | G3, W |
HIST 204 Afro-Amer Exp Fr 1865 | HIST 273 Afro-American History 2 | G3, W |
INFO 101 Applying Computers | CSCI 1X1 Applying Computers | G2 |
JAPN 101 Elem Japanese 1 | JAPN 101 Elementary Japanese 1 | G1 |
JAPN 102 Elem Japanese 2 | JAPN 102 Elementary Japanese 2 | G1 |
JAPN 201 Interm Japanese Lang & Cult 1 | JAPN 201 Intermediate Japanese 1 | G1 |
KINE 101 Lifetime Fitness and Wellness | WELL 1X1 Lifetime Fitness and Wellness | |
KINE 110 Introduction to Kinesiology | WELL 11X Introduction to Kinesiology | |
MGMT 100 Intro to Business | BUAD 101 Introduction to Business | G3 |
MGMT 191 Univ Sem I-Management | UNIV 1X1 Univ Sem-Management | |
MGMT 192 Univ Sem II-Management | UNIV 1X2 Univ Sem II-Management | |
MGMT 201 Managerial Communications | BUAD 2X1 Managerial Communications | G3 |
MGMT 205 Management Processes | BUAD 251 Principles of Management | G3, W |
MGMT 255 Professional Development I | BUAD 1X1 Professional Development I | |
MGMT 300 Principles of Management | BUAD 251 Principles of Management | G3, W |
MIS 105 Microcomputer Applications | CSCI 101 Problem Solving with Computers | G2 |
MKT 300 Principles of Marketing | BUAD 231 Principles of Marketing | |
MTSC 075 Intro to Algebra | Does Not Transfer | |
MTSC 101 Survey of Mathematics I | MATH 1XX Survey of Mathematics I | G2 |
MTSC 102 Survey of Math II | MATH 100 Survey of Mathematical Ideas | G2 |
MTSC 105 Math Elem Tchrs 1 | MATH 104 Fundamentals of Math 1 | G2 |
MTSC 106 Math for Teachers 2 | MATH 105 Fundamentals of Math 2 | G2 |
MTSC 107 Math and Data Analysis | MATH 100 Survey of Mathematical Ideas | G2 |
MTSC 110 Algebra | MATH 101 College Algebra | |
MTSC 111 Algebra B | MATH 1X1 Algebra B | G2 |
MTSC 121 College Algebra | MATH 101 College Algebra | |
MTSC 122 Trigonometry | MATH 110 Trigonometry | |
MTSC 125 Finite Math | MATH 101 College Algebra | |
MTSC 131 Precalculus | MATH 160 Precalculus | G2 |
MTSC 205 Math Elementary III | MATH 2X5 Math Elementary III | G2 |
MTSC 225 Calculus for Bus Soc Sci I | MATH 151 Calculus for Management | G2 |
MTSC 241 Elementary Statistics | MATH 130 Elements of Statistics 1 | G2 |
MUED 300 Integrating Music in Elem | MUSI 317 Art of Tchng ELEM Music Kodaly | |
MUSC 100 African American Music | MUSI 1X5 African American Music | G1 |
MUSC 101 Intro to Music | MUSI 1X1 Intro to Music | G1 |
MUSC 201 Int. Music in Elem School Curr | MUSI 271 Art of Tchng ELEM Music Kodaly | |
MVSC 101 Lifetime Fitness and Wellness | WELL 175 Wellness | WELL |
MVSC 110 Intro to Movement Science | WSSD 1X1 Intro to Movement Science | |
MVSC 124 Exercise Leadership | WSSD 1X4 Exercise Leadership | |
MVSC 191 Univ Sem I-PAHS | UNIV 1X1 Univ Sem I-PAHS | |
MVSC 192 University Seminar II | UNIV 101 Freshman Seminar | |
NURS 191 Univ Sem I-NRSG/PRE-NRSG | Does Not Transfer | |
PHIL 101 Critical Thinking | PHIL 1X1 Critical Thinking | |
PHIL 201 Introduction to Philosophy | PHIL 100 Introduction to Philosophy | G1 |
PHYS 141 Sounds and Acoustics | PHYS 205 Musical Acoustics | G2, L |
PSED 207 Earth/Space Science | ESCI 2X7 Earth/Space Science | G2 |
PSYC 201 Intro to Gen Psych 1 | PSYC 100 General Psychology | G3 |
SCCJ 101 Intro to Sociology | SOCY 101 Introduction to Sociology | G3 |
SCCJ 104 Intro to Criminal Justice | SOCY 331 Socy of Policing and Courts | G3 |
SCCJ 191 Univ Sem 1 - Sociology | SOCY 1X9 Univ Sem 1 - Sociology | |
SCWK 191 Univ Sem I-Social Work | SOWK 1X9 Univ Sem I-Social Work | |
SCWK 192 Univ Sem II-Social Work | SOWK 1X2 Univ Sem II-Social Work | |
SPAN 101 Elementary Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
SPAN 102 Elementary Spanish 2 | SPAN 102 Elementary Spanish 2 | G1 |
SPSC 100 Lifetime Fitness & Wellness | WELL 1X4 Lifetime Fitness & Wellness | WELL |
SPSC 191 University Seminar I | UNIV 1X1 University Seminar I | |
SPSC 192 University Seminar II | UNIV 1X2 University Seminar II | |
SPSC 271 Intro to Management in Sports | WSSD 2X7 Intro to Management in Sports | |
SPSC 272 Governance & Inter of Sports | WSSD 2X2 Governance & Inter of Sports | |
SPSC 274 Communication in Sport | COMM 2X4 Communication in Sport | G1 |
SPSC 280 Pract of Sport Management | Does Not Transfer | |
SPSC 371 Financial & Econ of Sports | BUAD 3X1 Financial & Econ of Sports | |
SPSC 372 Leadership & Ethics in Sports | WSSD 3X7 Leadership & Ethics in Sports | |
SPSC 373 Org Theory & Behavior: Sport | BUAD 3X3 Org Theory & Behavior: Sport | |
SPSC 376 Social & Cultural: Sports | SOCY 3X6 Social & Cultural: Sports | G3 |
SPSC 377 Area & Facilities in Sports | WSSD 3X7 Area & Facilities in Sports | |
UNIV 090 Reading Lab | Does Not Transfer | |
UNIV 106 Lrng Strategies for Acad Succe | UNIV 103 First Yr: |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
Degree Audit: Degreeaudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894