Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Coppin State University / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
Coppin State University Course | Millersville Equivalent | MU Gen ED Code (s) |
---|---|---|
ACCT 202 Financial Accounting II | BUAD 2X2 Financial Accounting II | |
BIOL 101 Biological Science | BIOL 100 General Biology | G2, L |
BIOL 104 Gen Zoology | BIOL 211 Concepts of Zoology | G2, L |
BIOL 201 Anatomy & Phys | BIOL 254 Human Anat and Physiology 1 | |
BIOL 203 Hum Anatomy & Physiology 2 | BIOL 2X3 Hum Anatomy & Physiology 2 | |
CHEM 103 Chem Health Sci I | CHEM 1X3 Chem Health Sci I | G2 |
CRJU 301 Intro to Crim Jus | SOCY 331 Intro to Criminal Justice Syst | G3 |
CRJU 305 Prin of Crim Law | SOCY 230 Criminology | G3, W |
CRJU 323 Criminolog Through | SOCY 3X3 Criminolog Through | G3 |
CRJU 408 CRJU & The Const | SOCY 4X8 CRJU & The Const | |
CRJU 412 Civ Rts & Lib in Law | SOCY 4X2 Civ Rts & Lib in Law | |
CRJU 423 Seminar in CRJU 1 | SOCY 4X3 Seminar in CRJU 1 | |
CRJU 430 Adv Leg & Tech Wrtg | ENGL 312 Technical Writing | AW |
CUIN 336 Collaborating w/ Families | EDFN 3X6 Collaborating w/ Families | |
DVMT 106 Elem Algebra | MATH 101 College Algebra | |
ECON 103 Intro Bus & Ent Econ | BUAD 101 Introduction to Business | G3 |
ECON 201 Intro to Econ | ECON 100 Introductory Economics | G3 |
ECON 211 Principles of Economics 1 | ECON 101 Principles of Macroeconomics | G3 |
ECON 212 Prin of Econ II | ECON 102 Principles of Microeconomics | G3 |
EDUC 202 Educational Psychology | EDFN 241 Psyc Foundation of Teaching | |
EDUC 203 Tcg w/Au Vis Tech | EDFN 2X3 Tcg w/ Au Vis Tech | |
EDUC 402 History of Education | EDUC 4X2 History of Education | |
ENGL 101 English Comp 1 | ENGL 110 English Composition | COMP |
ENGL 102 English Comp 2 | ENGL 1X2 English Comp 2 | G1 |
ENGL 103 Engl Comp 1 | ENGL 110 English Composition | COMP |
ENGL 104 Engl Comp 2 | ENGL 1X4 Engl Comp 2 | G1 |
ENGL 205 Survey of Amer Lit | ENGL 235 Early American Literature | G1 |
ENGL 210 Literary Genres | ENGL 2XX Literary Genres | G1 |
ENGL 391 Special Topics | ENGL 39X Special Topics | G1 |
FREN 101 Introductory French 1 | FREN 101 Elementary French 1 | G1 |
GEOG 102 World Regional Geography | GEOG 141 World Regional Geography | G3 |
HEED 101 Personal Health | WELL 1X1 Personal Health | |
HIST 203 US History 1 | HIST 106 Contours of US History | G3 |
HIST 204 US History 2 | HIST 357 Modern U.S. History | G3 |
HIST 205 Afro-Amer Hist 1 | HIST 272 Afro-American History 1 | G3, W |
HIST 206 Afro-Amer Hist 2 | HIST 273 Afro-American History 2 | G3, W |
HIST 213 Afr Amer 1 | HIST 272 Afro-American History 1 | W, G3 |
HIST 214 Afr Amer 2 | HIST 273 Afro-American History 2 | G3, W |
HIST 442 Special Topics Course | HIST 4X2 Special Topics Course | |
HLTH 101 Personal Health | WELL 175 Wellness | WELL |
HLTH 102 Sex Education | WSSD 1X2 Sex Education | |
HLTH 103 Hlth & Wellnes | WELL 175 Wellness | WELL |
HLTH 203 Health / Urban Liv | WELL 175 Wellness | WELL |
IDIS 102 Music & Dance | THEA 1X2 Music & Dance | G1 |
IDIS 103 Visual Art & Theatre | HMFA 1X3 Visual Art & Theatre | G1 |
MATH 098 Intermediate Algebra | Does Not Transfer | |
MATH 103 Math for Elementary Teachers | MATH 104 Fundamentals of Math 1 | G2 |
MATH 104 Math for Elementary Teachers 2 | MATH 105 Fundamentals of Math 2 | G2 |
MATH 125 Math for Liberal Arts | MATH 100 Survey of Mathematical Ideas | G2 |
MATH 131 Col Alg Mat & Sci | MATH 101 College Algebra | |
MATH 203 Basic Statistics | MATH 130 Elements of Statistics 1 | G2 |
MATH 207 Tech-Based Math For Teachers | MATH 2X7 Tech-Based Math For Teachers | |
MCOM 201 Broadcast Prn/Prc | COMM 2X1 Broadcast Principles/Practices | |
MGMT 300 Human Relations & Org Behav | BUAD 351 Organization Theory | |
MISY 150 Technology Fluency | CSCI 1X5 Technology Fluency | G2 |
MISY 341 Small Systems Software | BUAD 3X1 Small Systems Software | |
MKTG 310 Marketing for Managers | BUAD 231 Principles of Marketing | |
MNSC 150 Technology Fluency | CSCI 101 Problem Solving with Computers | G2 |
MNSC 201 Financial Accounting 1 | BUAD 161 Intro to Financial Accounting | |
MNSC 310 Marketing Mgmt | BUAD 3X1 Marketing Mgmt | |
MNSC 465 Advertising | BUAD 335 Advertising | |
MUSC 123 College Choir | MUSI 126A Applied Music:Choir | |
MUSC 201 Survey Jazz Music | MUSI 2X1 Survey Jazz Music | G1 |
NURS 120 Acad Success Nsg | Does Not Transfer | |
ORIE 101 Freshman Seminar | UNIV 101 Freshman Seminar | |
PHED 103 Aerobic Fitness | WELL 1X3 Aerobic Fitness | WELL |
PHED 151 Beginning Swiming | WELL 1X1 Beginning Swiming | WELL |
PHED 241 Intramural Sports | WELL 1X1 Intramural Sports | WELL |
PHED 343 Coach/Officating | WSSD 480 Theory and Tech of Coaching | |
PHIL 102 Intro to Logic | PHIL 211 Introduction to Logic | G1 |
PHIL 103 Intro to Philosophy | PHIL 100 Introduction to Philosophy | G1 |
PHIL 201 Intro to Philosophy | PHIL 100 Introduction to Philosophy | G1 |
PHIL 204 Intro Phil | PHIL 100 Introduction to Philosophy | G1 |
PHSC 103 Technology & Human Affairs | ITEC 1X3 Technology & Human Affairs | |
PSYC 201 General Psych | PSYC 100 General Psychology | G3 |
PSYC 211 Gen Psyc | PSYC 100 General Psychology | G3 |
PSYC 335 Developmental Psychology | PSYC 228 Life Span Human Devlopment | G3 |
READ 101 College Reading | Does Not Transfer | |
RECR 101 Sport Government & History | WSSD 1X1 Sport Government & History | |
RECR 331 Community Recreation | WSSD 3X1 Community Recreation | |
REED 201 Adv College Reading | Does Not Transfer | |
SOCI 201 Intro to Sociology | SOCY 101 Introduction to Sociology | G3 |
SOWK 210 Intro to Social Work | SOWK 102 Modern Social Welfare Dilemmas | G3 |
SOWK 260 Intro Soc Welf, Soc Pol, SOWK | SOWK 2X6 Intro Soc Welf, Soc Pol, SOWK | |
SOWK 388 Hum Behav & Soc Environ I | SOWK 203 Human Behvior and Social Envrn | |
SPAN 101 Elem Spanish I | SPAN 101 Elementary Spanish 1 | G1 |
SPCH 100 Speech Communication | COMM 100 Fundamentals of Speech | SPCH |
SPCH 104 Speech Comm | COMM 100 Fundamentals of Speech | SPCH |
SPCH 105 Intro Spch Comm | COMM 100 Fundamentals of Speech | SPCH |
SPED 201 Intro to the Needs of Individu | SPED 2X1 Intro to the Needs of Individu | |
THEA 211 Acting for Non-Majors | THEA 2X1 Acting for Non-Majors | G1 |
WLIT 203 World Literature 1 | ENGL 231 World Literature 1 | G1 |
WLIT 204 World Literature 2 | ENGL 232 World Literature 2 | G1 |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
Degree Audit: Degreeaudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894