Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Syracuse University / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
Syracuse University Course | Millersville Equivalent | MU Gen ED Code (s) |
---|---|---|
AAS 302 Contemp African-Amer Theater | THEA 3XX Contmp Afric-Amer Theater | G1 |
AMC 525 Keyboard Skills | Does Not Transfer | |
ANT 111 Intro to Cultural Anthrop | ANTH 121 Cultural Anthropology | G3 |
ANT 121 Peoples & Cultures of World | ANTH 121 Cultural Anthropology | G3 |
ANT 141 Intro Archaeology & Prehistory | ANTH 123 Introduction To Archeology | G3 |
ART 111 20th - 21st Cent Art in Cntxt | ART 1X1 20th - 21st Cent Art in Cntxt | G1 |
ART 300 Ancient Art & Elvis | ART 3X1 Ancient Art & Elvis | G1 |
AST 101 Our Corner of the Universe | PHYS 117 General Astronomy | G2 |
AST 202 Descriptive Astronomy | PHYS 117 General Astronomy | G2 |
BIO 121 General Biology I | BIOL 100 General Biology | G2, L |
BIO 355 General Physiology | BIOL 3X5 General Physiology | |
CAS 101 Freshman Forum | UNIV 101 Freshman Seminar | |
CAS 102 Summer Start Seminar | UNIV 101 Freshman Seminar | |
CER 221 Introduction to Ceramics | ART 295 Ceramics:Hand Building | G1 |
CER 222 Introduction to Ceramics | ART 297 Ceramics 2 | |
CFS 201 Family Development | SOCY 210 Sociology of the Family | G3 |
CFS 388 Human Sexuality | PSYC 3X8 Human Sexuality | G3 |
CHE 113 Forensic Science | CHEM 1X3 Forensic Science | G2, L |
CLS 105 College Learning Strtgies | Does Not Transfer | |
COM 107 Communications and Society | COMM 1X7 Communications and Society | G1 |
COU 101 Develop Iss of Colleg-Age Adul | PSYC 1X1 Develop Iss of Colleg-Age Adul | G3 |
CRS 325 Presentational Speaking | COMM 224 Organizational Communication 1 | |
EAS 105 Earth Science | ESCI 1X5 Earth Science | G2 |
ECN 203 Economic Ideas & Issues | ECON 100 Introductory Economics | G3 |
EDU 204 Learning in Inclusive Clsrms | EDUC 403 Pluralism in Classroom | D, W |
EDU 304 Study of Teaching | EDFN 241 Psyc Foundation of Teaching | |
EDU 310 The American School | EDFN 211 Foundations Modern Education | D |
ENC 010 Concert Band | MUSI 120B Applied Music:Concert Band | |
ENC 030 Mixed String Chamber Music | MUSI 122A Applied Music:Chamber | |
ENG 181 Class & Literary Texts | ENGL 242 Reading Our World: | G1, W |
ENV 010 Women's Choir | MUSI 126C Applied Music:Women's Choir | |
ETS 115 Modern British Comedy | ENGL 2X5 Modern British Comedy | G1 |
ETS 141 Reading & Interpretation I | ENGL 14X Reading & Interpretation I | G1 |
ETS 142 Narratives of Culture | ENGL 1X2 Narratives of Culture | |
FAS 120 Fsh Des: Concept & Const 1 | ART 1X2 Fsh Des: Concept & Const 1 | |
FAS 121 Fash Des: Concept / Const 2 | ART 2X1 Fash Des: Concept / Const 2 | G1 |
FAS 147 Visual Thinking | ART 2X7 Visual Thinking | G1 |
FAS 335 History of Fashion Des 1 | ART 3X5 History of Fashion Des | G1 |
FAS 336 History of Fashion Des 2 | ART 3X6 History of Fashion Des 2 | G1 |
FIA 105 Arts & Ideas 1 | ART 1XX Arts & Ideas 1 | G1 |
FIA 165 Understanding Music 1 | MUSI 100 Music and Culture | G1 |
FIA 166 Understanding Music 2 | MUSI 1X6 Understanding Music 2 | G1 |
FIB 225 Intro Fibers & Interlocking | ART 2X5 Intro Fibers & Interlocking | |
FIB 226 Intro to the Floor Loom | ART 2X6 Intro to the Floor Loom | |
FND 111 Time Arts | ART 1X1 Time Arts | G1 |
FND 113 Foundation Drawing | ART 133 Drawing 1 | G1 |
FND 115 2-D Creative Processes | ART 142 2D Design | G1 |
FND 116 Special Topics: 2-D Creative P | ART 1X6 Special Topic: 2-D Creative Pr | |
FND 117 Dimensional Arts | ART 242 3D Design | |
GEO 272 World Cultures | GEOG 141 World Regional Geography | G3 |
GOL 101 Dynamic Earth | ESCI 1X1 Dynamic Earth | |
GOL 102 Hist of Earth & Life | Does Not Transfer | |
GOL 105 Earth Science | ESCI 102 Origin and Evoltn of the Earth | G2 |
GRE 101 Ancient Greek I | FORL 1X1 Ancient Greek 1 | G1 |
HPM 101 Intro Hospitality Industry | Does Not Transfer | |
HPM 114 Food Safety / Quality Assur | Does Not Transfer | |
HPM 115 Food Science 1 | Does Not Transfer | |
HPM 214 Menu Development | Does Not Transfer | |
HPM 216 Restaurant Operations | Does Not Transfer | |
HSH 101 First-Year Gateway | UNIV 101 Freshman Seminar | |
HST 101 American Hist to 1865 | HIST 1X1 American Hist to 1865 | |
HST 102 Amer History Since 1865 | HIST 357 Modern U.S. History | G3 |
HST 210 The Ancient World | HIST 206 The World to 1500 | D, G3, W |
HTW 318 Alcohol, Other Drugs, Sex & Ga | PSYC 3X8 Alcohol, Other Drugs, Sex & Ga | G3 |
IST 101 Freshman Forum | ITEC 1X1 Freshman Forum | |
IST 195 Information Technologies | CSCI 1X5 Information Technologies | |
MAT 112 Algebraic Operations & Functio | MATH 101 College Algebra | |
MAT 121 Prob & Stats for Lib Arts 1 | MATH 130 Elements of Statistics 1 | G2 |
MAT 275 Intro to Abstract Mathematics | MATH 2X5 Intro to Abstract Mathematics | |
MAT 295 Calculus 1 | MATH 161 Calculus 1 | G2 |
MAT 296 Calculus 2 | MATH 211 Calculus 2 | G2 |
MAT 331 1st Course in Linear Algebra | MATH 322 Linear Algebra 1 | G2 |
MAT 397 Calculus 3 | MATH 311 Calculus 3 | G2 |
MAT 412 Foundations of Calculus | MATH 4X2 Foundations of Calculus | |
MAT 521 Intro Probability & Statistics | MATH 333 Probablity and Statistics | |
MAT 541 Introduction to Number Theory | MATH 393 Number Theory | |
MAT 551 Fundamental Concepts Geometry | MATH 353 Survey of Geometry | |
MAX 123 Critical Issues for U.S. | SSCI 1X3 Critical Issues for U.S. | G3 |
MET 221 Intro Metalsmithing | ART 291 Fine Art Metals 1 | G1 |
MHL 168 European Music Before 1750 | MUSI 16X European Music Before 1750 | |
MHL 185 Introduction to World Music | MUSI 162 Introduction to Art Music | |
MTC 145 Diatonic Harmony 1 | MUSI 1X4 Diatonic Harmony 1 | |
MTC 146 Diatonic Harmony 2 | MUSI 1X6 Diatonic Harmony 2 | |
MTC 147 Ear Training 1 | MUSI 1X7 Ear Training 1 | |
MTC 248 Ear Training 4 | MUSI 1X8 Ear Training 4 | |
NSD 225 Nutrition in Health | BIOL 2X1 Nutrition in Health | |
PAF 275 National Security Organization | Does Not Transfer | |
PED 200 Box Aerobics | WELL 1XX Box Aerobics | WELL |
PED 200 Box Aerobics | WELL 1X2 Cardio Kick Boxing | WELL |
PED 293 High Impact Aerobics | WELL 1X3 High Impact Aerobic | WELL |
PED 294 Aerobic Dance | WELL 1X4 Aerobic Dance | WELL |
PHI 191 Ethics & Value Theory | PHIL 381 Ethical Theories | W, G1 |
PHI 197 Human Nature | PHIL 1X7 Human Nature | G1 |
PNO 125 Piano / Music Majors | MUSI 131 Class Piano 1 | |
PNO 126 Piano / Music Majors | MUSI 134 Maj Perf 1:Piano | |
PPE 325 Athletics in Education | WSSD 3X5 Athletics In Education | |
PSC 125 Political Theory | GOVT 231 Intro to Political Theory | G3 |
PST 101 Intro to Analysis of Public Po | GOVT 205 Intro to Public Policy | G3 |
PSY 205 Foundatns Human Behavior | PSYC 100 General Psychology | G3 |
PSY 274 Social Psychology | PSYC 317 Social Psychology | |
PSY 335 Psychology of Childhood | PSYC 227 Devlopmnt Child and Adolescent | G3, W |
PSY 393 Personality | PSYC 335 Personality Theory | G3 |
PSY 395 Abnormal Psychology | PSYC 337 Abnormal Psychology | G3, W |
PTG 256 Figure Drawing | ART 233 Drawing 2 | |
PTG 353 Anatomy | ART 3X3 Anatomy | |
RED 326 Literacy Across the Curriculum | EDUC 3X6 Literacy Across the Curriculum | |
REL 100 What is Belief | PHIL 10X What is Belief | G1 |
REL 101 Religions of the World | PHIL 313 World Religions | G1, W |
REL 103 Religion and Sport | HUMN 1X3 Religion and Sport | G1 |
SCU 295 Introductory Sculpture | ART 282 Sculpture 1 | G1 |
SOC 101 Introduction to Sociology | SOCY 101 Introduction to Sociology | G3 |
SPA 101 Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
SPA 211 Intermed Oral Practice | SPAN 2X1 Intermed Oral Prac | |
SPE 311 Perspectives in Disabilts | SPED 3X1 Perspectives in Disabilts | |
TEX 357 Experimental Textiles | ART 3X7 Experimental Textiles | |
TEX 422 Computer-Aided Wovens | ART 4X2 Computer-Aided Wovens | |
TEX 458 Computer-Aided Knit Design | ART 4X8 Com,puter-Aided Knit Design | |
WRT 104 Intro College-Level Writing | ENGL 1X4 Intro College-Level Writing | |
WRT 105 Studio 1: Academic Writing | ENGL 110 English Composition | COMP |
WRT 205 Studio 2:Critical Research | ENGL 311 Advanced Composition | AW |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
Degree Audit: Degreeaudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894