Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Saint Joseph''s University / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
Saint Joseph''s University Course | Millersville Equivalent | MU Gen ED Code (s) |
---|---|---|
ACC 101 Financial Accounting | BUAD 161 Intro to Financial Accounting | |
ACC 1011 Financial Accounting | BUAD 161 Intro to Financial Accounting | |
ACC 1015 Financial Acctg | BUAD 161 Intro to Financial Accounting | |
ACC 101EC Excel Competency | Does Not Transfer | |
ACC 102 Managerial Accounting | BUAD 162 Intro to Managerial Accounting | |
ACC 1021 Managerial Accounting | BUAD 162 Intro to Managerial Accounting | |
ART 1511 Understanding Music | MUSI 100 Music and Culture | G1 |
ART 2671 Theatre Design | THEA 312 Hist/Princpls of Stage Design | G1 |
ASC 150 Forecasting the Future | UNIV 103 First Yr: Forecasting the | |
BIO 101 Bio I:Cells | BIOL 1X1 Bio I:Cells | G2, L |
BIO 1011 Biology 1: Cells | BIOL 100 General Biology | L, G2 |
BIO 102 Bio II:Genetics | BIOL 1X2 Bio II:Genetics | G2, L |
BIO 1021 Biology 2: Genetics & Evol Bio | BIOL 1X1 Biology 2: Genetics & Evol Bio | G2, L |
BIO 165 Exploring the Living World | BIOL 100 General Biology | G2, L |
BIO 175 Anatomy & Physiology I | BIOL 254 Human Anat and Physiology 1 | |
BIO 176 Anatomy & Physiology II | BIOL 255 Human Anat and Physiology 2 | |
BIO 185 Microbiology | BIOL 1X5 Microbiology | |
BS 101 Biol Sci Orientation | UNIV 103 First Yr: | |
BS 200 Animal Diversity and Morph | BIOL 2X1 Animal Diversity and Morph | G2 |
BS 204 Biological Sciences Colloquium | UNIV 103 First Yr: | |
CHM 112 Food Chemistry | CHEM 1X2 Food Chemistry | G2 |
CHM 112L Food Chemistry Lab | Does Not Transfer | |
CLA 203 Classical Tragedy | ENGL 2X3 Classical Tragedy | G1 |
CLA 2035 Ancient Comedy | HUMN 2X5 Ancient Comedy | G1 |
CO 101 Intro to Communication | COMM 217 Interpersonal Communication | G1 |
CO 204 Public Speaking | COMM 100 Fundamentals of Speech | SPCH |
COM 2005 Sem: Communication Theory | COMM 201 Theory of Communication | G1 |
CSC 1401 Intro Computer Prog JAVA | CSCI 121 Intro to Internet Programming | G2 |
CSS 101 College Studies Seminar | UNIV 103 First Yr: | |
DSS 100 Excel Competency | CSCI 1XX Excel Competency | |
DSS 1011 Intro to Information Systems | CSCI 1X1 Intro to Information Systems | |
DSS 200 Intro to Info Systems | BUAD 2X0 Intro to Info Systems | G3 |
DSS 210 Business Statistics | BUAD 2X1 Business Statistics | G3 |
DSS 220 Business Analytics | CSCI 2X2 Business Analytics | |
ECN 101 Introductory Economics Micro | ECON 102 Principles of Microeconomics | G3 |
ECN 1011 Intro Economics (Micro) | ECON 102 Principles of Microeconomics | G3 |
ECN 1015 Intro Economics (Micro) | ECON 102 Principles of Microeconomics | G3 |
ECN 102 Intro Economics (Macro) | ECON 101 Principles of Macroeconomics | G3 |
ECN 1021 Intro Economics (Macro) | ECON 101 Principles of Macroeconomics | G3 |
ECN 1025 Intro Economics (Macro) | ECON 101 Principles of Macroeconomics | G3 |
ECN 150 First Year Seminar Econ | UNIV 103 First Year Seminar Econ | |
EDU 150 Schools in Society w/field | EDFN 211 Foundations Modern Education | D |
EDU 157 Adolescent Development w/field | EDFN 241 Psyc Foundation of Teaching | |
EDU 2031 Educational Psychology 2 | EDFN 2X1 Educational Psychology 2 | |
EDU 246 Literacy, Language and Culture | EDUC 2X6 Literacy, Language and Culture | |
EDU 247 Literacy in Content Area | EDSE 340 Cntnt Area Litrcy Divers Class | |
ENG 100 English Composition | ENGL 110 English Composition | COMP |
ENG 1005 Communications Skills | ENGL 1X5 Communication Skills | |
ENG 101 Craft of Language | ENGL 1X1 Craft of Language | G1 |
ENG 1011 The Craft of Language | ENGL 110 English Composition | COMP |
ENG 1013 Craft of Language Honors | ENGL 110 English Composition | COMP |
ENG 1015 Exposition & Argumen | ENGL 110 English Composition | COMP |
ENG 102 Texts and Contexts | ENGL 231 World Literature 1 | G1 |
ENG 1021 Texts and Contexts | ENGL 230 Introduction to Literature | G1 |
ENG 1071 Rhetoric in Modern Practice | ENGL 1XX Rhetoric in Modern Practice | G1 |
ENG 1105 Lit & Composition | ENGL 230 Introduction to Literature | G1 |
ENG 1155 Rhetoric of Public Speaking | COMM 100 Fundamentals of Speech | SPCH |
ENG 1201 Major American Writers | ENGL 235 Early American Literature | G1 |
ENG 1205 Research Based Writing | ENG 1X5 Research Based Writing | G1 |
ENG 1221 Rhetoric in Modern Practice | ENGL 2X1 Rhetoric in Modern Practice | |
ENG 150 Apocalyptic Literature & Film | ENGL 1X5 Apocalyptic Literature & Film | G1 |
ENG 2021 British Tradition | ENGL 231 World Literature 1 | G1 |
ENG 2801 Theatre Medium | THEA 2X1 Theatre Medium | G1 |
ENG 2831 Actor Into Director | THEA 2X1 Actor Into Director | |
ENG 2851 American Theatre | ENGL 2X5 American Theatre | G1 |
ENG 2925 Lit & Cul: Sexual ID Lit & Fil | ENGL 2X5 Lit & Cul: Sexual ID Lit & Fil | G1 |
ENV 1011 Environmental Science | BIOL 241 Principles of Ecology | |
FBE 150 Social Entrepreneurship | UNIV 103 First Yr: Social Entrepreneurs | |
FIN 200 Intro to Finance | FIN 2X1 Intro to Finance | |
FMK 301 Food Marketing Research | BUAD 3X3 Food Marketing Research | G3 |
FMK 302 Understanding Food Consumer | BUAD 3X2 Understanding Food Consumer | G3 |
FMK 303 Food Marketing Comm | COMM 3X3 Food Marketing Comm | G1 |
FMK 370 Digital and Social Media | COMM 3X2 Digital and Social Media | G1 |
FRE 101 Beginning French I | FREN 101 Elementary French 1 | G1 |
FYS 151 Inequality in American Society | UNIV 101 Freshman Seminar | |
GRM 101 Beginning German I | GERM 101 Elementary German 1 | G1 |
GRM 102 Beginning German II | GERM 102 Elementary German 2 | G1 |
HAD 210 Plan & Mktg Health Care Org | Does Not Transfer | |
HAD 220 Health Care Policy | Does Not Transfer | |
HAD 2605 Intro to Health Administration | Does Not Transfer | |
HAD 2755 Princ of Health Planning | Does Not Transfer | |
HAD 2785 Finan Mgt Health Care Org | Does Not Transfer | |
HIS 1011 Intro Wester Civ 1 | HIST 101 Europe and the World 1350-1789 | G3 |
HIS 1021 Intro Wesy Civilization 2 | HIST 102 Europe and World since 1815 | G3 |
HIS 1035 United States His 1 | HIST 106 Contours of US History | G3 |
HIS 1045 History of United States 2 | HIST 2X5 History of United States 2 | G3 |
HIS 150 Race & Sports in America | HIST 1X5 Race & Sports in America | G3 |
HIS 154 Forging the Modern World | HIST 1X4 Forging the Modern World | G3 |
HIS 2001 Freshman Seminar in History | HIST 1X1 Freshman Seminar in History | G3 |
HIS 201 History of United States I | HIST 2X1 History of United States I | G3 |
HIS 202 History of United States II | HIST 2X2 History of United States II | G3 |
HIS 301 United States & Latin America | HIST 284 Modern Latin America | G3 |
HIS 344 Middle East Since 1798 | HIST 3X4 Middle East Since 1798 | G3 |
HIS 362 The Civil War Era | HIST 355 Civil War and Reconstruction | G3 |
HIS 379 Afr-Amer Hist Since Civil War | HIST 273 Afro-American History 2 | G3, W |
HIS 387 Popular Culture in the US | HIST 3X7 Popular Culture in the US | G3 |
HON 1283 Amer: Myths, Images, Realities | HUMN 2X3 Amer: Myths, Images, Realities | G1 |
HON 1513 Mathematics and the Arts | MATH 1XX Mathematics and the Arts | G2 |
HSC 100 Medical Terminology | BIOL 1XX Medical Terminology | |
HSC 390 Medical Terminology | WSSD 110 Medical Terminology | |
IHS 2531 Nutrition: Health & Disease | BIOL 256 Nutrition | G2, W |
INT 102 Adult Seminar In Learning | UNIV 103 First Yr: | |
INT 103 Methods of Patient Care | NURS 1X3 Methods of Patient Care | |
ITA 101 Beginning Italian I | ITAL 101 Elementary Italian 1 | G1 |
ITA 1011 First Year Italian 1 | ITAL 101 Elementary Italian 1 | G1 |
ITA 1021 First Year Italian 2 | ITAL 102 Elementary Italian 2 | G1 |
LAT 1011 First Year Latin 1 | LATN 101 Elementary Latin 1 | G1 |
LAT 1021 First Year Latin 2 | LATN 102 Elementary Latin 2 | G1 |
LTT 370 Society in World Literature | ENGL 3X7 Society in World Literature | G1 |
MA 107 Precalculus | MATH 160 Precalculus | G2 |
MA 110 General Calculus | MATH 161 Calculus 1 | G2 |
MAT 1015 Excursions in Math 1 | MATH 100 Survey of Mathematical Ideas | G2 |
MAT 1025 Freshman Math 2 | MATH 1X5 Freshman Math 2 | G2 |
MAT 112 College Algebra | MATH 101 College Algebra | |
MAT 1135 Math for Bus Majors I | MATH 11X Math for Bus Majors 1 | G2 |
MAT 1151 Finite Math Appl in Business | MATH 1X6 Finite Math Appl in Business | |
MAT 1161 Brief Business Calculus | MATH 1X6 Brief Business Calculus | |
MAT 1171 Topics in Contemp Math | MATH 100 Survey of Mathematical Ideas | G2 |
MAT 118 Introduction to Statistics | MATH 130 Elements of Statistics 1 | G2 |
MAT 1181 Math for SS Major 2 | MATH 1X8 Math for SS Major 2 | G2 |
MAT 1251 Applied Calculus 1 | MATH 151 Calculus for Management | G2 |
MAT 1281 Applied Statistics | MATH 235 Survey of Statistics | G2 |
MAT 130 Whole Truth About Whole #s | MATH 1X3 Whole Truth About Whole #s | G2 |
MAT 131 Linear Methods | MATH 1X1 Linear Methods | G2 |
MAT 132 Math of Games & Politics | MATH 1X2 Math of Games & Politics | G2 |
MAT 134 Math of Uncertainty | MATH 1X4 Math of Uncertainty | G2 |
MAT 138 Symmetry | MATH 1X3 Symmetry | |
MAT 139 Mathematics, Culture & Society | MATH 102 Math in Non-European Cultures | G2, D |
MAT 1431 Theory of Numbers | MATH 393 Number Theory | |
MAT 150 Clinical Math Health Sciences | MATH 1X5 Clinical Math Health Sciences | |
MAT 155 Fundamentals of Calculus | MATH 15X Fundamentals of Calculus | G2 |
MAT 161 Calculus I | MATH 161 Calculus 1 | G2 |
MGT 1001 Legal Environment Business | BUAD 202 Legal Environment of Business | G3 |
MGT 1005 Legal Environment Business 1 | BUAD 202 Legal Environment of Business | G3 |
MGT 1011 Prin of Management | BUAD 251 Principles of Management | G3, W |
MGT 110 Essentials of Org Behavior | BUAD 1X1 Essentials of Org Behavior | G3 |
MGT 120 Essentials of Management | BUAD 251 Principles of Management | W, G3 |
MGT 1215 Intro Law I | BUAD 202 Legal Environment of Business | G3 |
MGT 140 Navigating the Road Ahead | UNIV 103 First Year Seminar | |
MGT 360 Legal Environment of Business | BUAD 202 Legal Environment of Business | G3 |
MIS 1012 Intro Info Systens Lab | CSCI 1X2 Intro Info Systems Lab | |
MIS 1015 Intr Information Sys | BUAD 307 Management Information Systms | |
MKT 1011 Prin of Marketing | BUAD 231 Principles of Marketing | |
MKT 201 Principles of Marketing | BUAD 231 Principles of Marketing | |
MKT 202 Marketing Research | MKTG 2X2 Marketing Research | |
MKT 301 Integrated Mktg Communications | MKTG 3X1 Integrated Mktg Communications | |
MKT 302 Consumer & Buyer Behavior | MKTG 332 Consumer Behavior | |
MKT 351 Business of Sports | MKTG 3X5 Business of Sports | |
NUR 110 Concepts of Health Illness I | NURS 140 Intro to Nursing Concepts | |
NUR 120 Concepts of Health Illness II | NURS 141 Intro to Nursing Concepts II | |
NUR 130 Concepts of Health Illness III | NURS 150 Holistic Health Concepts I | |
NUR 140 Concepts of Health Illness IV | NURS 151 Holistic Health Concepts II | |
NUR 265 Health Assessment | NURS 142 Health Assessment Concepts | |
ODL 300 Organizational Development | Does Not Transfer | |
ODL 330 Issues in Org Development | Does Not Transfer | |
PE 102 Physical Education 2 | WELL 1X2 Physical Education 2 | |
PHI 210 Eth Lgl Dims in Hlth Sciences | PHIL 2XX Eth Lgl Dims in Hlth Sciences | |
PHL 101 Human Person | PHIL 100 Introduction to Philosophy | G1 |
PHL 1011 The Human Person | PHIL 100 Introduction to Philosophy | G1 |
PHL 1013 The Human Person Honors | PHIL 100 Introduction to Philosophy | G1 |
PHL 1015 The Human Person | PHIL 1X5 The Human Person | G1 |
PHL 1025 Knowledge of Existence | PHIL 2X4 Knowledge of Existence | G1 |
PHL 1031 Moral Philosophy | PHIL 381 Ethical Theories | W, G1 |
PHL 1035 Moral Philosophy | PHIL 381 Ethical Theories | G1, W |
PHL 150 First Year Seminar | UNIV 103 First Yr: | |
PHL 154 Moral Foundations | PHIL 1X4 Moral Foundations | G1 |
PHL 250 Philosophy of Death | PHIL 2X5 Philosophy of Death | G1 |
PHL 282 People,Animals, Ethics | PHIL 2X2 People,Animals, Ethics | G1 |
PHL 434 Existentialism | PHIL 220 Existentialism | G1 |
PHY 1325 The Astronomical Universe | PHYS 117 General Astronomy | G2 |
PMK 150 Smart Health Care Consumer | UNIV 103 First Year | |
POL 1011 Intro American Govt & Politics | GOVT 111 Intro to American Government | G3 |
POL 1015 Intro American Govt & Politics | GOVT 111 Intro to American Government | G3 |
POL 1031 Intro to Comparative Politics | GOVT 221 Intro to Cmprtv Politcl Systms | G3 |
POL 111 Intro to American Politics | GOVT 111 Intro to American Government | G3 |
POL 2145 State and Local Government | GOVT 112 Intro to State and Local Govt | G3 |
PP 190 Pharmacy Orientation | UNIV 101 Freshman Seminar | |
PSY 100 Introductory Psychology | PSYC 100 General Psychology | G3 |
PSY 1001 Introductory Psychology | PSYC 100 General Psychology | G3 |
PSY 1005 Introductory Psychology | PSYC 100 General Psychology | G3 |
PSY 1011 Intro Psychology | PSYC 100 General Psychology | G3 |
PSY 1021 Personality | PSYC 335 Personality Theory | G3 |
PSY 1101 Personality | PSYC 1XX Personality | G3 |
PSY 1341 Psychology of Religion | PSYC 328 Psycholgy and Religion | P |
PSY 2021 Stats for the Social Sciences | PSYC 211 Statistics and Exper Design 1 | W |
PSY 2121 Educational Psychology | EDFN 241 Psyc Foundation of Teaching | |
PY 201 Intro Physics 1 | PHYS 131 Physics 1 with Algebra | G2, L |
REL 150 Asian Spirit: Text & Contexts | PHIL 361 Asian Philosophy | G1 |
REL 231 Judaism | PHIL 2X1 Judaism | G1 |
REL 382 Women & Religion in Anc Wrld | Does Not Transfer | |
SO 344 Drugs, Soc, and Behavior | SOCY 3X4 Drugs, Soc, and Behavior | G3 |
SOC 101 Introductory Sociology | SOCY 101 Introduction to Sociology | G3 |
SOC 1011 Intro Sociology | SOCY 101 Introduction to Sociology | G3 |
SOC 1021 Social Problems | SOCY 211 Social Problems | W, G3 |
SPA 1011 First-Year Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
SPA 102 Beginning Spanish II | SPAN 102 Elementary Spanish 2 | G1 |
SPA 1021 First-Year Spanish 2 | SPAN 102 Elementary Spanish 2 | G1 |
SPA 1031 First Yr Spanish 3 | SPAN 201 Intermediate Spanish 1 | G1 |
SPA 1051 First Yr Span | SPAN 101 Elementary Spanish 1 | G1 |
SPA 1061 First Yr Span 2 | SPAN 102 Elementary Spanish 2 | G1 |
SPA 1071 Frist Yr Span 3 Non-Beginner | SPAN 1X3 First Yr Span 3 Non-Beginner | G1 |
SPA 1211 Second Year Spanish I | SPAN 201 Intermediate Spanish 1 | G1 |
SPA 201 Intermediate Spanish I | SPAN 201 Intermediate Spanish 1 | G1 |
SPAN 1221 Second Year Spanish II | SPAN 202 Intermediate Spanish 2 | G1 |
SPE 160 Intro to Special Education | SPED 101 Orientation to Special Educ | |
SPE 203 Teaching Adol Inclusive Enviro | SPED 2X3 Teaching Adol Inclusive Enviro | |
SPE 310 Assessment & Progress Monitor | SPED 311 Design/Implement Instruction | W |
ST 310 Intro to Biostatistics | MATH 3X1 Intro to Biostatistics | G2 |
THE 1101 Intro to the New Testament | Does Not Transfer | |
THE 1145 Religious Experience | Does Not Transfer | |
THE 1305 Social Ethics | Does Not Transfer | |
THE 150 Ignatius and the City | Does Not Transfer | |
THE 154 Faith, Justice & the Cath Trad | Does Not Transfer | |
THE 221 Intro to the New Testament | Does Not Transfer | |
THE 340 Atheism and the Case for God | Does Not Transfer | |
THE 348 Theology & Science | Does Not Transfer | |
WR 101 Writing and Rhetoric 1 | ENGL 110 English Composition | COMP |
WR 102 Writing and Rhetoric 2 | ENGL 1X2 Writing and Rhetoric 2 | G1 |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
Degree Audit: Degreeaudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894