Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Rochester Institute of Technology / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
Rochester Institute of Technology Course | Millersville Equivalent | MU Gen ED Code (s) |
---|---|---|
0101 301 Financial Accounting | BUAD 161 Intro to Financial Accounting | |
0102 225 Effective Communications | COMM 100 Fundamentals of Speech | SPCH |
0102 250 World of Business | BUAD 101 Introduction to Business | G3 |
0102 430 Organizational Behavior | BUAD 251 Principles of Management | G3, W |
0104 350 Corporate Finance | BUAD 342 Managerial Finance 2 | |
0105 363 Principles of Marketing | BUAD 231 Principles of Marketing | |
0110 319 Legal Env of Business | BUAD 202 Legal Environment of Business | G3 |
0112 270 Business Software Applic | BUAD 1X2 Business Software Applic | |
0112 315 Bus Info Sys Processes | BUAD 207 Information Science | |
0302 210 Intro to Engineering | ITEC 1X1 Intro to Engineering | |
0304 052 FYE/Fresh Sem II | UNIV 1X5 FYE/Fresh Sem II | |
0304 214 Eng Design Graphics | ITEC 342 Cmptr-Aided Engineering Drawng | |
0304 280 Measr Instr Controls I | ITEC 1X4 Measr Instr Controls I | |
0304 342 Prob Solving With Comp | CSCI 1X3 Prob Solving with Comp | |
0305 201 Intro to Microelectronic | ITEC 262 Semiconductor Electronics | |
0305 221 Intro to Microlithograph | ITEC 2X1 Intro to Microlithograph | |
0307 315 Statistics for Engineers | MATH 235 Survey of Statistics | G2 |
0501 201 Sr. in Criminal Justice | SOCY 2X1 Sr. in Criminal Justice | |
0501 400 Criminology | SOCY 230 Criminology | G3, W |
0501 405 Guns and Gun Control | SOCY 4X5 Guns and Gun Control | |
0501 440 Juvenile Justice | SOCY 334 Juvenile Delinquency | G3, W |
0501 444 Concepts in Criminal Law | SOCY 331 Intro to Criminal Justice Syst | G3 |
0501 446 Women & Crime | SOCY 3X6 Women & Crime | |
0501 460 Current Issues in CJ | SOCY 4X6 Current Issues in CJ | |
0502 110 Written Comm 1 | ENGL 110 English Composition | COMP |
0502 225 Writing & Literature | ENGL 110 English Composition | COMP |
0502 226 Writing & Literature 2 | ENGL 230 Introduction to Literature | G1 |
0502 227 Writing Seminar | ENGL 110 English Composition | COMP |
0502 444 Technical Writing | ENGL 312 Technical Writing | AW |
0504 225 Writing & Literature 1 | ENGL 230 Introduction to Literature | G1 |
0504 226 Writing & Literature 2 | ENGL 230 Introduction to Literature | G1 |
0504 319 Ae: Writng The Discipline | HUMN 1X9 Ae: Writng the Discipline | G1 |
0505 213 Fine Arts Visual Arts | ART 100 Art in Culture | G1 |
0505 215 Fine Arts:Film Arts | ENGL 240 Introduction to Film | G1 |
0505 216 Fine Arts: Theatre Arts | THEA 217 Theatre Appreciation | G1 |
0505 401 RIT Singers | MUSI 12X RIT Singers | |
0505 420 Applied Music: Voice | MUSI 141 Class Voice 1 | |
0505 489 Theatre Prod Sem/Wkshop | THEA 3X5 Theatre Prod Sem/Wkshop | |
0507 301 History: Modern America | HIST 357 Modern U.S. History | G3 |
0507 302 History:Modern European | HIST 340 Twentieth Century Europe | W, G3 |
0507 305 Themes In US History | HIST 2X4 Themes In US History | |
0508 211 Science Tech Values | ITEC 301 Technology and Humans | P |
0508 441 Science Tech Policy | ITEC 4XX Science Tech Policy | |
0509 210 Intro to Philosophy | PHIL 100 Introduction to Philosophy | G1 |
0509 211 Intro to Ethics | PHIL 381 Ethical Theories | G1, W |
0509 213 Critical Thinking | PHIL 211 Introduction to Logic | G1 |
0509 217 Ethics in the Info Age | PHIL 2XX Ethics in the Info Age | G1 |
0509 451 Professional Ethics | PHIL 15X Professional Ethics | |
0509 462 Contemporary Philosophy | PHIL 4X2 Contemporary Philosophy | G1 |
0510 210 Cultural Anthropology | ANTH 121 Cultural Anthropology | G3 |
0511 211 Prin of Microeconomics | ECON 102 Principles of Microeconomics | G3 |
0511 301 Prin Economics 1 | ECON 101 Principles of Economics 1 | G3 |
0511 401 Prin Economics 2 | ECON 102 Principles of Economics 2 | G3 |
0511 448 Econ Less Devel Countries | ECON 2XX Econ Less Devel Countries | G3 |
0511 450 Benefit Cost Analysis | ECON 4XX Benefit Cost Analysis | |
0513 211 American Politics | GOVT 111 Intro to American Government | G3 |
0513 214 Intro Interna'L Relation | INTL 201 Intro to International Studies | G3 |
0514 210 Intro Psychology Lecture | PSYC 100 General Psychology | G3 |
0514 350 Psychological Statistics | PSYC 211 Statistics and Exper Design 1 | W |
0514 400 Experimental Psychology | PSYC 212 Statistics and Exper Design 2 | |
0514 440 Childhood & Adolescence | PSYC 227 Devlopmnt Child and Adolescent | G3 |
0514 444 Social Psychology | PSYC 317 Social Psychology | |
0514 446 Psych of Personality | PSYC 335 Personality Theory | G3 |
0514 447 Abnormal Psychology | PSYC 337 Abnormal Psychology | G3, W |
0514 449 Behavior Modification | PSYC 15X Behavior Modification | |
0515 210 Foundations of Sociology | SOCY 101 Introduction to Sociology | G3 |
0516 210 The Prof Soc Work Role | SOWK 2XX The Prof Soc Work Role | |
0516 212 Self Aware in Help Role | SOWK 2XX Self Aware in Help Role | |
0525 480 Beginning Japanese I | JAPN 101 Elementary Japanese 1 | G1 |
0602 200 Survey of Comp Science | CSCI 2X2 Survey of Comp Science | G2 |
0603 231 Computer Science 1 | CSCI 161 Introduction to Programming 1 | G2 |
0603 232 Computer Science 2 | CSCI 162 Introduction to Programming 2 | G2 |
0603 233 Computer Science 3 | CSCI 2XX Computer Science 3 | |
0617 262 Solid Modeling & Design | ITEC 2XX Solid Modeling & Design | |
0617 269 Principles of Engineering | ITEC 1X9 Principles of Engineering | |
0618 200 Digital Fundamentals AP | Does Not Transfer | |
0620 300 Sports Nutrition | WSSD 452 Nutrition for Perform Enhance | |
0853 200 Freshman Seminar | UNIV 101 Freshman Seminar | |
0882 230 Intro to Pol Sc & Econ | SSCI 2XX Intro to Pol Sc & Econ | G3 |
0882 242 Law & Society | GOVT 2XX Law & Society | G3 |
0883 250 Themes & Symbols in Lit | ENGL 2XX Themes & Symbols in Lit | G1 |
0884 210 Applications of Algebra | MATH 101 College Algebra | |
1001 459 Ecology of UV Radiation | BIOL 2X9 Ecology of UV Radiation | |
1004 289 Cont Sci - Biology | BIOL 2XX Cont Sci - Biology | G2, L |
1009 230 Freshman Symposium Bioc | BIOL 1X2 Freshman Symposium Bioc | |
1010 200 Chemistry Safety | CHEM 1X2 Chemistry Safety | |
1010 252 General Chemistry 2 | CHEM 112 Introductory Chemistry 2 | G2, L |
1011 208 College Chemistry 1 | CHEM 1X1 College Chemistry 1 | G2 |
1011 211/205 Chem Principles 1 w/lab | CHEM 111 Introductory Chemistry 1 | G2, L |
1011 213/207 Intro Organic Chem w/lab | CHEM 231 Organic Chemistry 1 | G2, L |
1016 205 Discrete Math for Tech I | CSCI 140 Discrete Structures | |
1016 225 Algebra for Mangmt Sci | MATH 101 College Algebra | |
1016 240 Precalculus | MATH 160 Precalculus | G2 |
1016 251 Calculus 1 | MATH 161 Calculus 1 | G2 |
1016 252 Calculus 2 | MATH 162 Calculus 2 | G2 |
1016 253 Calculus 3 | MATH 261 Calculus 3 | G2 |
1016 265 Discrete Math 1 | CSCI 140 Discrete Structures | |
1016 271 Calculus A | MATH 161 Calculus 1 | G2 |
1016 272 Calculus B | MATH 211 Calculus 2 | G2 |
1016 273 Calculus C | MATH 311 Calculus 3 | G2 |
1016 282 Project-Based Calc 2 | MATH 211 Calculus 2 | G2 |
1016 283 Project-Based Calc 3 | MATH 311 Calculus 3 | G2 |
1016 305 Multivariable Calculus | MATH 16X Multivariable Calculus | |
1016 306 Diff Equations I | MATH 1X3 Diff Equations I | |
1016 319 Data Analysis | MATH 3X9 Data Analysis | G2 |
1016 331 Linear Algebra I | MATH 322 Linear Algebra 1 | G2 |
1016 351 Probability & Stats 1 | MATH 235 Survey of Statistics | G2 |
1016 366 Discrete Mathematics 2 | CSCI 3XX Discrete Mathematics 2 | |
1017 200 Physics Orientation | PHYS 2X1 Physics Orientation | |
1017 211 College Physics I | PHYS 1X1 College Physics I | G2 |
1017 311 Univ Physics 1 | PHYS 231 Physics 1 with Calculus: | G2, L |
1017 314 Modern Physics 1 | PHYS 232 Physics 2 with Calculus: | G2, L |
1017 369 University Physics 1A | PHYS 231 Physics 1 with Calculus | L, G2 |
1026 301 Medical Terminology | Does Not Transfer | |
1026 333 Patient Care | Does Not Transfer | |
1103 36 Varsity Tennis/Men | Does Not Transfer | |
1105 051 First Yr Enrichment 1 | UNIV 101 Freshman Seminar | |
1105 052 First Yr Enrichment 2 | ELEC 1X1 First Yr Enrichment 2 | |
1105 51 First Yr Enrichment I | UNIV 1X1 First Yr Enrichment I | |
1105 52 First Yr Enrichment II | UNIV 1X2 First Yr Enrichment II | |
1108 260 Hip Hop Dance | Does Not Transfer | |
1109 021 Spin & Sculpt | Does Not Transfer | |
1111 078 Soccer: Indoor | Does Not Transfer | |
1720 051 Discovery | UNIV 1X7 Discovery | |
1720 053 Pathways: Leadership | UNIV 1X5 Pathways: Leadership | |
1720 50 Discovery | Does Not Transfer | |
1720 52 Pathways:Innovation | Does Not Transfer | |
2013 231 2D Design | ART 142 Design 1 | G1 |
2013 232 2D Design | ART 1XX 2D Design | G1 |
2013 252 St Vector Imaging | ART 2XX St Vector Imaging | |
2061 201 Biomedical Photo 1 | ART 2XX Biomedical Photo 1 | |
2061 213 Survey of Biomed Photo | ELEC 2XX Survey of Biomed Photo | |
2061 311 Prep Biomed Visuals 1 | ELEC 3XX Prep Biomed Visuals 1 | |
2067 201 Applied Photo 1 | ART 266 Fine Art Photo 1 | G1 |
2082 207 GM Workflow 1 | ITEC 241 Drafting Communications | |
4003 241 Problem-Based Intro CS | CSCI 161 Introduction to Programming 1 | G2 |
4003 242 Data Struct Prob Solving | CSCI 162 Introduction to Programming 2 | G2 |
4003 334 Computer Science 4 | CSCI 330 Programmng Lang and Softw Engn | |
4003 341 Prof Communications | ENGL 312 Technical Writing | AW |
4010 361 Software Engineering | CSCI 406 Topics in Computer Science | |
ACCT 110 Financial Accounting | BUAD 161 Intro to Financial Accounting | |
ACSC 010 Year One | Does Not Transfer | |
ACSC 10 Year One | Does Not Transfer | |
AERO 101 Foundations US Air Force I | MILS 1X1 Foundations US Air Force I | |
ANTH 102 Cultural Anthropology | ANTH 121 Cultural Anthropology | G3 |
ANTH 220 Intro Linguistic Anthropology | ANTH 336 Language & Communication | G3 |
ANTH 255 Regional Archaeology | ANTH 2X5 Regional Archaeology | G3 |
ANTH 360 Humans and their Environment | ANTH 3X6 Humans and their Environment | |
ARTH 135 History of Western Art | ART 1X5 History of Western Art | G1 |
ARTH 136 Sruvey Renaissance-Modern Art | ART 202 Srvy Art Hist 1:Pre to c 1400 | G1 |
BIOL 121 Introductory Biology I | BIOL 100 General Biology | L, G2 |
CCER 507 Mold Mechanisms | AENG 258 Package Engineering Fundmentls | |
CHEM 130 Chemistry Connections | UNIV 101 Freshman Seminar | |
CHME 181 Chemical Engineering Insights | ITEC 1X1 Chemical Engineering Insights | |
CHME 182 Chem Engineering Insights II | ITEC 1X2 Chem Engineering Insights II | |
CHME 230 Chemical Process Analysis | CHEM 3X0 Chemical Process Analysis | G2 |
CHME 310 Applied Thermodynamics | CHEM 3X1 Applied Thermodynamics | |
CHME 320 Continuum Mechanics I | CHEM 3X2 Continuum Mechanics I | |
CHME 391 Chem Engineering Lab | Does Not Transfer | |
CHMG 131 Gen Chemistry for Engineers | CHEM 1X1 Gen Chemistry for Engineers | G2 |
CHMG 141 General & Analytical Chem I | CHEM 111 Introductory Chemistry 1 | G2, L |
CHMG 142 General & Analytical Chem II | CHEM 112 Introductory Chemistry 2 | G2, L |
CHMG 145 General & Analytical Chem Lab | Does Not Transfer | |
CHMG 146 Gen & Analytical Chem Lab II | Does Not Transfer | |
CHMI 351 Descriptive Inorganic Chem | CHEM 3X5 Descriptive Inorganic Chem | |
CHMO 231 Organic Chem I | CHEM 231 Organic Chemistry 1 | G2, L |
CHMO 235 Organic Chem Lab | Does Not Transfer | |
CINT 101 Computing Exploration Seminar | CSCI 1XX Computing Exploration Seminar | |
CMPE 110 Intro to Computer Engineering | CSCI 1X1 Intro to Computer Engineering | |
CMPE 160 Digital System Design I | PHYS 1X6 Digital System Design I | G2 |
CMPE 250 Assembly and Embedded Prog | CSCI 2X5 Assembly and Embedded Prog | G2 |
COMM 101 Human Communication | COMM 1X1 Human Communication | G1 |
COMM 201 Public Speaking | COMM 100 Fundamentals of Speech | SPCH |
COMM 202 Mass Communication | COMM 2X2 Mass Communication | G1 |
COMM 253 Communication | COMM 101 Introduction to Communication | G1 |
CRIM 110 Intro to Criminal Justice | SOCY 1X1 Intro to Criminal Justice | G3 |
CSCI 140 Computer Science for AP | CSCI 161 Introduction to Programming 1 | G2 |
CSCI 141 Computer Science I | CSCI 161 Introduction to Programming 1 | G2 |
CSCI 142 Computer Science II | CSCI 14X Computer Science 2 | |
CSCI 242 Computer Science for Transfer | CSCI 2X2 Computer Science for Transfer | |
CSCI 243 The Mechanics of Programming | CSCI 162 Introduction to Programming 2 | G2 |
CSCI 262 Intro to Comp Science Theory | CSCI 26X Intro to Comp Science Theory | |
CSCI 471 Professional Communications | COMM 47X Professional Communications | |
CSCI 499 Comp Sci Undergrad Co-op | Does Not Transfer | |
CSEC 140 Intro to Cybersecurity | INTE 350 Cybersecurity | |
CVET 140 Materials of Construction | ITEC 14X Materials of Construction | |
CVET 141 Materials of Construction Lab | Does Not Transfer | |
DDDD 101 Intro Modeling & Motion | ART 1X1 Intro Modeling & Motion | |
ECON 101 Principles of Macroeconomics | ECON 101 Principles of Macroeconomics | G3 |
EEET 111 DC Circuits | ITEC 1X2 DC Circuits | |
EEET 112 DC Circuits Lab | Does Not Transfer | |
EGEN 099 Engineering Co-Op Prep | Does Not Transfer | |
ENGL 150 Future of Writing | ENGL 1X5 Future of Writing | G1 |
ENGL 275 Storytelling | ENGL 2XX Storytelling | |
ENGL 370 Evolving English Language | ENGL 322 History of English | G1, W |
ENGT 110 Engineering Tech Seminar | UNIV 1X1 Engineering Tech Seminar | |
FDTN 122 2D Design II | ART 142 2D Design | G1 |
FDTN 132 3D Design II | ART 2X2 3D Design II | |
FNRT 130 Intro to Theatre | THEA 217 Theatre Appreciation | G1 |
FNRT 230 Theatre Ensemble | THEA 2X3 Theatre Ensemble | G1 |
GCIS 123 Software Dev & Prob Solving I | CSCI 161 Introduction to Programming 1 | G2 |
GCIS 124 Software Dev & Prob Solving II | CSCI 162 Introduction to Programming 2 | G2 |
HIST 102 Themes in US History | HIST 1XX Themes in US History | |
HIST 170 20th Century Europe | HIST 340 Twentieth Century Europe | G3, W |
HIST 180 Information Revolution | HIST 1X8 Information Revolution | G3 |
HIST 302 Topics in History | HIST 308 Topics in History | G3 |
IDDE 102 Design Drawing | ART 242 3D Design | |
IDDE 201 Soph ID Studio I | DESN 2X1 ID Studio I | |
IDDE 202 Soph ID Studio II | DESN 2X2 ID Studio II | |
IDDE 206 ID Form | DESN 2X6 ID Form | |
IDDE 207 ID Digital Drawing | DESN 2X7 ID Digital Drawing | |
IDDE 211 Human Factors Applications | DESN 21X Human Factors Applications | |
IDDE 212 Int Computer Aided Design | AENG 241 Drafting Communications | |
IDDE 221 History of Industrial Design | AENG 101 Introduction to Engineering | G2 |
IDDE 301 Junior ID Studio I | DESN 3X1 Junior ID Studio I | |
IDDE 302 Junior ID Studio II | DESN 3X2 Junior ID Studio II | |
IDDE 306 Materials & Processes | AENG 130 Prod Materials and Process | |
IDDE 307 Graphic Tactics | DESN 3X7 Graphic Tactics | |
IDDE 311 Career Planning | Does Not Transfer | |
IDDE 406 Profess Practice | DESN 4XX Proffess Practice | |
IDDE 407 Senior ID Capstone I | DESN 4X7 Senior ID Capstone I | |
IDDE 408 ID Senior Capstone II | DESN 4X8 ID Senior Capstone II | |
IDDE 501 Senior ID Studio I | DESN 4XX Senior ID Studio I | |
IDDE 502 Senior ID Studio II | DESN 4X2 Senior ID Studio II | |
IDDE 561 Topics: CAD Applications | AENG 342 Cmptr-Aided Engineering Drawng | |
IGME 105 Game Devel & Algor. Prob Solv. | CSCI 1X1 Game Devel & Algor. Prob Solv. | |
IGME 106 Prob Solving with Data Struct. | CSCI 1X2 Prob Solving with Data Struct. | |
IGME 110 Intro to Interactive Media | DESN 144 Digital Theory and Skills | |
IGME 119 Animation & Asset Production | CSCI 1X9 Animation & Asset Production | |
IGME 202 Interactive Media Development | CSCI 2XX Interactive Media Development | |
IGME 219 3D Animation & Asset Product. | CSCI 2XX 3D Animation & Asset Product. | |
IGME 220 Game Design & Devel I | CSCI 2XX Game Design & Devel I | |
IGME 235 Intro to Web Tech for Game Dev | INTE 240 Fundamentals of Web Tech | |
INTB 225 Global Business Environment | BUAD 321 Intro to Internationl Business | G3 |
ISTE 140 Web & Mobile I | CSCI 121 Intro to Web Programming | G2 |
LING 214 Intro to Linguistics | ENGL 221 Intro to Linguistic Analysis | G1 |
MATH 111 Precalculus | MATH 160 Precalculus | G2 |
MATH 131 Discrete Mathematics | CSCI 140 Discrete Structures | |
MATH 173 Calculus C | MATH 211 Calculus 2 | G2 |
MATH 181 Project Based Calc I | MATH 161 Calculus 1 | G2 |
MATH 181A Calculus I | MATH 161 Calculus 1 | G2 |
MATH 182 Project Based Calc II | MATH 211 Calculus 2 | G2 |
MATH 182A Calculus II | MATH 211 Calculus 2 | G2 |
MATH 185 Math of Graphical Simulation I | MATH 1XX Math of Graphical Simulation I | |
MATH 190 Discrete Math for Computing | CSCI 140 Discrete Structures | |
MATH 211 Elem Multivariable Calc & Diff | MATH 311 Calculus 3 | G2 |
MATH 219 Multivariable Calculus | MATH 311 Calculus 3 | G2 |
MATH 231 Differential Equations | MATH 365 Ordinary Differential Equation | |
MATH 241 Linear Algebra | MATH 322 Linear Algebra 1 | G2 |
MATH 251 Probability & Stats I | MATH 235 Survey of Statistics | G2 |
MCET 101 Fundamentals of Engineering | ITEC 1X1 Fundamentals of Engineering | |
MCET 150 Engineering Comm & Tolerancing | ITEC 1X5 Engineering Comm & Tolerancing | |
MECE 102 Engineering Mechanics Lab | AENG 1X2 Engineering Mechanics Lab | |
MECE 103 Statics | AENG 345 Statics/Strength of Materials | |
MECE 104 Engineering Design Tools | AENG 1X4 Engineering Design Tools | |
MECE 110 Thermodynamics | PHYS 1X1 Thermodynamics | G2 |
MECE 117 Intro to Prog for Engineers | CSCI 1X7 Intro to Prog for Engineers | G2 |
MECE 211 Engineering Measurements Lab | AENG 2X1 Engineering Measurements Lab | |
MFET 120 Manufacturing Processes | ITEC 130 Prod Materials and Process | |
MGIS 130 Information Systems & Tech | BUAD 1X3 Information Systems & Tech | |
MGMT 101 Business 1: Ideas and Planning | BUAD 1X1 Business 1: Ideas and Planning | |
MLCH 201 Beginning Chinese I | FORL 1X1 Beginning Chinese I | G1 |
PHIL 102 Intro to Moral Issues | PHIL 120 Introduction to Ethics | G1 |
PHYS 111 College Physics I | PHYS 131 Physics 1 with Algebra | G2, L |
PHYS 112 College Physics II | PHYS 132 Physics 2 with Algebra | G2, L |
PHYS 211 University Physics | PHYS 2X1 University Physics | G2 |
PHYS 211A University Physics IA | PHYS 231 Physics 1 with Calculus | L, G2 |
PHYS 212 University Physics II | PHYS 2X2 University Physics II | L, G2 |
PLTW 101 Intro to Engineering Design | ITEC 2X1 Intro to Engineering Design | |
PLTW 102 Principles of Engineering | ITEC 1X2 Principles of Engineering | |
PLTW 103 Digital Electronics | ITEC 1X3 Digital Electronics | |
PLTW 104 Civil Engineering/Architecture | ITEC 1X4 Civil Engineering/Architecture | |
PLTW 105 Computer Integrated Manufactng | ITEC 2X5 Computer Integrated Manufactng | |
PLTW 113 Medical Interventions | BIOL 1X3 Medical Interventions | G2 |
POLS 120 International Relations | INTL 201 Intro to International Studies | G3 |
PRFN 243 Dance: Jazz | WSSD 2XX Dance: Jazz | |
PSYC 101 Intro to Psychology | PSYC 100 General Psychology | G3 |
PUBL 101 Foundations of Public Policy | GOVT 205 Intro to Public Policy | G3 |
SOCI 102 Foundations of Sociology | SOCY 101 Introduction to Sociology | G3 |
SOCI 489 Sociology Film & Pop Culture | SOCY 4X8 Sociology Film & Pop Culture | |
STSO 120 Intro to Environmental Studies | ESCI 1X2 Intro to Environmental Studies | G2 |
STSO 140 Science, Tech & Values | SCMA 1X4 Science, Tech & Values | G2 |
STSO 345 Makers of Modern Science | SCMA 34X Makers of Modern Science | G2 |
STSO 346 Technology in American History | ITEC 301 Technology and Humans | P |
SWEN 101 SE Freshmen Seminar | UNIV 101 Freshman Seminar | |
SWEN 250 Personal Software Engineering | CSCI 2XX Personal Software Engineering | |
SWEN 261 Intro to Software Engineering | CSCI 2X1 Intro to Software Engineering | G2 |
UWRT 150 Writing Seminar | ENGL 110 English Composition | COMP |
WFIT 097 Yoga | Does Not Transfer | |
WHWS 015 Stress Management | Does Not Transfer | |
WMIL 1 AF ROTC Physical Training | Does Not Transfer | |
WMIL 6 Air Force Leadership Lab | Does Not Transfer | |
WREC 037 Dodgeball | Does Not Transfer | |
WREC 092 Advanced Table Tennis | Does Not Transfer | |
WVAR 14 Varsity Wrestling Mens | Does Not Transfer | |
YOPS 010 RIT 365: RIT Connections | Does Not Transfer |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
Degree Audit: Degreeaudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894