Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Warren County Community College / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
Warren County Community College Course | Millersville Equivalent | MU Gen ED Code (s) |
---|---|---|
ACC 101 Principles of Accounting I | BUAD 161 Intro to Financial Accounting | |
ART 101 Intro to Art Appreciation | ART 100 Art in Culture | G1 |
ART 105 Art History 1 | ART 301 The Ancient World | G1 |
ART 106 Art History 2 | ART 3X6 Art History 2 | G1 |
ART 116 2D Design | ART 142 2D Design | G1 |
BIO 145 Principles of Biology | BIOL 100 General Biology | G2, L |
BIO 150 Principles of Human Biology | BIOL 204 Human Biology | G2, W |
BIO 162 General Biology 1 | BIOL 100 General Biology | G2, L |
BIO 163 General Biology 2 | BIOL 1XX General Biology 2 | G2, L |
BIO 165 Environmental Studies | BIOL 1X5 Environmental Studies | G2, L |
BIO 170 General Ecology | BIOL 140 Introductory Ecology | G2, L |
BIO 200 Genetics | BIOL 2X1 Genetics | G2 |
BIO 262 Anatomy & Phys I | BIOL 254 Human Anat and Physiology 1 | |
BIO 263 Anat & Phys II | BIOL 255 Human Anat and Physiology 2 | |
BIO 264 Microbiology | BIOL 161 Clinical Microbiology | |
BUS 122 Business Law I | BUAD 202 Legal Environment of Business | G3 |
CHE 110 Introductory Chemistry | CHEM 103 Gen Organic and Biochemistry 1 | G2, L |
CHE 164 General Chemistry 1 | CHEM 111 Introductory Chemistry 1 | G2, L |
CHE 165 General Chemistry 2 | CHEM 112 Introductory Chemistry 2 | G2, L |
COM 105 Interpersonal Communication | COMM 217 Interpersonal Communication | G1 |
COM 110 Intro to News Writing | COMM 11X Intro to News Writing | |
COM 143 Speech | COMM 100 Fundamentals of Speech | SPCH |
COM 210 Photojournalism | ART 2X1 Photojournalism | G1 |
CRJ 105 Introduction to Criminal Justi | SOCY 1X5 Introduction to Criminal Justi | |
CRJ 107 Forensic Science | SCMA 1X7 Forensic Science | |
CSC 102 Introduction to Technology | CSCI 1X1 Introduction to Technology | G2 |
CSC 103 Introduction to Computing | CSCI 101 Problem Solving with Computers | G2 |
CSC 112 Microcomp Software Applic 1 | CSCI 101 Problem Solving with Computers | G2 |
CSC 121 Programming I | CSCI 161 Introduction to Programming 1 | G2 |
ECO 188 Macroeconomics | ECON 101 Principles of Economics 1 | G3 |
ECO 189 Microeconomics | ECON 102 Principles of Microeconomics | G3 |
EDU 110 Foundations of Education | EDFN 211 Foundations Modern Education | D |
EDU 284 Educational Psychology | EDFN 241 Psyc Foundation of Teaching | |
EMS 101 Emergency Medical Tech | Does Not Transfer | |
ENG 041 Basic Writing | Does Not Transfer | |
ENG 042 Critical Reading | Does Not Transfer | |
ENG 140 English Composition 1 | ENGL 110 English Composition | COMP |
ENG 141 English Composition 2 | ENGL 1XX English Composition 2 | G1 |
ENG 143 Speech 1 | COMM 100 Fundamentals of Speech | SPCH |
ENG 144 Creative Writing Poetry Wksp | ENGL 1X4 Creative Writing Poetry Wksp | |
ENG 150 Creative Writing Fiction Wksp | ENGL 1X5 Creative Writing Fiction Wksp | |
ENG 199 Literature on Film | ENGL 240 Introduction to Film | G1, W |
ENG 244 Modern American Poets | ENGL 2X4 Modern American Poets | G1 |
ENG 246 Contemporary Fiction | ENGL 2X6 Contemporary Fiction | G1 |
ENG 250 Advanced Creative Writ Wksp | ENGL 2X5 Advanced Creative Writ Wksp | |
FOR 101 Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
FOR 151 Beginning Spanish II | SPAN 102 Elementary Spanish 2 | G1 |
FYE 101 Found of Success | UNIV 1XX Found of Success | |
GEO 105 Cultural Geography | GEOG 120 Human Geography | D, G3 |
GRD 121 Computer Graphics 1 | CSCI 1X1 Computer Graphics 1 | |
HIS 101 Western Civilization 1 | HIST 101 Europe and the World 1500-1815 | G3 |
HIS 102 Western Civilization 2 | HIST 102 Europe and World since 1815 | G3 |
HIS 113 American History 1 | HIST 106 Contours of US History | G3 |
HIS 114 American History 2 | HIST 1X4 American History 2 | G3 |
HIS 225 History of Women in America | HIST 2XX History of Women in America | G3 |
LST 110 Introduction to Law | GOVT 1X1 Introduction to Law | G3 |
LST 190 Intro to Paralegalism | Does Not Transfer | |
LST 195 Legal Research & Writing 1 | ENGL 1X5 Legal Research & Writing 1 | G1 |
LST 196 Legal Research & Writing 2 | ENGL 1X6 Legal Research & Writing 2 | G1 |
MAT 050 Basic Math | Does Not Transfer | |
MAT 051 Introduction Algebra | Does Not Transfer | |
MAT 110 Topics of Mathematics | MATH 100 Survey of Mathematical Ideas | G2 |
MAT 131 College Algebra | MATH 101 College Algebra | |
MAT 141 Pre-Calculus | MATH 160 Precalculus | G2 |
MAT 151 Statistics | MATH 130 Elements of Statistics 1 | G2 |
MAT 201 Calculus 1 | MATH 161 Calculus 1 | G2 |
PHI 101 Introduction to Philosophy | PHIL 100 Introduction to Philosophy | G1 |
PHI 203 Ethics and Technology | PHIL 381 Ethical Theories | G1, W |
PHI 204 Comparative Religion | PHIL 313 World Religions | G1 |
PHI 251 Perspectives on Death & Dying | PHIL 280 Thanatopsis:Viewing Death | G1 |
PSY 101 Introduction to Psychology | PSYC 100 General Psychology | G3 |
PSY 120 Child Growth & Development | PSYC 227 Devlopmnt Child and Adolescent | G3 |
PSY 175 Human Growth & Dev | PSYC 228 Life Span Human Devlopment | G3, W |
PSY 181 Child Psychology | PSYC 227 Devlopmnt Child and Adolescent | G3, W |
PSY 280 Abnormal Psychology | PSYC 337 Abnormal Psychology | G3, W |
SOC 101 Foundations for Success | UNIV 101 Freshman Seminar | |
SOC 103 Introduction to Sociology | SOCY 101 Introduction to Sociology | G3 |
SOC 120 Racial & Ethnic Relations | SOCY 1X2 Racial & Ethnic Relations | G3 |
SOC 202 Contemporary Social Problems | SOCY 211 Social Problems | G3, W |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
Degree Audit: Degreeaudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894