Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Sussex County Community College / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
Sussex County Community College Course | Millersville Equivalent | MU Gen ED Code (s) |
---|---|---|
ACCT 101 Accounting Princ. I Financial | BUAD 161 Intro to Financial Accounting | |
ACCT 102 Accounting Princ. II Manageria | BUAD 162 Intro to Managerial Accounting | |
AMSL 101 American Sign Language I | FORL 101 American Sign Language 1 | G1 |
AMSL 102 American Sign Language II | FORL 102 American Sign Language 2 | G1 |
ANTH 101 Intro to Anthropology | ANTH 121 Cultural Anthropology | G3 |
ANTH 120 Cultural Anthropology | ANTH 121 Cultural Anthropology | G3 |
ARTA 103 Art History I | ART 202 Srvy Art Hist 1:Pre to c 1400 | G1 |
ARTA 104 Art History II | ART 203 Srvy Art Hist 2:1400 thru 20C | G1 |
ARTA 106 Art Appreciation | ART 100 Art in Culture | G1 |
BIOS 101 General Biology | BIOL 100 General Biology | G2, L |
BIOS 102 Intro to Human Biology | BIOL 1X2 Intro to Human Biology | G2, L |
BIOS 103 Anatomy & Phys I | BIOL 254 Human Anat and Physiology 1 | |
BIOS 107 Nutrition Fundamentals | BIOL 256 Nutrition | G2, W |
BIOS 108 Intro Environmantal Sustainabi | BIOL 1X8 Intro Environmental Sustainabi | G2, L |
BIOS 110 Biology I | BIOL 100 General Biology | G2, L |
BIOS 122 Intro to Environmental Science | ESCI 1X2 Intro to Environmental Science | G2 |
BUSA 101 Intro to Business | BUAD 101 Introduction to Business | G3 |
BUSA 190 Business Applications using El | BUAD 1X9 Business Applications using El | |
BUSA 205 Business Law 1 | BUAD 202 Legal Environment of Business | G3 |
BUSA 211 Management & Organizational Be | BUAD 251 Principles of Management | G3, W |
BUSA 220 Principles of Marketing | BUAD 231 Principles of Marketing | |
CDEV 101 Intro to Early Childhood Educ | ERCH 1X1 Intro to Early Childhood Educ | |
CHEM 100 Introductory Chemistry | CHEM 103 Gen Organic and Biochemistry 1 | G2, L |
CHEM 107 Forensic Science | SSCI 1X7 Forensic Science | G2 |
CHEM 110 College Chemistry I | CHEM 111 Introductory Chemistry 1 | G2, L |
CHEM 112 College Chemistry II | CHEM 112 Introductory Chemistry 2 | G2, L |
CHEM 210 Organic Chemistry I | CHEM 231 Organic Chemistry 1 | L, G2 |
COLL 101 Foundations for Success | UNIV 1X1 Foundations for Success | |
COLL 201 Capstone for Liberal Arts | UNIV 1X1 Capstone for Liberal Arts | |
COMM 101 Intro to Mass Communication | COMM 220 Survey of Media | G1 |
COMM 130 Television Production I | COMM 1X3 Television Production I | |
COMM 205 Radio & Television Performance | COMM 2X5 Radio & Television Performance | |
COMS 110 Computer Concepts and Appl | CSCI 101 Problem Solving with Computers | G2 |
COMS 112 Fundamentals of Computer Scien | CSCI 1X2 Fundamentals of Computer Scien | G2 |
COMS 114 Intro to Comp Science | CSCI 161 Introduction to Programming 1 | G2 |
COMS 120 Computer Software Applications | CSCI 101 Problem Solving with Computers | G2 |
COMS 142 Programming in C++ | CSCI 1X2 Programming in C++ | G2 |
COMS 143 Advanced Programming in C++ | CSCI 1X3 Advanced Programming in C++ | G2 |
COMS 145 Intro. to Programming in JAVA | CSCI 121 Intro to Internet Programming | G2 |
COMS 155 Web Site Development 1 | CSCI 1X5 Wen Site Development 1 | G2 |
COMS 156 Web Site Development 2 | CSCI 1X6 Web Site Development 2 | G2 |
COMS 218 Database Management Systems | CSCI 2X8 Database Management Systems | |
COMS 223 Data Structures | CSCI 2X3 Data Structures | |
COMS 225 Computer Aided Design | ITEC 2X5 Computer Aided Design | |
COMS 226 Computer Aided Design II | ITEC 2X6 Computer Aided Design II | |
CRJS 100 Intro Criminal Justice System | SOCY 331 Socy of Policing and Courts | G3 |
CRJS 142 Terrorism & Homeland Security | EHEM 316 Intro to Terr, WMD & Hmlnd Sec | G3 |
ECON 101 Macroeconomics | ECON 101 Principles of Macroeconomics | G3 |
ECON 102 Microeconomics | ECON 102 Principles of Microeconomics | G3 |
EDUC 286 Principles & Practice of Teach | EDUC 2X6 Principles & Practice of Teach | |
EDUC 291 Portfolio Devel in Education | Does Not Transfer | |
ENGL 015 Developmental Writing 1 | Does Not Transfer | |
ENGL 015L Writing Skills 1 for College S | Does Not Transfer | |
ENGL 021 Developmental Writing 2 | Does Not Transfer | |
ENGL 021L Writing Skills 2 for College S | Does Not Transfer | |
ENGL 031 Intro to College Reading 1 | Does Not Transfer | |
ENGL 031L Reading Skills 1 for College S | Does Not Transfer | |
ENGL 101 English Composition 1 | ENGL 110 English Composition | COMP |
ENGL 102 English Composition 2 | ENGL 1XX English Composition 2 | G1 |
ENGL 201 Effective Speaking | COMM 100 Fundamentals of Speech | SPCH |
ENGL 211 The Short Story | ENGL 21X The Short Story | G1 |
ENGL 214 Lit Masterpieces of West Wld 2 | ENGL 2X4 Lit Masterpieces of West Wld 2 | |
ENGL 216 Children's Literature | EDUC 333 Lit for Childrn and Young Adol | |
ENGL 230 British Literature I | ENGL 2X1 British Literature I | |
ENGL 231 British Lit 2 | ENGL 2X1 British Lit 2 | |
ENGL 250 Specal Topics in Literature | ENGL 2X5 Specal Topics in Literature | |
FORL 104 Elementary German 2 | GERM 102 Elementary German 2 | G1 |
FREN 102 Elementary French II | FREN 102 Elementary French 2 | G1 |
GRAD 101 Intro to Graphic Design | ART 142 2D Design | G1 |
GRAD 105 Computer Graphics I | ART 144 Digital Theory and Skills | |
GRAD 107 Drawing for Designers | ART 133 Drawing 1 | G1 |
GRAD 109 Understanding Social Media | COMM 1X9 Understanding Social Media | |
GRAD 119 Theme & Templating Websites I | DESN 1X9 Theme & Templating Websites I | |
GRAD 122 Typography & Layout | DESN 240 Typography I | G1 |
GRAD 128 Digital Imagery & Editing | ART 344 Vis Comm and Graphcs Design 1 | |
GRAD 141 Animation and Design | ART 246 Intro Sequence/Motion/Vis Comm | |
GRAD 153 Character Design | ART 15X Character Design | |
GRAD 158 3D Modeling | ART 242 3D Design | |
GRAD 162 Character Modeling in 3D | ART 282 Sculpture 1 | G1 |
GRAD 210 Designing for Interactivity | ART 247 Intro Web/Exprnc/Intractn Dsgn | |
GRMN 101 Elementary German I | GERM 101 Elementary German 1 | G1 |
HIST 101 Hist of Western Civilization 1 | HIST 101 Europe and the World 1350-1789 | G3 |
HIST 102 Hist of Western Civilization 2 | HIST 102 Europe and World 1789-Present | G3 |
HIST 105 US History 1 | HIST 106 Contours of US History | G3 |
HIST 106 US History 2 | HIST 1X6 US History 2 | G3 |
HUMN 101 Survey of World Culture 1 | HMFA 1X1 Survey of World Culture 1 | G1 |
HUMN 102 Survey of World Culture 2 | HMFA 1XX Survey of World Culture 2 | G1 |
HUMS 101 Intro. to Social Services | SOWK 102 Modern Social Welfare Dilemmas | G3 |
MATH 010 Basic Mathematics | Does Not Transfer | |
MATH 010L Basic Math Skills for College | Does Not Transfer | |
MATH 012 Basic Algebra Review | Does Not Transfer | |
MATH 023 Basic Algebra | Does Not Transfer | |
MATH 040 Intermediate Algebra | MATH 101 College Algebra | |
MATH 104 Contemporary Mathematics | MATH 1X4 Contemporary Mathematics | G2 |
MATH 106 Mathematical Concepts | MATH 100 Survey of Mathematical Ideas | G2 |
MATH 108 Statistics | MATH 130 Elements of Statistics 1 | G2 |
MATH 110 Pre-Calculus 1 | MATH 160 Precalculus | G2 |
MATH 112 Pre-Calculus 2 | MATH 1X2 Pre-Calculus 2 | G2 |
MATH 113 Calculus 1 | MATH 161 Calculus 1 | G2 |
MATH 114 Calculus 2 | MATH 211 Calculus 2 | G2 |
MATH 115 Calculus 3 | MATH 311 Calculus 3 | G2 |
MATH 210 Statistics | MATH 130 Elements of Statistics 1 | G2 |
MATH 213 Calc III | MATH 2X3 Calc III | G2 |
MATH 215 Linear Algebra | MATH 322 Linear Algebra 1 | G2 |
MUSC 101 Music Appreciation | MUSI 100 Music and Culture | G1 |
MUSC 105 Chorus I | MUSI 1X5 Chorus I | |
MUSC 110 Introductory Music Theory | MUSI 112 Kodaly Solfege,Hrmny,Anlys 1 | |
MUSC 111 Music Theory II | MUSI 212 Kodaly Solfege,Hrmny,Anlys 2 | |
MUSC 112 Applied Music I: Piano | MUSI 108 Pri Ins 1: Piano | |
MUSC 113 Applied Music II: Piano | MUSI 109 Pri Ins 2: Piano | |
MUSC 118 Applied Music I: Guitar | MUSI 1X8 Applied Music I: Guitar | |
MUSC 119 Applied Music II: Guitar | MUSI 1X8 Applied Music II: Guitar | |
MUSC 121 Voice I | MUSI 141 Class Voice 1 | |
MUSC 160 Intro Aural Comprehension | MUSI 1X6 Intro Aural Comprehension | |
MUSC 200 Applied Music III: Piano | MUSI 208 Pri Ins 3: Piano | |
MUSC 202 Applied Music III: Guitar | MUSI 2X2 Applied Music III: Guitar | |
OSTE 244 Medical Terminology I | Does Not Transfer | |
PERA 102 Acting 1 | THEA 130 Acting 1 | W, G1 |
PERA 103 Acting 2 | THEA 230 Acting 2 | G1 |
PHIL 110 Philosophy & The Meaning of Li | PHIL 100 Introduction to Philosophy | G1 |
PHIL 201 Comparative Religions | PHIL 2X1 Comparative Religions | G1 |
PHIL 205 Contemporary Ethical Issues | PHIL 381 Ethical Theories | G1, W |
PHOT 109 Intro to Photography | ART 376 Intro to Photo: Digital | G1 |
PHYS 110 Physics I | PHYS 131 Physics 1 with Algebra | G2, L |
PHYS 120 Physics 1 w/ Calculus | PHYS 231 Physics 1 with Calculus | G2, L |
PHYS 121 Physics 2 w/ Calculus | PHYS 232 Physics 2 with Calculus | G2, L |
POLS 101 Intro to Political Science | GOVT 101 Intro to Political Studies | G3 |
POLS 105 American Politics | GOVT 111 Intro to American Government | G3 |
PSYC 100H Learning Strategies for Survey | Does Not Transfer | |
PSYC 100S Learning Strategies for Intro | Does Not Transfer | |
PSYC 100W Learning Strategies for Histor | Does Not Transfer | |
PSYC 101 Intro to Psychology | PSYC 100 General Psychology | G3 |
PSYC 103 Freshman Seminar | PSYC 1XX Freshman Seminar | |
PSYC 111 Child Psychology | PSYC 227 Devlopmnt Child and Adolescent | W, G3 |
PSYC 120 Graduation Seminar | Does Not Transfer | |
PSYC 201 Abnormal Psychology | PSYC 337 Abnormal Psychology | G3, W |
PSYC 203 Theories of Personality | PSYC 335 Personality Theory | G3 |
PSYC 210 Social Psychology | PSYC 317 Social Psychology | |
PSYC 212 Adolescent Psychology | PSYC 2X2 Adolescent Psychology | G3 |
PSYC 250 ST: Forensic Psychology | PSYC 2X5 ST: Forensic Psychology | G1 |
PSYC 280 Educational Psychology | EDFN 241 Psyc Foundation of Teaching | |
SOCA 101 Intro to Sociology | SOCY 101 Introduction to Sociology | G3 |
SOCA 101S Intro to Sociology | SOCY 101 Introduction to Sociology | G3 |
SOCA 215 Pers on Race, Gender, Class & | SOCY 2X5 Pers of Race, Gender, Class & | D, G3 |
SPAN 101 Elementary Spanish I | SPAN 101 Elementary Spanish 1 | G1 |
SPAN 102 Elementary Spanish 2 | SPAN 102 Elementary Spanish 2 | G1 |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
Degree Audit: Degreeaudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894