Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Slippery Rock University / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
Slippery Rock University Course | Millersville Equivalent | MU Gen ED Code (s) |
---|---|---|
ACCT 209 Fund Acct 1 | BUAD 161 Intro to Financial Accounting | |
ACCT 210 Fund Acct 2 | BUAD 162 Intro to Managerial Accounting | |
ACCT 230 Accounting Information Systems | BUAD 363 Accounting Information System | |
ACCT 240 Lg Env Busin 1 | BUAD 202 Legal Environment of Business | G3 |
ACSD 110 Beg Algebra | Does Not Transfer | |
AHEA 316 Human Sexuality | SSCI 3X6 Human Sexuality | |
ARAB 101 Arab Lg & Cult I | FORL 1X1 Arab Lg & Cult I | |
ARAB 102 Arabic Language/Culture II | FORL 1X2 Arabic Language/Culture II | G1 |
ART 100 Bas Stud 2D Des | ART 142 2D Design | G1 |
ART 101 Bas Stud 3D Des | ART 242 3D Design | |
ART 102 Art of Spain | ART 3XX Art of Spain | G1 |
ART 105 Basic Stu Draw | ART 133 Drawing 1 | G1 |
ART 106 Basic Stud - Paint | ART 352 Painting 1 | |
ART 108 Basic Stud - Print | ART 1XX Basic Studio Print | |
ART 109 Basic Stud Metal | ART 291 Fine Art Metals 1 | G1 |
ART 110 Basic Stud Sculp | ART 282 Sculpture 1 | G1 |
ART 112 Basic Studio Ceramics | ART 295 Ceramics:Hand Building | G1 |
ART 114 Bas St Dig Media | ART 244 Typography | |
ART 115 Visual Literacy | ART 1XX Visual Literacy | G1 |
ART 130 Visual Art Inquiry | ART 1X3 Visual Art Inquiry | G1 |
ART 205 Art Syn Drawing | ART 233 Drawing 2 | |
ART 206 Art Syn Paint | ART 352 Painting 1 | |
ART 209 Art Syn Metal | ART 291 Fine Art Metals 1 | G1 |
ART 210 Art Syn Sculpt | ART 282 Sculpture 1 | G1 |
ART 211 Art Syn Fibers | ART 2XX Art Syn fIBERS | |
ART 213 Art Syn Design | ART 2X3 Art Syn Design | |
ART 214 Art Syn Dig Med | ART 344 Vis Comm and Graphcs Design 1 | |
ART 225 Overview Western Art | ART 312 Survey of Art History | G1 |
ART 226 Overview Wld Art | ART 3XX Overview Wld Art | G1 |
ART 335 The Ren Trad | ART 302 The Italian Renaissance | G1 |
ART 345 Fnd of Mod Art | ART 404 Contemporary Movements in Art | W, G1 |
ART 355 Early Mod Art | ART 304 The 20th Century | W, G1 |
BIOL 101 General Biology | BIOL 1X1 General Biology | G2 |
BIOL 102 Human Biology | BIOL 204 Human Biology | G2, W |
BIOL 104 Prin of Biol/Lb | BIOL 101 Foundations of Biology | G2, L |
BIOL 105 Environ Biol | BIOL 1X5 Environ Biol | G2 |
BIOL 210 Medical Microbiology | BIOL 363 Medical Microbiology | |
BIOL 212 Gen Zoology / Lab | BIOL 211 Concepts of Zoology | G2, L |
BIOL 216 Anatomy & Physiology | BIOL 254 Human Anat and Physiology 1 | |
BIOL 217 Anatomy & Physiology II / Lab | BIOL 255 Human Anat and Physiology 2 | |
BIOL 250 Genetics/Lab | BIOL 364 Genetics and Molecular Biology | |
BUSA 100 Personal Financial Planning | BUAD 143 Personal Financial Planning | |
CDEV 248 Human Develop | PSYC 228 Life Span Human Devlopment | G3 |
CDEV 342 Educational Psyc | EDFN 241 Psyc Foundation of Teaching | |
CEDP 201 Int & Grp Dynamic | PSYC 234 Human Relations | G3 |
CEDP 248 Human Develop | PSYC 228 Life Span Human Devlopment | G3 |
CEDP 342 Educational Psych | EDFN 241 Psyc Foundation of Teaching | |
CHEM 104 Intro Chem | CHEM 101 Science of Chemistry 1 | G2 |
COMM 110 Comm Concepts | COMM 201 Theory of Communication | G1 |
COMM 115 Visual Literacy | COMM 1X5 Visual Literacy | |
COMM 200 Civil Discourse | COMM 2XX Civil Discourse | G1 |
COMM 201 Digital Imaging 1 | COMM 20X Digital Imaging 1 | |
COMM 217 Intercultural Communication | COMM 317 Intercultural Communicology | D, P |
COMM 228 Princ Creative Advertising | COMM 2X2 Princ Creative Advertising | |
COMM 231 Intro Pub Relations | COMM 251 Public Relations 1 | G1 |
COMM 232 Publication Production | COMM 2X2 Publication Production | |
COMM 242 News Writing | ENGL 313 Fundamentals of Journalism | AW |
COMM 247 Photojournalism | COMM 2X7 Photojournalism | |
COMM 248 Interactive Multimedia I | ENGL 318 Web Writing | AW |
COMM 251 Mass Media & Soc | COMM 220 Survey of Mass Media | G1 |
COMM 254 Video Production | COMM 121 Intro to Audio and Video | |
COMM 256 Message Preparation | COMM 2X5 Message Preparation | |
COMM 258 Interact Multi 1 | COMM 2XX Interact Multi 1 | |
COMM 263 Mass Media & Society | COMM 220 Survey of Mass Media | G1 |
COMM 307 Social Media | COMM 390 Social Media Campaigns | G1 |
COMM 310 Communication Research Methods | COMM 301 Communication Research | W |
COMM 318 Professional Presentation | COMM 305 Business Profess Communictn | |
COMM 362 Mass Media & Soc | COMM 220 Survey of Mass Media | G1 |
CPSC 100 Intro Computing | CSCI 1X1 Intro Computing | |
CPSC 110 Comp Concepts | CSCI 101 Problem Solving with Computers | G2 |
CPSC 127 Sys Software & Arch | CSCI 1XX Sys Software & Arch | |
CPSC 130 Int Prg & Inf Sys | CSCI 161 Introduction to Programming 1 | G2 |
CPSC 140 Intro Prog Prin | CSCI 161 Introduction to Programming 1 | G2 |
CPSC 146 Programming Principles | CSCI 161 Introduction to Programming 1 | G2 |
CPSC 160 Intro Programming & Info Syste | CSCI 1X6 Intro Programming & Info Syste | G2 |
CPSC 162 COBOL | CSCI 1X2 COBOL | G2 |
CPSC 207 Shell Commands and Scripting | CSCI 2X7 Shell Commands and Scripting | |
CPSC 210 Product Software | CSCI 2XX Product Software | |
CPSC 215 Cross Platform Mobile App | CSCI 419 Mobile Device App Development | |
CPSC 217 Str & Dyn Web Prog | CSCI 2XX Str & Dyn Web Prog | |
CPSC 220 Data Base Syst | CSCI 2XX Data Base Syst | |
CPSC 246 Advanced Prgmg Principles | CSCI 362 Data Structures | |
CPSC 300 Challenges of Computer Tech | ITEC 302 Futurology | P |
CPSC 315 Computer Gadget Project | ITEC 247 Programmable Logic Controllers | |
CPSC 323 Database Systems | CSCI 366 Database and Web Development | |
CPSC 327 Administration and Security | CSCI 415 Computer and Network Security | |
CRIM 110 Intro to Crim | SOCY 230 Criminology | G3, W |
CRIM 115 Proseminar | SOCY 1X5 Proseminar | |
CRIM 205 Intro to Crim & CJ | SOCY 230 Criminology | G3, W |
CRIM 253 American Policing | SOCY 331 Socy of Policing and Courts | G3 |
CRIM 333 Crime, Justice and Society | SOCY 33X Crime, Justice and Society | G3 |
CRIM 441 Terrorism Law & Nat Security | SOCY 3XX Terrorism Law & Nat Security | G3 |
DANC 100 Intro to Dance | HMFA 1XX Intro to Dance | |
DANC 105 Dance Fundamentals | WELL 1X5 Dance Fundamentals | |
ECON 201 Prin Econ - Macro | ECON 101 Principles of Economics 1 | G3 |
ECON 202 Prin Econ Micro | ECON 102 Principles of Economics 2 | G3 |
ECON 219 Bus Stats | ECON 231 Applied Statistcs 1 | G3 |
EGEO 100 Envir Geol | ESCI 101 Earth Systms and Naturl Hazrds | G2 |
EGEO 101 Phys Geology | ESCI 102 Origin and Evoltn of the Earth | G2 |
EGEO 110 Envir Geol Lab | ESCI 1XX Envir Geol Lab | L, G2 |
EGEO 121 Meteorology / Lab | ESCI 109 Atmosphere with Lab | L, G2 |
EGEO 131 Oceanography | ESCI 104 The World Ocean | G2 |
EGEO 139 University Seminar | UNIV 103 First Year Seminar | |
EGEO 201 Earth Materials/Process w/Lab | ESCI 221 Physical Geology | G2, L |
EGEO 340 Air Pollution Meteorology | ESCI 349 Chemistry of the Atmosphere | P |
EGEO 368 Women and Science | WSTU 3X8 Women and Science | P |
ELEC 100 Ec Theory Prac | ERCH 110 Intro to Early Childhood Ed | |
ELEC 200 Child Dev Typ | PSYC 227 Devlopmnt Child and Adolescent | W, G3 |
ELEC 281 Cult Aware Elem | EDUC 403 Pluralism in Classroom | W, D |
ELEC 288 Children's Lit | EDUC 333 Children's Literature | |
ENGL 101 Coll Writ 1 | ENGL 110 English Composition | COMP |
ENGL 102 College Writing | ENGL 110 English Composition | COMP |
ENGL 103 College Wrtg 2 | ENGL 1XX College Wrtg 2 | G1 |
ENGL 104 Critical Reading | ENGL 1X4 Critical Reading | G1 |
ENGL 139 University Seminar | UNIV 103 First Yr: Univ Seminar | |
ENGL 204 Comp & Rhetoric | ENGL 311 Advanced Composition | AW |
ENGL 210 Inter Lit | ENGL 230 Introduction to Literature | G1 |
ENGL 212 Intro to Fiction | ENGL 2X2 Intro to Fiction | G1 |
ENGL 214 Film Analysis | ENGL 240 Introduction to Film | G1, W |
ENGL 220 Intro to Literary Studies | ENGL 237 Literary Research and Analysis | |
ENGL 225 Intro Creat Writ | ENGL 2X5 Intro Creat Writ | G1 |
ENGL 243 Lit Women's Move | ENGL 2X3 Lit Women's Move | G1 |
ENGL 310 Autobiog Wrtg | ENGL 3X0 Autobiog Wrtg | G1, W |
ENGL 311 Chaucer | ENGL 403 Chaucer | |
ENGL 317 British Lit I | ENGL 233 Early English Literature | G1 |
ENGL 320 American Lit II | ENGL 236 Later American Literature | G1 |
ENGL 333 Concpt in Ling | ENGL 221 Intro to Linguistic Analysis | G1 |
ERS 100 Intro Ex Science | WSSD 1XX Intro Ex Science | |
ERS 101 Applied Anatomy | BIOL 254 Human Anat and Physiology 1 | |
ERS 107 Intro Ath Trng | WSSD 1X7 Intro Ath Trng | |
ERS 201 Exercise Physiology w/lab | WSSD 2X1 Exercise Physiology w/lab | |
ERS 202 Biomechanics | WSSD 2X2 Biomechanics | |
ERS 230 Stress Management | WELL 175 Wellness: Stress Mgmt | WELL |
ERS 250 Medical Terminology | BIOL 2X5 Medical Terminology | |
ERS 264 App Anatomy Lect | BIOL 1X4 App Anatomy Lect | |
ERS 275 Int Adap Phy Act | WSSD 2X5 Int Adap Phy Act | |
ESAP 101 FYE Seminar | UNIV 101 Freshman Seminar | |
ESAP 110 Beginning Algebra | Does Not Transfer | |
FIN 100 Pers Finan Plan | BUAD 143 Personal Financial Planning | |
FIN 100 100 Pers Finan Plan | BUAD 143 Personal Financial Planning | |
FREN 101 Fren Lang & Cult 1 | FREN 1X1 Fren Lang & Cult 1 | |
FREN 102 Fr Lng & Cult II | FREN 102 Elementary French 2 | G1 |
FREN 103 Fren Lg&Cult III | FREN 201 Intermediate French 1 | G1 |
FREN 201 Commun in French | FREN 202 Intermediate French 2 | G1 |
FREN 220 Reading in Fren | FREN 2X2 Reading in Fren | |
FREN 350 Into Fren Phon Pron | FREN 3X5 Into Fren Phon Pron | |
FREN 404 Mod French Lit | FREN 312 Survey of Literature 2 | |
G&ES 100 Discover Geog | GEOG 101 The Global Environment | G3 |
G&ES 105 World Reg Geog | GEOG 101 The Global Environment | G3 |
G&ES 107 Developed World | GEOG 1XX Developed World | G3 |
G&ES 109 Thrd Wrld Nat | GOVT 1XX Thrd Wrld Nat | G3 |
G&ES 135 Environ Probs | ESCI 1XX Environ Probs | G2 |
G&ES 202 US & Canada | GEOG 344 North America | G3 |
GEG 202 United States & Canada | GEOG 2X2 United States & Canada | G3 |
GEOG 102 Human Geography | GEOG 120 Human Geography | G3, D |
GERM 201 Commun in German | GERM 201 Intermediate German 1 | G1 |
GERO 265 Aging And The Older Person | GERT 100 Introduction to Gerontology | G3 |
GES 100 Discover Geography | GEOG 1X0 Discover Geography | G3 |
GES 105 World Regional Geography | GEOG 141 World Regional Geography | G3 |
GES 115 Map Reading & Interpretation | GEOG 281 Map Interpretation and Analys | G3 |
GES 135 Environm Probs | GEOG 101 The Global Environment | G3 |
GES 139 Foundations Academic Discovery | UNIV 103 First Yr: | |
GES 150 Natural Environ | ESCI 1X5 Natural Environ | |
GES 170 Discover Geography | GEOG 120 Human Geography | D, G3 |
GES 215 Rural & Urban Planning | GEOG 2X5 Rural & Urban Planning | |
GES 220 General Methods of Fieldwork | ESCI 2X2 General Methods of Fieldwork | |
GES 235 Conservation | ESCI 2X3 Conservation | |
GES 244 Environmental Justice | GEOG 2X4 Environmental Justice | G3 |
GES 325 Intro to Geographic Info | GEOG 295 Geographic Information Systems | |
HCAM 230 US Healthcare System | ELEC 2X3 US Healthcare System | |
HEMT 139 Foundations Acad Discovery | UNIV 103 First Year Seminar | |
HIST 140 Spotlight on the Past | HIST 1X4 Spotlight on the Past | G3 |
HIST 151 Ancient & Medieval World | HIST 1X1 Ancient & Medieval World | G3 |
HIST 152 Rise of Mod Wrld | HIST 101 Europe and the World 1350-1789 | G3 |
HIST 153 20th Cent World | HIST 1XX 20th Cent World | G3 |
HIST 180 Spotlight: Holocaust | HIST 1XX Spotlight: Holocaust | |
HIST 201 Coln Am to 1825 | HIST 106 Contours of US History | G3 |
HIST 202 US 1825-1900 Hon | HIST 356 New Era, 1876-1919 | G3, W |
HIST 203 US Since 1900 | HIST 357 Modern U.S. History | G3 |
HIST 233 Af Am Hi to 1876 | HIST 272 Afro-American History 1 | G3, W |
HIST 304 Amer Mil Hist | HIST 30X Amer Mil Hist | G3 |
HLTH 101 Personal Health | WELL 175 Wellness | WELL |
HLTH 210 Intro to Public Health | ELEC 2X1 Intro to Public Health | |
HLTH 311 International Health | ELEC 3X1 International Health | |
HSAF 118 Intro to Safety | ELEC 1X8 Intro to Safety | |
HSAF 311 Internl Health | ELEC 3X1 Internl Health | |
INBS 227 Intro Intern Bus | BUAD 201 Intro to Internationl Business | G3 |
INDP 106 Race & Ethnic Diversity in US | SOCY 315 Race and Ethnic Relations | G3 |
INDP 120 Civic Engagement and Comm | GOVT 1X2 Civic Engagement and Comm | G3 |
INDP 202 Intro to Anthropology | ANTH 1X2 Intro to Anthropology | G3 |
INDP 226 Population and Society | SOCY 216 Human Population | G3 |
INDP 251 Leadership Theory | SSCI 2X5 Leadership Theory | G3 |
INDP 360 Women in Asian Societies | WSTU 36X Women in Asian Societies | D, G3 |
INDS 101 Fyrst Seminar | UNIV 101 Freshman Seminar | |
INDS 102 Learning Strat | EDFN 1X2 Learning Strat | |
INDS 110 Research.com | ELEC 11X Research.com | |
ITAL 101 Basic Italian I | FORL 1X1 Basic Italian I | G1 |
ITAL 102 Basic Italian II | FORL 1X2 Basic Italian II | G1 |
JAPN 101 Jap Lang & Cult 1 | JAPN 101 Elementary Japanese 1 | G1 |
JAPN 102 Jap Lang & Cult 2 | JAPN 102 Elementary Japanese 2 | G1 |
JAPN 103 Jap Lg & Cult III | JAPN 201 Intermediate Japanese 1 | G1 |
JAPN 202 Inter Japanese I | JAPN 202 Intermediate Japanese 2 | G1 |
LEAD 251 Leadership Theory | MGMT 2X5 Leadership Theory | |
LIBR 110 Research.com | Does Not Transfer | |
MARS 211 Field Methods in Oceanography | ESCI 267 Field Methods in Oceanography | |
MARS 241 Marine Biology | BIOL 291 Marine Biology | L, G2 |
MARS 290 Experimental | Does Not Transfer | |
MATH 113 Math as Lib Art | MATH 100 Survey of Mathematical Ideas | G2 |
MATH 115 Financial Math | MATH 1X5 Financial Math | |
MATH 117 Quantitative Reasoning | MATH 1X7 Quantitative Reasoning | G2 |
MATH 118 Elementary Geometry | MATH 1X8 Elementary Geometry | |
MATH 120 Inter Algebra | MATH 101 College Algebra | |
MATH 125 Precalculus | MATH 160 Precalculus | G2 |
MATH 152 Elem Stats 1 | MATH 130 Elements of Statistics 1 | G2 |
MATH 210 Elem Math 1 | MATH 104 Fundamentals of Math 1 | G2 |
MATH 225 Calculus 1 | MATH 161 Calculus 1 | G2 |
MATH 230 Calculus II | MATH 211 Calculus 2 | G2 |
MGMT 103 Intro to Bus | BUAD 101 Introduction to Business | G3 |
MGMT 251 Organization Beh | BUAD 351 Organization Theory | |
MGMT 320 Operations Management I | BUAD 452 Productn/Operations Management | |
MGMT 351 Organiz Behav | BUAD 3X1 Organiz Behav | |
MGMT 354 Human Resources Management | BUAD 352 Human Resource Management | |
MODL 105 Intro Asian St | ANTH 1X5 Intro Asian St | |
MRKT 230 Prin of Market | BUAD 231 Principles of Marketing | |
MRKT 303 Issues in Global Business | BUAD 3X3 Issues in Global Business | |
MRKT 330 Principles of Marketing | BUAD 231 Principles of Marketing | |
MRKT 332 Business Marketing | BUAD 231 Principles of Marketing | |
MRKT 333 Consumer Behavior | BUAD 332 Consumer Behavior | |
MS 100 Amer Mil Exper | MILS 101 Intro to Military Science 1 | |
MS 102 Prin of Ldrship | MILS 102 Intro to Military Science 2 | |
MS 107 Mil Sci ROTC 107 | MILS 101 Intro to Military Science 1 | |
MS 201 Basic Mil Skills | MILS 210 Self and Team Development | |
MS 202 Inter Mil Skills | MILS 211 Military Leadership | |
MUSC 102 Appreciation of Music | MUSI 100 Music and Culture | G1 |
MUSI 101 Intro to Music | MUSI 100 Music and Culture | G1 |
MUSI 102 Intro World Mus | MUSI 2X8 Intro World Mus | |
MUSI 104 Introduction to American Music | MUSI 267 Survey Americn Music | G1 |
MUSI 105 Jazz | MUSI 2X5 Jazz | G1 |
MUSI 114 Wind Ensemble | MUSI 120A Applied Music:Wind Ensemble | |
MUSI 115 Univ Choir | MUSI 126 Applied Music in Choir | |
MUSI 117 Chamber Singers | MUSI 122 Appl Music in Orchestra/Chambr | |
MUSI 118 Marching Pride | MUSI 129 Appl Music in Marching Band | |
MUSI 119 Concert Band | MUSI 120B Applied Music:Concert Band | |
MUSI 121 Orchestra | MUSI 122B Applied Music:Orchestra | |
MUSI 127 Orient Mus Ther | MUSI 11X Orient Mus Ther | |
MUSI 130 Exploring Music | MUSI 100 Music and Culture | G1 |
MUSI 131 Class Piano 1 | MUSI 1X4 Class Piano 1 | |
MUSI 132 Class Piano 2 | MUSI 1X5 Class Piano 2 | |
MUSI 133 Class Voice 1 | MUSI 144 Maj Perf 1:Voice | |
MUSI 137 Class Guitar 1 | MUSI 1X2 Class Guitar 1 | |
MUSI 138 Class Guitar 2 | MUSI 1X3 Class Guitar 2 | |
MUSI 151 Comp Musician 1 | MUSI 1X7 Comp Musician 1 | |
MUSI 154 Comp Music 1 Lab | MUSI 1X6 Comp Music 1 Lab | |
MUSI 165 App Perfor Voice | MUSI 1XX App Perfor Voice | |
MUSI 171 Hist Mus 1 | MUSI 1X9 Hist Mus 1 | |
MUSI 179 Applied Piano | MUSI 108 Pri Ins 1: | |
MUSI 181 Applied Voice | MUSI 1X1 Applied Voice | |
MUSI 182 Applied Strings | MUSI 18X Applied Strings | |
MUSI 199 Fund Sk Music Th | MUSI 1X8 Fund Sk Music Th | |
MUSI 201 Stud Chld Music | MUSI 103 Language of Music | G1 |
MUSI 221 Orchestra | MUSI 222B Applied Music:Orchestra | |
MUSI 221 Orchestra | MUSI 223B Applied Music:Orchestra | |
MUSI 228 Ther Music Strat | MUSI 2X8 Ther Music Strat | |
MUSI 229 Clin Integration | Does Not Transfer | |
MUSI 233 Chambr Mus Perf | MUSI 122A Applied Music:Chamber | |
MUSI 234 Class Piano 3 | MUSI 2X1 Class Piano 3 | |
MUSI 235 Class Piano 4 | MUSI 2X2 Class Piano 4 | |
MUSI 236 Behavioral Tech | MUSI 23X Behavioral Tech | |
MUSI 253 Comp Muscian 2 | MUSI 2X4 Comp Musician 2 | |
MUSI 254 Comp Musicn 3 | MUSI 2X8 Comp Musician 3 | |
MUSI 255 Comp Musician 4 | MUSI 2X7 Comp Musician 4 | |
MUSI 256 Comp Musi 2 Lab | MUSI 2X5 Comp Musi 2 Lab | |
MUSI 257 Comp Mus 3 Lab | MUSI 2X3 Comp Mus 3 Lab | |
MUSI 258 Comp Musi 4 Lab | MUSI 2X6 Comp Musi 4 Lab | |
MUSI 268 Perf Clarinet | MUSI 152 Woodwind 1 | |
MUSI 273 History Music I | MUSI 273 History Music 1 | G1 |
MUSI 281 Applied Voice | MUSI 2XX Applied Voice | |
MUSI 282 Applied Strings | MUSI 28X Applied Strings | |
MUSI 299 Diction for Sing | MUSI 2X9 Diction for Sing | |
MUSI 318 Marching Band | MUSI 329 Applied Music Marching Band | |
MUSI 321 Orchestra | MUSI 323B Applied Music:Orchestra | |
MUSI 321 Orchestra | MUSI 322B Applied Music:Orchestra | |
MUSI 333 Instrum Conduct | MUSI 33X Instrum Conduct | |
MUSI 350 Comp Tech in Mus | MUSI 35X Comp Tech in Mus | |
MUSI 373 History Music II | MUSI 37X History Music 2 | G1 |
MUSI 382 Applied Strings | MUSI 38X Applied Strings | |
NLPA 120 Civic Engagement & Comm Descis | GOVT 1X2 Civic Engagement & Comm Descis | |
NLPA 139 University Seminar | UNIV 103 First Year Seminar | |
NURS 311 Intro Health Care Informatics | Does Not Transfer | |
NURS 312 Nursing in Transition | Does Not Transfer | |
PE 107 Aquatic Fund | WELL 1X7 Aquatic Fund | WELL |
PE 139 Found Academic Discovery | UNIV 103 First Yr: | |
PE 141 Pers Fit-ROTC | WELL 1XX Pers Fit - ROTC | WELL |
PE 152 Prac Intro Teach | WELL 352 Health Ed in Elem School | WELL |
PE 191 Found Phys Ed | WSSD 310 PE for Elementary Schools | |
PE 192 Div Iss Phys Ed | WSSD 1X2 Div Iss Phys Ed | |
PE 227 Intro to Adapted Phys Activity | WSSD 2X5 Intro to Adapted Phys Activity | |
PE 241 Outdoor Pursuits | WELL 24X Outdoor Pursuits | WELL |
PE 243 Movement Educ | WSSD 2X3 Movement Educ | |
PE 274 Assess Strat PE | WSSD 2X4 Assess Strat PE | |
PE 346 Lifeguarding | WSSD 323 Lifeguard Training | |
PE 359 Striking/Fielding Active Games | WELL 35X Striking/Fielding Active Games | WELL |
PE 369 Phil & Psyc Coach | WSSD 480 Theory and Tech of Coaching | |
PESM 107 Aquatic Fund | WSSD 1X7 Aquatic Fund | |
PESM 108 Movement Educ | WELL 1X1 Movement Educ | WELL |
PESM 141 Per Ph Ft - Swim | WELL 1X2 Per Ph Ft - Swim | WELL |
PESM 184 Adventure Games | WELL 1XX Adventure Games | WELL |
PESM 191 Found Phys Ed | WSSD 1X1 Found Phys Ed | |
PHIL 101 Intro to Phil | PHIL 100 Introduction to Philosophy | G1 |
PHIL 113 Intro to Logic | PHIL 211 Introduction to Logic | G1 |
PHIL 163 Phil in Liter | PHIL 2XX Phil in Liter | G1 |
PHIL 170 American Philosophy | PHIL 1X7 American Philosophy | G1 |
PHIL 325 Med/Hlt Care Ethics | PHIL 285 Moral Problems in Medicine | G1 |
PHIL 338 Ethics Tech & the Future | PHIL 3XX Ethics Tech & the Future | |
PHYS 101 Conc of Sci I / Lab | PHYS 103 Introduction to Physics | G2, L |
PHYS 103 Inv Mat Engy | PHYS 1XX Inv Mat Engy | G2 |
PHYS 201 Elements of Physics I w/ Lab | PHYS 131 Physics 1 with Algebra | G2, L |
PHYS 202 Elements of Physics II w/ Lab | PHYS 132 Physics 2 with Algebra | G2, L |
PHYS 211 General Physics I w/ Lab | PHYS 231 Physics 1 with Calculus | G2, L |
PHYS 212 General Physics II w/ Lab | PHYS 232 Physics 2 with Calculus | G2, L |
PHYS 213 General Physics III with Lab | PHYS 21X General Physics III with Lab | L, G2 |
PHYS 314 Engring Mechanics I: Statics | PHYS 3X4 Engring Mechanics I: Statics | |
PHYS 317 Space Science | PHYS 1XX Space Science | G2 |
POLS 101 Amer Natl Govt | GOVT 111 Intro to American Government | G3 |
POLS 103 Internat Relat | GOVT 251 Intro to Global Politics | G3 |
POLS 105 Intro Pol Thry | GOVT 231 Intro to Political Theory | G3 |
POLS 235 Civil Discourse & Democracy | GOVT 228 Democracy & Its Challenges | W |
POLS 333 The Politic Film | ENGL 483 Politics,Film,Electronic Media | P |
POLS 366 Intro Chin Pol | GOVT 3X6 Intro Chin Pol | |
PREE 110 Found of PKRC | WSSD 1X1 Found of PKRC | |
PREE 120 Inclusive Leisure Services | SPED 1X2 Inclusive Leisure Services | |
PREE 341 Chall Sust Futur | SSCI 3XX Chall Sust Futur | P |
PROF 101 American Taxation | GOVT 1X1 American Taxation | |
PROF 103 Cont Soc Problem | SOCY 1X3 Cont Soc Problem | |
PROF 106 Race & Ethnic Diversity in USA | SOCY 1X6 Race & Ethnic Diversity in USA | G3 |
PROF 120 Civic Engmnt Commnty Dec Mkng | Does Not Transfer | |
PROF 130 Global Commerce | BUAD 201 Intro to Internationl Business | G3 |
PROF 201 Principle of Sociology | SOCY 101 Introduction to Sociology | G3 |
PROF 202 Introduction to Anthropology | ANTH 121 Cultural Anthropology | G3 |
PROF 226 Population and Soc | SOCY 216 Human Population | G3 |
PROF 310 Clt Ar St: E Asia | ANTH 3X1 Clt Ar St: E Asia | |
PROF 317 Statsfor the Social Sciences | SOWK 331 Social Work Statistics | W |
PROF 360 Women in Asia | WSTU 3X6 Women in Asia | |
PSYC 105 Introduction to Psychology | PSYC 100 General Psychology | G3 |
PSYC 110 Principles of Behavior Psych | PSYC 1X1 Principles of Behavior Psych | G3 |
PSYC 205 Environmental Psychology | PSYC 2X5 Environmental Psychology | |
PSYC 208 Personality | PSYC 335 Personality Theory | G3 |
PSYC 221 Intro Statistics | PSYC 211 Statistics and Exper Design 1 | W |
PSYC 231 Psych Science I | PSYC 211 Statistics and Exper Design 1 | W |
PSYC 233 Sensation & Perception | PSYC 2XX Sensation & Perception | G3 |
PSYC 240 Human Sexual Behavior | PSYC 2X1 Human Sexual Behavior | G3 |
PSYC 244 Developmental Psychology | PSYC 2X4 Developmental Psychology | G3 |
PSYC 276 Abnormal Behav | PSYC 337 Abnormal Psychology | G3, W |
PSYC 315 Psych of Lesbian and Gay Ident | PSYC 3X5 Psych of Lesbian and Gay Ident | G3 |
PSYC 325 Experimental Psychology | PSYC 32X Experimental Psychology | G3 |
PSYC 338 Cognitive Psychology | PSYC 314 Cognitive Psychology | |
PSYC 344 Developmental Psychology | PSYC 3X4 Developmental Psychology | |
PSYC 365 Psych of Aging | PSYC 3X5 Psych of Aging | |
PSYC 450 Internship | Does Not Transfer | |
PUBA 150 Intro to Public Administration | GOVT 241 Publc Admin and Publc Service | G3, W |
RCTH 120 Disability Inclusion Diversity | SPED 101 Orientation to Special Educ | |
RCTH 220 Recreational Therapy Services | SPED 2XX Recreational Therapy Services | |
SAFE 118 Intro to Safety | OSEH 1X8 Intro to Safety | G3 |
SAFE 218 Legislative Compliance | OSEH 2X8 Legislative Compliance | |
SAFE 228 Motor Trans Fleet Safety | OSEH 2X8 Motor Trans Fleet Safety | |
SAFE 258 Construction Safety | OSEH 2X5 Construction Safety | |
SAFE 418 Security in the Workplace | SSCI 4X8 Security in the Workplace | |
SASW 105 Human Diversity | SOCY 1XX Human Diversity | G3 |
SASW 201 Princ of Soc | SOCY 101 Introduction to Sociology | G3 |
SASW 202 Intro to Anthrop | ANTH 201 People, Primates, and Prehist | G3 |
SASW 226 Population & Soc | SOCY 211 Social Problems | G3, W |
SASW 250 Soc Welf Instit | SOWK 202 Social Welfare as Social Inst | |
SASW 251 Intro Soc Work | SOWK 102 Modern Social Welfare Dilemmas | G3 |
SASW 317 Statistical Meth | SOWK 320 Social Work Statistics | W |
SASW 328 Hum Beh Soc Envi | SOWK 203 Human Behvior and Social Envrn | |
SASW 329 Hum Beh Soc Env 2 | SOWK 405 Human Behvr and Social Envrn 2 | |
SASW 334 Diag & Stat Man | SOWK 310 Social Work Research 1 | |
SASW 355 Soc Work Meth 1 | SOWK 301 Social Work Practice 1 | W |
SASW 356 Soc Work Meth 2 | SOWK 302 Social Work Practice 2 | |
SASW 357 Soc Work Mth 3 | SOWK 3X7 Soc Work Mth 3 | |
