Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Mercyhurst College / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
Mercyhurst College Course | Millersville Equivalent | MU Gen ED Code (s) |
---|---|---|
ACCT 101 Prin of Accounting 1 | BUAD 161 Intro to Financial Accounting | |
ACCT 102 Prin of Accounting 2 | BUAD 162 Intro to Managerial Accounting | |
ANTH 112 World Cultures | ANTH 1X3 World Cultures | |
ANTH 226A Summer Field Training | Does Not Transfer | |
ANTH 270 Paleoanthropology I | ANTH 2X7 Paleoanthropology I | |
ANTH 272 Paleoanthropology II | ANTH 2X8 Paleoanthropology II | |
ART 100 Drawing I | ART 133 Drawing 1 | G1 |
ART 110 Art Appreciation | ART 100 Art in Culture | G1 |
ASIA 125 Asian Cultures | HIST 1X5 Asian Cultures | |
BIO 100 Freshman Seminar | UNIV 101 Freshman Seminar | |
BIO 240 Human Anatomy & Physiology I | BIOL 254 Human Anat and Physiology 1 | |
BIO 241 Hmn Anatomy & Physiology I Lab | Does Not Transfer | |
BIO 250 Human Anatomy & Physiology II | BIOL 255 Human Anat and Physiology 2 | |
BIO 251 Hmn Anatomy & Physiolgy II Lab | Does Not Transfer | |
BIOL 251 Hmn Antomy & Physiology II Lab | Does Not Transfer | |
CIS 150 Intro to Data Science | CSCI 1X5 Intro to Data Science | |
COM 160 Film Appreciation | ENGL 240 Introduction to Film | G1 |
CRJS 101 American Criminal Justice | SOCY 331 Intro to Criminal Justice Syst | G3 |
CRJS 205 Intro Juv Justice & Delinq | SOCY 334 Juvenile Delinquency | G3, W |
CRJS 207 Police Functions | SOCY 2X7 Police Functions | |
EASP 103 Oceanography | ESCI 104 The World Ocean | G2 |
ECON 105 Macroeconomics | ECON 101 Principles of Macroeconomics | G3 |
ECON 106 Microeconomics | ECON 102 Principles of Microeconomics | G3 |
EDEC 101 Early Foundations | ERCH 110 Intro to Early Childhood Ed | |
EDEC 205 Math Methods | MATH 104 Fundamentals of Math 1 | G2 |
ENG 110 Composition | ENGL 110 English Composition | COMP |
ENG 120 Research & Writing | ENGL 110 English Composition | COMP |
ENG 126 English Seminar | ENGL 12X English Seminar | |
ENG 140 Western Classics | ENGL 231 World Literature 1 | G1 |
ENG 150 British Classics | ENGL 1X1 British Classics | |
ENG 155 American Classics | ENGL 2X5 American Classics | G1 |
ENG 200 Literary Studies | ENGL 237 Literary Research and Analysis | |
ENGL 101 College Writing 1 | ENGL 110 English Composition | COMP |
ENGL 102 College Writing 2 | ENGL 1X1 College Writing 2 | G1 |
ENGL 103 Western Classics | ENGL 231 World Literature 1 | G1 |
ENGL 107 World Classics | ENGL 231 World Literature 1 | G1 |
ENGL 204 Intro African Amer Lit | ENGL 333 Afro-American Literature 1 | W, G1 |
ENVS 105 Intro to Environmental Studies | SCMA 1X5 Intro to Environmental Studies | G2 |
ESPE 201 Inclusive Practices K-8 | SPED 101 Orientation to Special Educ | |
FNUT 131 Intro to Nutrition | Does Not Transfer | |
FPM 209 Housekeeping Oper & Mgmt | BUAD 2X9 Housekeeping Oper & Mgmt | |
FREN 102 Introduction to French 2 | FREN 102 Elementary French 2 | G1 |
FRSC 150 Intro to Forensic Science | SCMA 1XX Intro to Forensic Science | |
FY 100 Freshman Year Initiative | UNIV 101 Freshman Seminar | |
GEOL 110 Historical Geology | ESCI 222 Historical Geology | G2, L, W |
GEOL 111 Historical Geology Lab | Does Not Transfer | |
GEOL 211 Mineralogy | ESCI 227 Mineralogy | |
GEOL 225 Science on Display | ESCI 2X5 Science on Display | |
GEOL 360 Volcanology | ESCI 3X6 Volcanology | |
GEOL 361 Volcanology Lab | Does Not Transfer | |
HDFR 110 Human Growth & Development | PSYC 228 Life Span Human Devlopment | G3 |
HIS 102 US History Since 1865 | HIST 1X2 US History Since 1865 | |
HIS 145 Europe Hist to Renaissance | HIST 1X1 Europe Hist to Renaissance | G3 |
HIS 219 World War II | HIST 360 The Second World War | G3 |
HIS 220 America Since 1945 | HIST 2X2 America Since 1945 | |
HIS 270 20th Century World History | HIST 2X7 20th Century World History | |
HIST 101 Europ Hist to 1500 | Does Not Transfer | |
HIST 103 US Hist 3: Since 1945 | HIST 357 Modern U.S. History | G3 |
HIST 109 World Hist 3: 20th Cen | HIST 2X9 World Hist 3: 20th Cen | G3 |
HRIM 100 Intro Hospitality Industry | Does Not Transfer | |
HRIM 175 Hospitality Engineering | Does Not Transfer | |
HRIM 202 Food Service Mgmt I | Does Not Transfer | |
HRIM 203 Food Service Mgmt I Lab | Does Not Transfer | |
IDST 110 Independent Study | Does Not Transfer | |
IMU 101 Intro to Mercyhurst | UNIV 1X1 Intro to Mercyhurst | |
IMU 102 Involvement at Mercyhurst | UNIV 1X2 Involvement at Mercyhurst | |
MATH 100 Business Mathematics | MATH 1XX Business Math | G2 |
MATH 102 Elementary Algebra | Does Not Transfer | |
MATH 108 Math Problem Solving | MATH 100 Survey of Mathematical Ideas | G2 |
MATH 109 Statistics | MATH 130 Elements of Statistics 1 | G2 |
MATH 111 Precalculus 1: Algebra & Funct | MATH 160 Precalculus | G2 |
MATH 118 Math for Natural Science | MATH 1X8 Math for Natural Science | G2 |
MATH 139 Statistics for the Sciences | MATH 130 Elements of Statistics 1 | G2 |
MATH 170 Calculus 1 | MATH 161 Calculus 1 | G2 |
MGMT 120 Principles of Management | BUAD 251 Principles of Management | G3, W |
MGMT 206 Human Resource Mgmt | BUAD 352 Human Resource Management | |
MIS 101 Computer Applications | CSCI 101 Problem Solving with Computers | G2 |
MIS 201 Adv Computer Applications | CSCI 2XX Adv Computer Applications | G2 |
MKTG 162 Principles of Marketing | BUAD 231 Principles of Marketing | |
MUS 100 Music Appreciation | MUSI 100 Music and Culture | G1 |
ORI 100 Freshman Experience | UNIV 101 Freshman Seminar | |
ORI 101 The MUNE Experience | UNIV 101 Freshman Seminar | |
OTA 101 Intro to Occupational Therapy | Does Not Transfer | |
OTA 102 Conditns in Occupationl Thrpy | Does Not Transfer | |
OTA 201 Psychosocial/Mental Health | SSCI 2X1 Psychosocial/Mental Health | G3 |
OTA 203 Pediatrics | Does Not Transfer | |
OTA 205 Professional Issues | Does Not Transfer | |
OTA 206 OTA Level Fieldwork | Does Not Transfer | |
OTA 207 Principles & Skills | Does Not Transfer | |
OTA 208 Principles & Skills Lab | Does Not Transfer | |
OTA 209 OTA Level I Fieldwork | Does Not Transfer | |
OTA 210 Analysis of Human Movement | Does Not Transfer | |
OTA 211 Psychosocial/Mental Health Lab | Does Not Transfer | |
OTA 213 Pediatrics Lab | Does Not Transfer | |
OTA 220 OTA Level II Fieldwork | Does Not Transfer | |
PHIL 100 Philosophical Inquiry | PHIL 100 Introduction to Philosophy | G1 |
PHIL 102 Philosophy of Human Nature | PHIL 100 Introduction to Philosophy | G1 |
PHIL 150 Philosophical Studies | PHIL 1X1 Philosophical Studies | G1 |
PHIL 150A PS: Philosophy & Film | PHIL 327 Philosophy in Film | G1 |
PHYS 100 Conceptual Physics | PHYS 101 Survey of Physics | G2 |
PNG 101 Pract Nursing I | Does Not Transfer | |
PNG 102 Pract Nursing II | Does Not Transfer | |
PNG 103 Pract Nursing III | Does Not Transfer | |
PNG 104 Pract Nursing IV | Does Not Transfer | |
POLI 100 American Government | GOVT 111 Intro to American Government | G3 |
POLI 202 Contemporary Env Issues | SSCI 2X2 Contemporary Env Issues | G3 |
POLI 241 Comparative Politics: Asia | GOVT 2X4 Comparative Politics: Asia | |
POLI 292 American Congress | GOVT 315 Congress and Lawmaking | G3, W |
POLI 300 State and Local Politics | GOVT 112 Intro to State and Local Govt | G3 |
POLI 362 Global Issues | GOVT 251 Intro to Global Politics | G3 |
PSYC 101 Intro to Psychology | PSYC 100 General Psychology | G3 |
PSYC 211 Abnormal Psychology | PSYC 337 Abnormal Psychology | G3, W |
PUBH 101 Foundations Public Health | WSSD 1X1 Foundations Public Health | |
RLST 100 Intro to Religious Studies | Does Not Transfer | |
RLST 260 Catholic Systems & Sacrament | Does Not Transfer | |
RLST 285 World Religions | PHIL 2X8 World Religions | G1 |
SCI 150 Understanding Science | SCMA 1XX Understanding Science | G2 |
SMKT 102 Intro to Sport Industry | BUAD 1X2 Intro to Sport Industry | |
SOC 100 Intro to Sociology | SOCY 101 Introduction to Sociology | G3 |
SOC 101 Contemporary Social Prob | SOCY 211 Social Problems | G3, W |
SOC 108 Human Growth & Development | SOCY 1X8 Human Growth & Development | G3 |
SPAN 101 Introduction to Spanish I | SPAN 101 Elementary Spanish 1 | G1 |
SPCH 101 Public Speaking | COMM 100 Fundamentals of Speech | SPCH |
SPMD 157 Emergency Athl Injury Mgmt | WSSD 1X7 Emergency Athl Injury Mgmt | |
SPMD 158 Fr Clinical Prof Lab I | WSSD 1X8 Fr Clinical Prof Lab I | |
SPMD 159 Fr Clinical Prof Lab II | WSSD 1X9 Fr Clinical Prof Lab II | |
SPMD 162 Intro to Sports Medicine | WSSD 1X6 Intro to Sports Medicine |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
Degree Audit: Degreeaudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894