Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Lincoln University (PA) / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
Lincoln University (PA) Course | Millersville Equivalent | MU Gen ED Code (s) |
---|---|---|
ACC 203 Principles of Accounting I | BUAD 161 Intro to Financial Accounting | |
ANT 205 Marriage and the Black Family | SOCY 2X5 Marriage and the Black Family | D, G3 |
ART 100 Fundamentals of 2D Design | ART 142 2D Design | G1 |
ART 101 Fundamentals of 3D Design | ART 242 3D Design | |
ART 102 Introduction to Computer Arts | ART 346 Intro to Computers in Design | |
ART 105 Drawing I | ART 133 Drawing 1 | G1 |
ART 200 Intro to Art | ART 100 Art in Culture | G1 |
ART 201 Introduction to Art | ART 100 Art in Culture | G1 |
BIO 103 Gen Bio 1 | BIOL 100 General Biology | G2, L |
BIO 104 Gen Bio 2 | BIOL 1X4 Gen Bio 2 | G2, L |
BIO 105 Introductory Biology | BIOL 101 Foundations of Biology | G2, L |
BIO 161 Human Biology Lab | Does Not Transfer | |
BIO 162 Human Health and Diseases Lab | Does Not Transfer | |
BIO 205 Anatomy & Physiology I | BIOL 254 Human Anat and Physiology 1 | |
BIO 206 Anatomy & Physiology II | BIOL 255 Human Anat and Physiology 2 | |
BLS 40E Ideologies of Black Liberation | SSCI 2X4 Ideologies of Black Liberation | G3 |
BUS 441 International Business | BUAD 201 Intro to Internationl Business | G3 |
CHE 101 General Chemistry 1 | CHEM 103 Gen Organic and Biochemistry 1 | G2, L |
CHI 101 Elem Mand Chinese I | FORL 1X1 Elem Mand Chinese I | G1 |
CHI 102 Elem Mand Chinese II | FORL 1X2 Elem Mand Chinese II | G1 |
CHI 1L1 Elem Mand Chinese I Lab | Does Not Transfer | |
CHI 1L2 Elem Mand Chinese II Lab | Does Not Transfer | |
CHI 201 Interm Mandarin Chinese | FORL 2X1 Interm Mandarin Chinese | G1 |
CHI 2L1 Interm Mandarin Chinese Lab | Does Not Transfer | |
COM 205 Human Communication | COMM 100 Fundamentals of Speech | SPCH |
CRJ 203 Intro to Criminal Justice Syst | SOCY 2X3 Intro Criminal Justice System | |
CSC 151 Computer Applications | CSCI 1X5 Computer Applications | |
CSC 152 Intro to Programming | CSCI 111 Prob Solv with Visual Basic | G2 |
CSC 158 Computer Program 1 | CSCI 161 Introduction to Programming 1 | G2 |
ECO 201 Principles of Macroeconomics | ECON 101 Principles of Macroeconomics | G3 |
ECO 202 Principles of Microeconomics | ECON 102 Principles of Microeconomics | G3 |
EDU 097 Reading and Study Skills | Does Not Transfer | |
EDU 098 Critical Reading Skills | Does Not Transfer | |
EDU 100 Reading/Study Skills | Does Not Transfer | |
EDU 102 Oral Communications | COMM 100 Fundamentals of Speech | SPCH |
EDU 150 Education and Society | EDUC 15X Education and Society | |
EDU 201 Intro to Education | EDFN 211 Foundations Modern Education | D |
EDU 202 Educational Psych | EDFN 241 Psyc Foundation of Teaching | |
EDU 203 Edu&Psych Excptnl Ch | SPED 212 Psychological Aspects Disabld | |
EDU 204 Creative Arts Elem | ERCH 316 Creative Experncs Young Child | |
EDU 205 Speech for Educ Mjrs | COMM 100 Fundamentals of Speech | SPCH |
EDU 207 So Field Experience | EDUC 305 Field Experience | |
EDU 212 The Preschool Child | ERCH 2X2 The Preschool Child | |
EDU 305 Educational Technol | EDFN 320 Instructnl Technol in ELED | |
EDU 307 Jr Field Experience | Does Not Transfer | |
EDU 311 Methods: Sci & S.S. | EDUC 3XX Methods: Sci & S.S. | |
ENG 098 Basic Writ Skills 1 | Does Not Transfer | |
ENG 099 Basic Writ Skills 2 | Does Not Transfer | |
ENG 100 Basic Writing Skills I | Does Not Transfer | |
ENG 101 English Comp I | ENGL 110 English Composition | COMP |
ENG 102 English Comp II | ENGL 1X2 English Comp II | |
ENG 103 English Composition 2 | ENGL 1X2 English Composition 2 | G1 |
ENG 204 Business Writing | ENGL 316 Business Writing | AW |
ENG 207 World Literature 1 | ENGL 231 World Literature 1 | G1 |
ENG 208 World Literature 2 | ENGL 232 World Literature 2 | G1 |
FYE 101 First Year Experience | UNIV 103 First Yr: | |
GSC 101 Physical Science 1 | PHYS 131 Physics 1 with Algebra | G2, L |
GSC 102 Physical Science II | PHYS 103 Elements of Physics | G2, L |
GSC 102L Physical Science Lab II | Does Not Transfer | |
GSC 111 Environmental Science | SCMA 1X1 Environmental Science | G2 |
GSC 162 Physical Science Lab II | PHYS 1X2 Physical Science Lab II | |
HIS 101 Modern European History I | HIST 10X Modern European History 1 | G3 |
HIS 103 Contemporary World History I | HIST 1X3 Contemporary World History I | G3 |
HIS 105 Hist of the US 1 | HIST 106 Contours of US History | G3 |
HIS 106 Hist of the U.S. 2 | HIST 1X6 Hist of the U.S. 2 | G3 |
HIS 10G 20th Century History I | HIST 1X1 20th Century History I | G3 |
HIS 205 History of Black People US I | HIST 272 Afro-American History 1 | G3, W |
HIS 206 History of Black People US II | HIST 2X6 History of Black People US II | |
HIS 212 Black People in the 20C | HIST 21X Black People in the 20C | G3 |
HIS 215 Historical Geography | HIST 2X5 Historical Geography | G3 |
HPR 101 Dimen of Wellness | WELL 175 Wellness | WELL |
HPR 102 LifeSports Bowl/Vlly | WELL 1XX LifeSports Bowl/Vlly | WELL |
HSC 130 Intro to Health Phys Ed & Rec | WSSD 1X3 Intro to Health Phys Ed & Rec | |
HSC 140 Medical Terminology | WSSD 110 Medical Terminology | |
HSC 160 Personal & Comm Health | WELL 175 Wellness | WELL |
HSC 206 Fitness Assessment & Mgmt | WSSD 2X6 Fitness Assessment & Mgmt | |
HSC 207 Health Promotion Theory & Prac | WSSD 2X7 Health Promotion Theory & Prac | |
HSC 225 First Aid/CPR | WSSD 311 Resp to Emergen: First Aid CPR | |
HSC 275 Disease Prevention | WSSD X75 Disease Prevention | |
HSC 307 Physiology of Exercise | WSSD 491 Exercise Physiology | |
HSC 314 Athletic Injuries | WSSD 375 Prevent Care Athl Inj | |
HSC 350 Intro to Nutrition | BIOL 256 Nutrition | G2, W |
HSC 390 Special Topics | WSSD 279 Experimental | |
HSC 400 Internship | WSSD 400 Co-Op Ed Experience in WSSD | |
HSC 402 Admin of Health PE & Rec | WSSD 4X2 Admin of Health PE & Rec | |
HSC 408 Research & Evaluation | WSSD 479 Experimental | |
HSC 410 Program Planning I | WSSD 4X0 Program Planning I | |
JPN 101 Elementary Japanese I | JAPN 101 Elementary Japanese 1 | G1 |
JPN 102 Elementary Japanese II | JAPN 102 Elementary Japanese 2 | G1 |
JPN 110 Intensive Japanese 1 | JAPN 101 Elementary Japanese 1 | G1 |
JPN 110 Intensive Japanese 1 | JAPN 102 Elementary Japanese 2 | G1 |
JPN 201 Intermediate Japanese I | JAPN 201 Intermediate Japanese 1 | G1 |
JPN 202 Intermediate Japanese II | JAPN 202 Intermediate Japanese 2 | G1 |
MAT 098 Algebra I | Does Not Transfer | |
MAT 099 Algebra & Applications | Does Not Transfer | |
MAT 101 Elem & Intermediate Algebra | MATH 101 College Algebra | |
MAT 102 Intermediate Algebra | Does Not Transfer | |
MAT 103 Algebra 1 | Does Not Transfer | |
MAT 104 Algebra and Applications | Does Not Transfer | |
MAT 106 Math for Liberal Arts | MATH 100 Survey of Mathematical Ideas | G2 |
MAT 107 Finite Mathematics | MATH 1X7 Finite Mathematics | G2 |
MAT 110 College Algebra | MATH 101 College Algebra | |
MAT 111 Pre-Calculus | MATH 160 Precalculus | G2 |
MAT 114 Elementary Statistics I | MATH 130 Elements of Statistics 1 | G2 |
MAT 121 Calculus 1 | MATH 161 Calculus 1 | G2 |
MAT 201 Math Elem Sch Tch 1 | MATH 104 Fundamentals of Math 1 | G2 |
MAT 213 Discrete Mathematics | CSCI 140 Discrete Structures | |
MUS 101 Ear Training & Sight Singing I | MUSI 1X1 Ear Training & Sight Singing I | |
MUS 105 Music Theory I | MUSI 112 Kodaly Solfege,Hrmny,Anlys 1 | |
MUS 107 Piano I | MUSI 1X7 Piano I | |
MUS 108 Piano II | MUSI 1X8 Piano II | |
MUS 200 Intro to Music | MUSI 100 Music and Culture | G1 |
MUS 2E1 Concert Choir | MUSI 2X1 Concert Choir | |
MUS 2V1 Voice Private Lessons | MUSI 2X1 Voice Private Lessons | |
PAS 101 Intro to Pan-Africana Studies | AFAM 201 Intro to African American Stdy | D, G3 |
PAS 103 Blacks in the Sciences | ELEC 1X3 Blacks in the Sciences | |
PHL 101 Intro to Philosophy | PHIL 100 Introduction to Philosophy | G1 |
PHL 200 Intro to Philosophy | PHIL 100 Introduction to Philosophy | G1 |
POL 101 American National Government | GOVT 111 Intro to American Government | G3 |
POL 102 Intro to Political Science | GOVT 1X2 Intro to Political Science | G3 |
PSY 101 General Psychology | PSYC 100 General Psychology | G3 |
PSY 103 History and Systems | PSYC 454 History and Systems of Psych | |
PSY 203 History and Systems Psych | PSYC 454 History and Systems of Psych | |
PSY 210 Statistics I | PSYC 211 Statistics and Exper Design 1 | W |
PSY 214 Abnormal Psychology | PSYC 337 Abnormal Psychology | G3, W |
PSY 313 Statistics II | PSYC 212 Statistics and Exper Design 2 | |
PSY 390 Psy of Human Conscious | PSYC 3X9 Psy of Human Conscious | G3 |
REL 101 Intro to Religion | PHIL 313 World Religions | G1, W |
REL 166 Religion of the Old Testament | Does Not Transfer | |
SEM 190 African Amer Music | MUSI 2XX African Amer Music | G1 |
SOC 101 Introduction to Sociology | SOCY 101 Introduction to Sociology | G3 |
SOC 203 Intro to Criminal Justice Sys | SOCY 331 Intro to Criminal Justice Syst | G3 |
SOC 205 Marriage & Family | SOCY 210 Sociology of the Family | G3 |
SOC 243 Introduction to Human Services | SOWK 2X3 Introduction to Human Services | G3 |
SOC 244 Social Policy | SOWK 203 Human Behvior and Social Envrn | |
SOC 341 Field Placement | Does Not Transfer | |
SOC 495 Independent Study | Does Not Transfer | |
SON 101 Elem Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
SOS 151 African Am Experience | AFAM 201 Intro to African American Stdy | D, G3 |
SPN 101 Elementary Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
SPN 102 Elem Spanish 2 | SPAN 102 Elementary Spanish 2 | G1 |
SPN 201 Interm Spanish 1 | SPAN 201 Intermediate Spanish 1 | G1 |
SPN 202 Interm Spanish 2 | SPAN 202 Intermediate Spanish 2 | G1 |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
Degree Audit: Degreeaudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894