Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
King's College (PA) / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
King's College (PA) Course | Millersville Equivalent | MU Gen ED Code (s) |
---|---|---|
ARTS 103 Art of Improvisation | THEA 1X3 Art of Improvisation | |
ARTS 135 Intro to Film Studies | ENGL 240 The Art of Film | G1 |
BIOL 112 General Biology II | BIOL 1X2 General Biology II | |
BIOL 341 Topics in Biochem/Phys/Genetic | BIOL 3X4 Topics in Biochem/Phys/Genetic | |
CARP 211 Career Planning I | Does Not Transfer | |
CIS 106 IT Methods and Procedures | Does Not Transfer | |
CIS 110 Intro Computer Appl Business | CSCI 1X1 Intro Computer Appl Business | |
CJ 110 Intro Criminal Justice System | SOCY 331 Socy of Policing and Courts | G3 |
COMM 101 Oral Communication | COMM 100 Fundamentals of Speech | SPCH |
CORE 090 First Year Experience | UNIV 101 Freshman Seminar | |
CORE 098 Quantitative Skills | MATH 1X8 Quantitative Skills | G2 |
CORE 099 Thinking & Writing | Does Not Transfer | |
CORE 100 Critical Thinking | PHIL 211 Introduction to Logic | G1 |
CORE 105 Writing & Argument | ENGL 110 English Composition | COMP |
CORE 110 Effective Writing | ENGL 110 English Composition | COMP |
CORE 115 Effective Oral Communication | COMM 100 Fundamentals of Speech | SPCH |
CORE 116 Argumentation and Debate | COMM 1X6 Argumentation and Debate | G1 |
CORE 120 Quantitative Reasoning | MATH 100 Survey of Mathematical Ideas | G2 |
CORE 130 American Civilization | HIST 1X3 American Civilization | G3 |
CORE 131 Western Civilization to 1914 | HIST 1X3 Western Civilization to 1914 | G3 |
CORE 132 20th Cent: A Global Perspectv | HIST 1X2 20th Cent: A Global Perspectv | G3 |
CORE 133 World Civ Since 1453 | HIST 1X3 World Civ Since 1453 | G3 |
CORE 135 Literature / Arts / Civilizati | ENGL 230 Introduction to Literature | G1 |
CORE 140 Russian Culture | HUMN 1X4 Russian Culture | G1 |
CORE 1401 Islamic Culture | HMFA 1X1 Islamic Culture | G1 |
CORE 141 Spanish for Communication 1 | SPAN 101 Elementary Spanish 1 | G1 |
CORE 141F Beginning French I | FREN 101 Elementary French 1 | G1 |
CORE 150 Human Behavior / Soc Institutn | SOCY 101 Introduction to Sociology | G3 |
CORE 153 Principles of Economics: Macro | ECON 101 Principles of Macroeconomics | G3 |
CORE 154 Psychological Foundations | PSYC 100 General Psychology | G3 |
CORE 160 Literature Behavior/Soc Instit | ENGL 230 Introduction to Literature | G1 |
CORE 161 Introduction to Literature | ENGL 230 Introduction to Literature | G1 |
CORE 162 Kafka & Co. Cntrl European Lit | ENGL 1X6 Kafka & Co. Cntrl European Lit | G1 |
CORE 163 British Literature to Enlight | ENGL 233 Early English Literature | G1 |
CORE 164 WWII in LIterature and Film | HIST 2X4 WWII in Literature and Film | |
CORE 172J Dance - Jazz | WELL 1X2 Dance - Jazz | |
CORE 175C Contemporary Music | MUSI 1X5 Contemporary Music | G1 |
CORE 1781 Imaginative Writing | ENGL 1X1 Imaginative Writing | G1 |
CORE 180 Soc Sci in American Context | SSCI 18X Soc Sci in American Context | G3 |
CORE 181 American Civilization to 1914 | HIST 1X4 American Civilization to 1914 | |
CORE 187 American Social Concerns | SOCY 1X7 American Social Concerns | G3 |
CORE 1871 American Social Concerns | ELEC 1X7 American Social Concerns | |
CORE 188 American Government | GOVT 111 Intro to American Government | G3 |
CORE 191 Global History since 1914 | HIST 1X1 Global History since 1914 | G3 |
CORE 192 Global Geography | GEOG 1X9 Global Geography | G3 |
CORE 193 Globalization | BUAD 1X3 Globalization | G3 |
CORE 251 Old Testament | Does Not Transfer | |
CORE 253 Key Biblical Themes | Does Not Transfer | |
CORE 254 Belief and Unbelief | ELEC 2X4 Belief and Unbelief | |
CORE 257 Who is Jesus | Does Not Transfer | |
CORE 260 Christian Ethics | PHIL 2X6 Christian Ethics | G1 |
CORE 270 Natural Science 1 | SCMA 2X7 Natural Science 1 | G2 |
CORE 280 Intro to Philosophy | PHIL 100 Introduction to Philosophy | G1 |
CORE 282 Philosophy of Popular Culture | PHIL 2X8 Philosophy of Popular Culture | G1 |
CORE 286 Intro to Philosophical Ethics | PHIL 381 Ethical Theories | W, G1 |
CORE 288 Bioethics | PHIL 2X8 Bioethics | G1 |
CS 116 Fundamentals of Programming 1 | CSCI 161 Introduction to Programming 1 | G2 |
CS 117 Fundamentals of Programming 2 | CSCI 162 Introduction to Programming 2 | G2 |
CSEM 100 Quest for Meaning | UNIV 103 First Yr: Quest for Meaning | |
ECON 112 Principles of Economics: Micro | ECON 102 Principles of Microeconomics | G3 |
ENGL 110 Academic Writing | ENGL 110 English Composition | COMP |
ENGL 241 Advanced Writing | ENGL 313 Fundamentals of Journalism | AW |
ENGL 373 The Novel and Film | ENGL 3X3 The Novel and Film | G1 |
EXSC 101 Intro to Exercise Science | WSSD 1X1 Intro to Exercise Science | |
EXSC 150 Prevent, Treat, Emergency Care | WSSD 311 First Aid and CPR | |
FYE 010 First Year Experience | UNIV 101 Freshman Seminar | |
HCE 101 Holy Cross Experience | Does Not Transfer | |
HIST 103 Global History II | HIST 102 Europe and World 1789-Present | G3 |
HIST 252 Geog 252 World Cult & Econ Geo | GEOG 222 Economic Geography | G3 |
HIST 260 American Political History | HIST 308 Topics: Amer Political History | |
HIST 385 Japan | HIST 3X5 Japan | G3 |
HUM 102 Computer Appl: Liberal Arts | Does Not Transfer | |
IB 241 Intro International Business | BUAD 201 Intro to Internationl Business | G3 |
MAT 155 Quantitative Reasoning | MATH 1X5 Quantitative Reasoning | G2 |
MATH 100 College Algebra | MATH 101 College Algebra | |
MATH 120 Mathematical Ideas | MATH 100 Survey of Mathematical Ideas | G2 |
MATH 121 Calculus 1 | MATH 161 Calculus 1 | G2 |
MATH 123 Finite Math | MATH 1X3 Finite Math | G2 |
MATH 126 Introduction to Statistics | MATH 130 Elements of Statistics 1 | G2 |
MIL 100 Physical Fitness Training | MILS 1XX Physical Fitness Training | |
MIL 211 Introduction to the Army | MILS 1X1 Introduction to the Army | |
MIL 251 Leadership Applications Lab | Does Not Transfer | |
MSB 100 Introduction to Business | UNIV 101 Freshman Seminar | |
MSB 110 Intro to Financial Reporting | BUAD 1X1 Intro to Financial Reporting | |
MSB 120 Intro to Mgmt Ctrl & Planning | BUAD 452 Productn/Operations Management | |
MSB 130 Intro Computer Appl Business | CSCI 101 Problem Solving with Computers | G2 |
MSB 200 Principles of Management | BUAD 251 Principles of Management | G3, W |
MSB 210 Priciples of Marketing | BUAD 231 Principles of Marketing | |
NEUR 211 Neuroscience I | Does Not Transfer | |
NEUR 212 Neuroscience II | Does Not Transfer | |
NEUR 342 Drugs & Behavior | Does Not Transfer | |
PA 100 Introduction to PA Essentials | UNIV 1X1 Intro to PA Essentials | |
PS 153 Global Security | GOVT 252 Global Crime and Justice | G3 |
PS 231 American Intergovnmtl Relatns | GOVT 112 Intro to State and Local Govt | G3 |
PS 245 Comparative Political System I | GOVT 221 Intro to Cmprtv Politcl Systms | G3 |
PSYC 101 Intro to Psychology | PSYC 100 General Psychology | G3 |
PSYC 220 Statistics: Behavioral Science | PSYC 211 Statistics and Exper Design 1 | W |
PSYC 340 Health Psychology | PSYC 356 Health Psychology | |
PSYC 342 Drugs and Behavior | PSYC 311 Psychology of Drug Addiction | G3, W |
PSYC 350 Theories of Personality | PSYC 335 Personality Theory | G3 |
PSYC 355 Dev Psy: Childhood/Adolescence | PSYC 227 Devlopmnt Child and Adolescent | G3 |
SMED 101 Intro Sports Med / Ath Trainin | WSSD 583 Med-Legl Aspects Coaching | |
SPAN 104 Span Inter Cultr & Comm I | SPAN 1X4 Span Inter Cultr & Comm I | |
SPAN 105 Spanish Intermed Cult/Comm II | SPAN 202 Intermediate Spanish 2 | G1 |
THEO 157 Who is Jesus? | Does Not Transfer | |
THEO 160 Christian Ethics | Does Not Transfer |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
Degree Audit: Degreeaudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894