Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Hudson Valley Community College / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
Hudson Valley Community College Course | Millersville Equivalent | MU Gen ED Code (s) |
---|---|---|
ACTG 100 Applied Accounting | BUAD 1X0 Applied Accounting | G3 |
ACTG 110 Financial Accounting | BUAD 161 Intro to Financial Accounting | |
ACTG 111 Managerial Accounting | BUAD 162 Intro to Managerial Accounting | |
ACTG 120 Personal Finance | FIN 203 Personal Finance | G3 |
AH 01001 College Forum | UNIV 1X1 College Forum | |
AH 01401 Surveying I | Does Not Transfer | |
AH 01405 Route Surveying | Does Not Transfer | |
AH 01410 Statics & Stength of Materi | ITEC 345 Statics | |
AH 01413 Structures II | ITEC 13X Structures II | |
AH 01422 Highway Design & Const I | Does Not Transfer | |
AH 01423 Highway Design & Construct 2 | Does Not Transfer | |
AH 01425 Hiway Construction Method | Does Not Transfer | |
AH 01428 Bridge Design | ITEC 18X Bridge Design | |
AH 01440 Engineering Graphics | ITEC 1X1 Engineering Graphics | |
AH 01444 Micro-Computer Applicatio | ITEC 1X3 Micro-Computer Applicatio | |
AH 01454 Construction Materials | Does Not Transfer | |
AH 01455 Structures I | ITEC 15X Structures I | |
AH 01456 Civil Engineering Applic | ITEC 14X Civil Engineering Applic | |
AH 01457 Hydraulics & Drainage | ITEC 2X2 Hydraulics & Drainage | |
AH 01459 Soils and Foundations | Does Not Transfer | |
AH 02425 Composition I | ENGL 110 English Composition | COMP |
AH 02426 Composition II | ENGL 1X2 Composition II | G1 |
AH 02587 Psychology | PSYC 100 General Psychology | G3 |
AH 03005 Anatomy & Physiology I | BIOL 254 Human Anat and Physiology 1 | |
AH 03084 Basic Interpret EKG | Does Not Transfer | |
AH 03301 Radiographic Position | Does Not Transfer | |
AH 03321 Rad Exposure Physics I | Does Not Transfer | |
AH 03324 Radiographic Exp Physic | Does Not Transfer | |
AH 03381 Clinical Education I | Does Not Transfer | |
AH 03434 Pharma Resp Therapist | Does Not Transfer | |
AH 03478 Prin Invas Cario Techn | Does Not Transfer | |
AH 03479 In Cardiovas Tech Clini | Does Not Transfer | |
AH 03481 Intro to Health Care | Does Not Transfer | |
AH 03483 Prn Invs Cardiov Tech II | Does Not Transfer | |
AH 03484 Inv Cariovas Tech Clin II | Does Not Transfer | |
AH 03486 Inv Cardiovas Tech Clin III | Does Not Transfer | |
AH 03587 Pathology of the Heart | Does Not Transfer | |
AH 03588 Anat & Phys of the Heart | BIOL 1X3 Anat & Phys of the Heart | G2 |
AH 06311 Essentials of Math I | Does Not Transfer | |
AH 06317 Mathematics | MATH 1X6 Mathematics | G2 |
AH 06330 Technical Math I | MATH 1X6 Technical Math I | G2 |
AH 06331 Technical Math II | MATH 16X Technical Math II | G2 |
AH 06400 Technical Physics I | PHYS 1X5 Technical Physics I | G2, L |
AH 06401 Technical Physics II | PHYS 14X Technical Physics II | L, G2 |
BADM 110 Legal & Ethical Env of Bus I | BUAD 202 Legal Environment of Business | G3 |
BADM 111 Legal & Ethical Env of Bus II | BUAD 302 Organzations and Transactions | |
BADM 200 Business Communications | ENGL 316 Business Writing | AW |
BADM 207 Organization and Management | BUAD 251 Principles of Management | G3, W |
BADM 208 Organizational Leadership | BUAD 2X8 Organizational Leadership | |
BADM 210 Real Property Law | BUAD 343 Real Estate Fundamentals | |
BADM 220 Statistics | MATH 235 Survey of Statistics | G2 |
BADM 221 Quantitative Business Applicat | BUAD 2XX Business Elective | |
BADM 240 Intro to Sport Management | WSSD 2X4 Intro to Sport Management | |
BADM 299 Business Capstone | BUAD 2X9 Business Capstone | |
BCOM 260 Radio and Television Arts I | COMM 2X6 Radio and Television Arts I | |
BCOM 261 Radio and Television Arts II | COMM 2XX Radio and Television Arts II | |
BIOL 104 Topics in Bio - The Environmen | BIOL 1X4 Topics in Bio - The Environmen | G2 |
BIOL 109 Biology of Human Organism | BIOL 356 Functional Human Anatomy | |
BIOL 125 Nutrition | BIOL 256 Nutrition | G2, W |
BIOL 127 Principles of Sports Nutrition | WSSD 1X7 Principles of Sports Nutrition | |
BIOL 128 Sports Nutrition | BIOL 1X8 Sports Nutrition | G2 |
BIOL 205 Microbiology | BIOL 161 Clinical Microbiology | |
BIOL 270 Anatomy & Physiology I | BIOL 254 Human Anat and Physiology 1 | |
BIOL 271 Anatomy & Physiology II | BIOL 255 Human Anat and Physiology 2 | |
CMPT 101 Pers Comp Concepts & Applic 1 | CSCI 101 Problem Solving with Computers | G2 |
CMPT 105 Pers Comp Concepts & Applic 2 | CSCI 1X5 Pers Comp Concepts & Applic 2 | |
CMPT 118 Intro to Web Design/Management | DESN 1X8 Intro to Web Design/Management | |
CRJS 101 Intro to Criminal Justice | SOCY 1X0 Intro to Criminal Justice | G3 |
CRJS 150 Princ Criminal Investigation 1 | SOCY 1X5 Princ Criminal Investigation 1 | |
CRJS 180 Criminal Law 1 | SOCY 1X8 Criminal Law 1 | |
CRJS 181 Criminal Law 2 | SOCY 1X1 Criminal Law 2 | |
CRJS 205 Crmnl Justice & The Community | SOCY 2X5 Crmnl Justice & The Community | |
CRJS 245 Forensic Science 1 | SOCY 2X5 Forensic Science 1 | |
CRJS 250 Criminology | SOCY 230 Criminology | G3, W |
CRJS 255 Intro to Juvenile Delinquency | SOCY 334 Juvenile Delinquency | G3, W |
CRJS 260 Criminal Justice Admin | SOCY 331 Intro to Criminal Justice Syst | G3 |
CRJS 265 Correctional Services | SOCY 332 Modern Corrections | G3 |
CRJS 270 Criminal Justice Technology | SOCY 2X7 Criminal Justice Technology | |
CRJS 280 Substantive Criminal Law | SOCY 2X8 Substantive Criminal Law | |
CRJS 281 Procedural Criminal Law | SOCY 2X8 Procedural Ciminal Law | |
ECON 100 Principles of Macroeconomics | ECON 101 Principles of Macroeconomics | G3 |
ECON 101 Principles of Microeconomics | ECON 102 Principles of Microeconomics | G3 |
EMSP 100 Emerg Med Tech Basic | Does Not Transfer | |
ENGL 101 English Composition 1 | ENGL 110 English Composition | COMP |
ENGL 102 English Composition 2 | ENGL 1X2 English Composition 2 | G1 |
ENGL 104 English Comp II | ENGL 1X4 English Comp II | G1 |
ENGL 115 Library Skills for Research | Does Not Transfer | |
ENGL 120 Communications | COMM 217 Interpersonal Communication | G1 |
ENGL 125 Public Speaking | ENGL 110 English Composition | COMP |
ENGL 130 Journalism | ENGL 13X Journalism | G1 |
ENGL 136 Media and Culture | COMM 220 Survey of Mass Media | G1 |
ENGL 151 Creative Writing: Short Fictio | ENGL 1X5 Creative Writing: Short Fictio | G1 |
ENGL 210 The Short Story | ENGL 2XX The Short Story | G1 |
ENGL 220 Literature into Film | ENGL 2X2 Literature into Film | G1 |
ENGL 232 African American Literature | ENGL 23X African American Literature | D |
FORM 104 College Forum | Does Not Transfer | |
HIST 100 Western Civ & the World 1 | HIST 101 Europe and the World 1350-1789 | G3 |
HIST 110 Interp of American History I | HIST 1X1 Interp of American History I | G3 |
HIST 111 Interp of American History 2 | HIST 1XX Interp of American History 2 | G3 |
HIST 113 Hist of New York State II | HIST 1X3 Hist of New York State II | G3 |
HIST 115 Intro to African American Hist | HIST 222 Modern Britain | G3 |
HIST 130 Medieval History | HIST 1X3 Medieval History | G3 |
HIST 137 History of World War II | HIST 1X7 History of World War II | G3 |
HIST 139 Intro to Vietnam War | HIST 1X9 Intro to Vietnam War | G3 |
HLTH 140 Drug Studies: Intervention | WSSD 14X Drug Studies: Intervention | |
HLTH 150 Weight Management | WSSD 1XX Weight Management | |
HLTH 152 First Aid | WSSD 311 First Aid and CPR | |
HLTH 160 Personal & Community Health | WELL 175 Wellness | WELL |
INDS 100 Career Plan & Decision Making | UNIV 1X1 Career Plan & Decision Making | |
INDS 105 Intro Academic & Pers Effect | UNIV 1X5 Intro Academic & Pers Effect | |
INDS 110 Community Service Seminar I | Does Not Transfer | |
INDS 115 Strat Success Online Learning | UNIV 1X5 Strat Success Online Learning | |
MATH 095 Basic Math w/Study Skills | Does Not Transfer | |
MATH 110 Intermediate Algebra | Does Not Transfer | |
MATH 120 Real World Mathematics | MATH 1X2 Real World Mathematics | G2 |
MATH 135 Elementary Statistics | MATH 130 Elements of Statistics 1 | G2 |
MATH 150 College Algebra w/Trigonometry | MATH 101 College Algebra | |
MATH 150 College Algebra w/Trigonometry | MATH 110 Trigonometry | |
MATH 160 Precalculus | MATH 160 Precalculus | G2 |
MATH 165 Basic Calc w/Analytic Geometry | MATH 151 Calculus for Management | G2 |
MATH 180 Calculus I | MATH 161 Calculus 1 | G2 |
MFTS 211 Manufacturing Processes | ITEC 2X1 Manufacturing Processes | |
MKTG 120 Principles of Marketing | BUAD 231 Principles of Marketing | |
MKTG 200 Advertising | BUAD 2X1 Advertising | |
PADM 100 Intro to Public Administration | GOVT 241 Publc Admin and Publc Service | G3, W |
PHED 111 Basketball I | WELL 11X Basketball 1 | WELL |
PHED 132 Weight Training I | WELL 1X2 Weight Training I | |
PHED 134 Basketball | WELL 1XX Basketball | |
PHED 136 Beginning Golf | WELL 1X6 Beginning Golf | |
PHED 139 Racquetball | WELL 1XX Racquetball | WELL |
PHED 141 Nautilus Weight Training | WELL 1XX Nautilus Weight Training | WELL |
PHED 144 Weight Lifting | WELL 1X4 Weight Lifting | WELL |
PHED 145 Adventure | WELL 1XX Adventure | WELL |
PHED 154 Pickle Ball/Table Tennis | WELL 1X4 Pickle Ball/Table Tennis | |
PHED 170 Soccer/Badminton | WELL 1X7 Soccer/Badminton | |
PHED 180 Intro to Physical Education | WSSD 310 PE for Elementary Schools | |
PHED 270 Elem & Second Games | WELL 2X7 Elem & Second Games | |
PHED 280 Intro to Sports Medicine | WSSD 2X8 Intro to Sports Medicine | |
PHYS 105 Introduction to Astronomy | PHYS 10X Intro to Astronomy w/Lab | G2, L |
PHYS 135 Technical Physics I | PHYS 131 Physics 1 with Algebra | G2, L |
PHYS 136 Technical Physics II | PHYS 132 Physics 2 with Algebra | G2, L |
PHYS 140 General Physics I | PHYS 103 Elements of Physics | L, G2 |
PHYS 141 General Physics II | PHYS 104 Applied Physics | G2, L |
PHYS 150 Physics I | PHYS 231 Physics 1 with Calculus | G2, L |
PHYS 151 Physics II | PHYS 232 Physics 2 with Calculus | G2, L |
PSYC 100 General Psychology | PSYC 100 General Psychology | G3 |
PSYC 200 Child Psychology | PSYC 227 Devlopmnt Child and Adolescent | G3 |
PSYC 205 Developmental Psychology | PSYC 228 Life Span Human Devlopment | G3 |
PSYC 210 Abnormal Psychology | PSYC 337 Abnormal Psychology | G3, W |
PSYC 225 Sport Psychology | WSSD 2X5 Sport Psychology | |
PSYC 235 Positive Psychology | PSYC 2X5 Positive Psychology | |
SOCL 100 Sociology | SOCY 101 Introduction to Sociology | G3 |
SOCL 115 African American Experience | SOCY 11X African American Experience | D |
SOCL 120 Cult Diversity Amer Society | SOCY 12X Cult Diversity Amer Society | D |
SOCL 200 Social Psychology | SOCY 316 Social Psychology | W, G3 |
SPAN 100 Spanish Lang & Culture I | SPAN 101 Elementary Spanish 1 | G1 |
SPRT 100 Phil, Prin and Org of Ath | WSSD 1XX Phil, Prin and Org of Ath |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
Degree Audit: Degreeaudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894