Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Geneva College / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
Geneva College Course | Millersville Equivalent | MU Gen ED Code (s) |
---|---|---|
ACC 151 Principles of Accounting 1 | BUAD 161 Intro to Financial Accounting | |
ACC 251 Prin of Acc 1 | BUAD 161 Intro to Financial Accounting | |
ACC 252 Prin of Acc 2 | BUAD 162 Intro to Managerial Accounting | |
ANT 201 Cult Anthropology | ANTH 121 Cultural Anthropology | G3 |
ANT 219 World Chr Movmt | ANTH 2XX World Christian Movmt | |
BIB 112 Bib Int I OT | Does Not Transfer | |
BIB 113 Bib Int It Nt | Does Not Transfer | |
BIB 151 Intro to Biblical Studies | Does Not Transfer | |
BIB 152 Intro to Biblical Studies II | Does Not Transfer | |
BIB 220 Women in Ministry | Does Not Transfer | |
BIO 095 Basic Lab Biology | Does Not Transfer | |
BIO 101 Biological Sci | BIOL 100 General Biology | G2, L |
BIO 107 Foundations of Biology | BIOL 101 Foundations of Biology | G2, L |
BIO 112 Intro Cell Biol | BIOL 100 General Biology | G2, L |
BIO 210 Intelligent Design & Evolution | BIOL 2X1 Intelligent Design & Evolution | |
BIO 306 General Ecology | BIOL 241 Principles of Ecology | |
BIO 310 Botany | BIOL 221 Concepts of Botany | G2, L |
BIOD 121 Essentials in Nutrition | BIOL 256 Nutrition | W, G2 |
BIOD 151 Essential Lab Human Anat I | BIOL 254 Human Anat and Physiology 1 | |
BIOD 152 Essential Lab Human Anat II | BIOL 255 Human Anat and Physiology 2 | |
BIOD 171 Essential Lab Microbiology | BIOL 161 Clinical Microbiology | |
BIT 120 Introduction to Biotechnology | BIOL 1X2 Introduction to Biotechnology | |
BUS 110 Found of Bus | BUAD 101 Introduction to Business | G3 |
BUS 115 Business Communication | BUAD 11X Business Communication | G3 |
BUS 140 Intro to Bus Comp | CSCI 101 Problem Solving with Computers | G2 |
BUS 153 Organiz Behvar | BUAD 351 Organization Theory | |
BUS 241 Quant Analysis I | BUAD 2X1 Quant Analysis I | |
BUS 242 Quant Analys II | BUAD 358 Management Science | |
BUS 310 Prin of Mgmt | BUAD 251 Principles of Management | G3, W |
BUS 311 Business Law | BUAD 202 Legal Environment of Business | G3 |
BUS 314 Intl Business | BUAD 201 Intro to Internationl Business | G3 |
BUS 320 Prin of Mktg | BUAD 231 Principles of Marketing | |
BUS 350 Human Res Mgmt | BUAD 352 Human Resource Management | |
BUS 400 Bib Mgt & Bus Eth | BUAD 4X1 Bib Mgt & Bus Eth | |
CDS 190 Int Com Disorde | COMM 1XX Int Com Disorde | |
CHEM 108 Gen Lab Chem for Hlth Prof | CHEM 103 Gen Organic and Biochemistry 1 | G2, L |
CHM 100 Intr Appld Chem | CHEM 101 Chem!Better Things/Better Lvng | G2 |
CHM 111 Gen College Chm | CHEM 103 Gen Organic and Biochemistry 1 | G2, L |
CHM 221 Organic Chemistry I | CHEM 104 Gen Organic and Biochemistry 2 | G2, L |
COM 101 Prin of Speech | COMM 100 Fundamentals of Speech | SPCH |
COM 111 Intro to Commun | COMM 101 Introduction to Communicology | G1 |
COM 140 Radio Prod Wksh | COMM 320 Radio Production | |
COM 150 Media Literacy | COMM 1X5 Media Literacy | G1 |
COM 180 Intro Publ Rela | COMM 251 Public Relations 1 | G1 |
COM 208 Communication Design Prac | Does Not Transfer | |
COM 210 Leadership Comm | COMM 2XX Leadership Comm | |
COM 216 3D Art Fundamentals | ART 242 3D Design | |
COM 236 Drawing Techniques | ART 2X6 Drawing Techniques | G1 |
COM 250 Intr Mass Media | COMM 220 Survey of Mass Media | G1 |
COM 280 Communication Design Print | COMM 2X8 Communication Design Print | |
COM 292 Com Design Practicum | Does Not Transfer | |
COM 346 Communication Design Voice | COMM 3X6 Communication Design Voice | |
COMM 180 Public Speaking | COMM 100 Fundamentals of Speech | SPCH |
CPE 220 Digital Systems | CSCI 22X Digital Systems | |
CRJ 250 Homeland Security | EHEM 316 Intro to Terr, WMD & Hmlnd Sec | G3 |
CRJ 260 Criminal Law | SOCY 26X Criminal Law | |
CSC 101 Introduction to Programming | CSCI 161 Introduction to Programming 1 | G2 |
CSC 102 Object-oriented Programming | CSCI 162 Introduction to Programming 2 | G2 |
CSC 121 Intr to Program | CSCI 161 Introduction to Programming 1 | G2 |
CSC 204 Data Struct/Algorithm Analysis | CSCI 362 Data Structures | |
CSC 206 Web Programming | CSCI 2X6 Web Programming | |
CSC 221 Obj-Orient Prog | CSCI 2X1 Obj-Orient Prog | |
CSC 222 Gui & Web Progm | CSCI 121 Intro to Internet Programming | G2 |
CSC 230 Computer Architecture | CSCI 370 Computer Architecture | |
ECO 100 Fund of Economics | ECON 100 Introductory Economics | G3 |
ECO 202 Prin of Econ 2 | ECON 102 Principles of Microeconomics | G3 |
ECO 211 Micro Economics | ECON 102 Principles of Microeconomics | G3 |
ECO 212 Macro Economics | ECON 101 Principles of Macroeconomics | G3 |
EDU 202 Soc & Phi Found | EDFN 211 Foundations Modern Education | D |
EDU 211 Educational Psychology | EDFN 241 Psyc Foundation of Teaching | |
EDU 216 Stg 1-Field Obsrv | Does Not Transfer | |
EDU 290 Tech & Learn Ed | EDFN 330 Instr Tech, Design, Assessment | |
EDU 302 Soc & Phil Found | EDFN 211 Foundations Modern Education | D |
EGR 100 Calling&Vocation | UNIV 1XX Calling and Vocation | |
EGR 101 Intr Engineer | ITEC 241 Drafting Communications | |
EGR 102 Comp Aid Engr | ITEC 1X2 Comp Aid Engr | |
ELC 021 Watercolor Wrks | ELEC X21 Watercolor Wrks | |
ELE 220 Digital Systems | ITEC 2X2 Digital Systems | |
ENG 101 English Comp | ENGL 110 English Composition | COMP |
ENG 112 Intr Lit Study | ENGL 237 Literary Research and Analysis | |
ENG 203 Surv Brit Lit 1 | ENGL 233 Early English Literature | G1 |
ENG 204 British Lit 2 | ENGL 234 Later English Literature | G1 |
ENG 205 Adv Writing | ENGL 311 Advanced Composition | AW |
ENG 215 Creat Wrt Fiction | ENGL 2X5 Creat Wrt Fiction | |
EVS 111 Environmental Science | BIOL 1X1 Environmental Science | G2, L |
HIS 150 Srvy Amer Histr | HIST 106 Contours of US History | G3 |
HIS 221 Eurit: 1500 - 1815 | HIST 2X1 Eurit: 1500 - 1815 | G3 |
HIS 222 Europe III: 1815-Present | HIST 2X2 Europe III: 1815-Present | G3 |
HIS 250 US I: Colonial | HIST 352 Provincl and Revolutry America | W, G3 |
HIS 251 US II: 19th Century | HIST 354 The New Nation | G3 |
HIS 252 US III: 20th Century | HIST 357 Modern U.S. History | G3 |
HIS 260 Latin America | HIST 2X6 Latin America | G3 |
HIS 271 Medieval Europe | HIST 313 History of Middle Ages | G3, W |
HIS 290 Modern Asia | HIST 290 Far East in Modern Times | |
HIS 300 Special Surveys | HIST 3X1 Special Surveys | |
HIS 363 Modern Asia | HIST 290 Far East in Modern Times | |
HON 101 Fr Hon: Freedom | HUMN 1X1 Fr Hon: Freedom | |
HON 102 Fr Hon Seminar | HUMN 1X2 Fr Hon Seminar | |
HON 491 Special Study | Does Not Transfer | |
HSV 201 Intr Human Serv | SOWK 2X1 Intr Human Serv | G3 |
HSV 202 Human Diversity | SOCY 2X2 Human Diversity | G3 |
HSV 301 Soc Wel Agy & Pol | SOWK 102 Modern Social Welfare Dilemmas | G3 |
HSV 305 Soc Wrk Rel I | SOWK 3X5 Soc Wrk Rel I | |
HSV 307 Soc Wrk Rel II | SOWK 3X7 Soc Wrk Rel II | |
HUM 101 Cult Thru Ren | HMFA 1X1 Cult Thru Ren | G1 |
HUM 102 Cult Thru Ren | HMFA 1X2 Cult Thru Ren | G1 |
HUM 103 Invit to Humant | HMFA 1XX Invit to Humant | G1 |
HUM 110 W Cult to Ren | HMFA 1XX W Cult to Ren | G1 |
HUM 111 W Cult Frm Ren | HMFA 1XX W Cult Frm Ren | G1 |
HUM 112 Wst Sinc Romant | HMFA 1XX Wst Sinc Romant | G1 |
HUM 203 Reading the West | HMFA 2XX Reading the West | G1 |
HUM 301 Italy and Western Humanities | HUMN 3X1 Italy and Western Humanities | G1 |
HUM 303 Tech & Communty | ITEC 301 Technology and Humans | P |
MAT 095 Algebra | Does Not Transfer | |
MAT 101 College Algebra | MATH 101 College Algebra | |
MAT 105 Elementary Statistical Methods | MATH 130 Elements of Statistics 1 | G2 |
MAT 120 Precalculus | MATH 160 Precalculus | G2 |
MAT 121 Precalculus Mathematics | MATH 160 Precalculus | G2 |
MAT 130 Discrete Math | CSCI 140 Discrete Structures | |
MAT 161 Calculus 1 | MATH 161 Calculus 1 | G2 |
MAT 162 Calculus 2 | MATH 211 Calculus 2 | G2 |
MAT 261 Calculus 3 | MATH 311 Calculus 3 | G2 |
MATH 101 College Algebra | MATH 101 College Algebra | |
MATH 110 Intro to Statistics | MATH 130 Elements of Statistics 1 | G2 |
MIN 491 Anvil | Does Not Transfer | |
MUA 106 Class Piano 1 | MUSI 131 Class Piano 1 | |
MUA 121 Trumpet Lessons | MUSI 1X1 Trumpet Lessons | |
MUA 155 Class Brass 1 | MUSI 1X5 Class Brass 1 | |
MUS 100 Elem Theory | MUSI 1X1 Elem Theory | |
MUS 108 Music Theory 1 | MUSI 1X5 Music Theory 1 | |
MUS 212 Marching Band | MUSI 129 Appl Music in Marching Band | |
MUS 212 Marching Band | MUSI 229 Applied Music Marching Band | |
MUS 213 Concert Band | MUSI 120B Applied Music:Concert Band | |
PED 101 Men's Baseball | WELL 1X1 Men's Baseball | WELL |
PED 102 Aerobic Dance | WELL 1X1 Aerobic Dance | WELL |
PED 102 Aerobic Dance | WELL 1X2 Weight Training | WELL |
PED 103 Physical Fitness | WELL 1X2 Physical Fitness | WELL |
PED 104 Intercollegiate Sport Part | Does Not Transfer | |
PED 247 First Aid and Emergency Care | WSSD 311 First Aid and CPR | |
PHI 100 Logic | PHIL 211 Introduction to Logic | G1 |
PHI 212 Ethics | PHIL 381 Ethical Theories | G1, W |
PHI 310 Christian Understanding Life | Does Not Transfer | |
PHI 318 Phi World Relig | PHIL 313 World Religions | G1, W |
POL 151 American Government | GOVT 111 Intro to American Government | G3 |
POL 211 Compar Politics | GOVT 221 Intro to Cmprtv Politcl Systms | G3 |
POL 254 State and Local Government | GOVT 112 Intro to State and Local Govt | G3 |
POL 305 Special Study: Constitutn Law | GOVT 411 Con Law 1:Sep of Pwrs/Fdrlsm | |
POL 331 For & Nat Sec Policy | GOVT 355 American Foreign Policy | G3 |
POL 332 Strat Intllgnce | GOVT 3X2 Strat Intllgnce | G3 |
POL 361 Amer Publc Policy | GOVT 205 Intro to Public Policy | G3 |
POL 491 Crime & Justice | GOVT 4X1 Special Study: Crime & Justice | |
PSY 201 Introduction to Psychology | PSYC 100 General Psychology | G3 |
PSY 202 Biological Bases of Behavior | PSYC 415 Physiological Psychology | |
PSY 205 Psychological Statistics | PSYC 211 Statistics and Exper Design 1 | W |
PSY 211 Educational Psychology | EDFN 241 Psyc Foundation of Teaching | |
PSY 251 Child Development | PSYC 227 Devlopmnt Child and Adolescent | G3 |
PSY 253 Adulthood and Aging | PSYC 229 The Adult Years | G3 |
PSY 313 Abnormal Psychology | PSYC 337 Abnormal Psychology | G3, W |
PSY 321 Sensation and Perception | PSYC 315 Sensation and Perception | |
PSY 408 Social Psychology | PSYC 317 Social Psychology | |
PSYC 101 General Psychology | PSYC 100 General Psychology | G3 |
SCS 105 Environmtl Sci | BIOL 1X5 Environmtl Sci | G2 |
SCS 110 Introduction to Natural Scienc | SCMA 1XX Introduction to Natural Scienc | G2, L |
SCS 201 Astronomy | PHYS 117 General Astronomy | G2 |
SOC 201 Introduction to Sociology | SOCY 101 Introduction to Sociology | G3 |
SOC 218 The Family | SOCY 210 Sociology of the Family | G3 |
SOC 301 Social Problems | SOCY 211 Social Problems | W, G3 |
SOC 342 Criminology | SOCY 230 Criminology | G3, W |
SOC 346 Soc of Religion | SOCY 310 Sociology of Religion | |
SPA 101 Elementary Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
SPA 102 Elementary Spanish 2 | SPAN 102 Elementary Spanish 2 | G1 |
SPA 201 Intermediate Spanish 1 | SPAN 201 Intermediate Spanish 1 | G1 |
SPA 202 Intermediate Spanish 2 | SPAN 202 Intermediate Spanish 2 | G1 |
SPA 300 Spanish Linguistics | SPAN 409 Applied Linguistics | |
SPA 319 Adv Spanish Comp | SPAN 351 Composition and Oral Express 1 | G1, W |
SPA 491 Special Study | Does Not Transfer | |
SPA 495 Idm Spa Capstone | Does Not Transfer | |
SPH 101 Prin of Speech | COMM 100 Fundamentals of Speech | SPCH |
SPH 213 TV Studio Oper | COMM 2X3 TV Studio Oper | |
SPM 101 Intro to Sport Management | WSSD 10X Intro to Sport Management | |
SPM 201 Legal Issues in Sport | WSSD 483 Legal Aspects of Sport | |
SPM 302 Facility Management & Design | WSSD 3X2 Facility Management & Design | |
SSC 101 Learn & Transition | UNIV 101 Freshman Seminar | |
SSC 348 Meth Soc Resrch | SOCY 305 Social Research Methods | |
SSC 349 Soc Sci Stats | SOCY 302 Social Statistics | G3 |
XCX 491 Cross Cultr Skls | Does Not Transfer |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
Degree Audit: Degreeaudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894