Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Camden County Community College (NJ) / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
Camden County Community College (NJ) Course | Millersville Equivalent | MU Gen ED Code (s) |
---|---|---|
ACC 101 Accounting 1 | BUAD 161 Intro to Financial Accounting | |
ACC 102 Accounting 2 | BUAD 162 Intro to Managerial Accounting | |
ACC 104 Financial Accounting | BUAD 161 Intro to Financial Accounting | |
ACC 105 Managerial Accounting | BUAD 162 Intro to Managerial Accounting | |
ACC 213 Computerized Accounting | BUAD 21X Computerized Accounting | |
ACC 214 Intermediate Accounting I | BUAD 361 Intermediate Accounting 1 | |
ACC 215 Cost Accounting | BUAD 364 Cost Accounting | |
ACC 216 Intermediate Accounting II | BUAD 362 Intermediate Accounting 2 | |
ACC 223 Income Tax Accounting I | BUAD 366 Federal Income Tax 1 | |
ACC 224 Income Tax Accounting II | BUAD 367 Federal Income Tax 2 | |
ADD 101 Intro to Addictions | PSYC 311 Psychology of Drug Addiction | G3, W |
ADD 102 Prof Dev Addictions Counseling | PSYC 2X1 Prof Dev Addictions Counseling | |
ADD 103 Peer Addict Recovery-CARES | PSYC 13X Peer Addict Recovery-CARES | G3 |
ADD 111 Psy-Soc Asp/Alc/Drug | SOWK 1X1 Psy-Soc Asp/Alc/Drug | |
ADD 112 As/Treat Alc/Drug Add | PSYC 1X2 As/Treat Alc/ Drug Add | G3 |
ALH 122 Certified Nurse Aid | Does Not Transfer | |
ANT 101 General Anthropology | ANTH 201 People, Primates, and Prehist | G3 |
ARA 101 Elementary Arabic 1 | FORL 1X1 Elementary Arabic 1 | G1 |
ART 101 Art Appreciation 1 | ART 100 Art in Culture | G1 |
ART 111 Art History 1 | ART 301 The Ancient World | G1 |
ART 112 Art History 2 | ART 3XX Art History 2 | G1 |
ART 121 Basic Drawing 1 | ART 133 Drawing 1 | G1 |
ART 124 Basic Drawing 2 | ART 233 Drawing 2 | |
ART 134 Life Drawing 1 | ART 233 Drawing 2 | |
ART 143 Sculpture 1 | ART 282 Sculpture 1 | G1 |
ART 144 Sculpture 2 | ART 382 Sculpture 2 | |
ART 145 Painting 1 | ART 352 Painting 1 | |
ART 151 Ceramics & Pottery 1 | ART 295 Ceramics:Hand Building | G1 |
ART 165 Color: Theory & Practice | ART 2X5 Color: Theory & Practice | |
ART 166 Two Dimensional Design | ART 142 2D Design | G1 |
ASC 106 Office Procedures/Vet Techs | Does Not Transfer | |
ASC 107 Calculations for Vet Techs | Does Not Transfer | |
ASC 111 Animal Biology | BIOL 11X Animal Biology w/Lab | G2, L |
ASC 112 Prin Animal Husbandry | Does Not Transfer | |
ASC 115 Small Animal Nsg I/Vet Techs | Does Not Transfer | |
ASC 200 Dental Tech/Vet Techs | Does Not Transfer | |
ASC 208 Veterinary Technician Seminar | Does Not Transfer | |
ASC 213 Lab Animal Science | Does Not Transfer | |
ASC 214 Small Animal Nursing II | Does Not Transfer | |
ASC 215 Farm Animal Nursing | Does Not Transfer | |
ASC 220 Hematology for Vet Techs | Does Not Transfer | |
ASC 234 Radiology & Ultrasound | Does Not Transfer | |
ASC 235 Clinical Lab for Vet Techs | Does Not Transfer | |
ASC 236 Radiology for Veterinary Techs | Does Not Transfer | |
ASC 240 Parasitology | BIOL 14X Parasitology w/Lab | |
ASC 261 Pathology for Vet Techs | BIOL 16X Pathology for Vet Techs | |
ASC 270 Veterinary Pharm | Does Not Transfer | |
ASC 292 Small Animal Co-op | Does Not Transfer | |
ASL 101 American Sign Language I | SPED 1X0 American Sign Language 1 | |
ASL 102 American Sign Language II | SPED 1X2 American Sign Language 2 | |
ASL 103 Fingerspelling | SPED 1X3 Fingerspelling | |
ASL 200 ASL Essentials | HMFA 2XX ASL Essentials | G1 |
ASL 201 American Sign Language III | SPED 20X American Sign Language 3 | |
ASL 202 American Sign Language IV | SPED 21X American Sign Language 4 | |
BIO 103 Human Biology | BIOL 204 Human Biology | G2, W |
BIO 105 Intro to Nutrition | BIOL 256 Nutrition | G2, W |
BIO 106 Living in the Environment | BIOL 1X6 Living in the Environment | G2, L |
BIO 111 Biology 1 - Science | BIOL 100 General Biology | G2, L |
BIO 112 Biology 2 - Science | BIOL 1X2 Biology 2 - Science | G2, L |
BIO 140 The Microbial World | BIOL 14X The Microbial World | G2 |
BIO 211 Anatomy & Phys 1 | BIOL 254 Human Anat and Physiology 1 | |
BIO 221 Microbiology I | BIOL 2X1 Microbiology I | G2, L |
BMT 101 Business Math I | Does Not Transfer | |
BMT 102 Business Math II | Does Not Transfer | |
BMT 103 Business Statistics | MATH 235 Survey of Statistics | G2 |
BUS 201 Co-op I: Business | Does Not Transfer | |
CGR 106 Print Publishing | ITEC 1X6 Print Publishing | |
CGR 111 Comp Graphic Design 1 | ART 1X1 Comp Graphic Design 1 | |
CGR 112 Comp Graphic Des II | CSCI 11X Comp Graphic Des 2 | |
CGR 113 Web Page Design | CSCI 121 Intro to Internet Programming | G2 |
CGR 214 Web Page Design II | CSCI 2X4 Web Page Design 2 | |
CGR 215 Web Multimedia | CSCI 2X5 Web Multimedia | |
CHM 010 Prep for Chemistry | Does Not Transfer | |
CHM 101 General Chemistry 1 | CHEM 111 Introductory Chemistry 1 | G2, L |
CHM 111 Chemistry I - Science | CHEM 111 Introductory Chemistry 1 | G2, L |
CHM 112 Chemistry II - Science | CHEM 112 Introductory Chemistry 2 | G2, L |
CHM 130 Gen Org/Bio Chem-DH | CHEM 1X3 Gen Org/Bio Chem-DH | G2, L |
CHM 140 Chemistry & Society | CHEM 102 Science of Chemistry 2 | G2, L |
CHM 145 Intro to Forensic Science | CHEM 1XX Intro to Forensic Science | G2 |
CIM 101 Introduction to Manufacturing | ITEC 130 Prod Materials and Process | |
CIS 101 Personal Comp Apps | CSCI 101 Problem Solving with Computers | G2 |
CIS 102 Spreadsheets | Does Not Transfer | |
CIS 105 Computer Literacy | CSCI 101 Problem Solving with Computers | G2 |
CIS 106 Intro Computing/Google/GSuite | Does Not Transfer | |
CIS 206 Adv Computer Concepts/Apps | CSCI 2X6 Adv Computer Concepts/Apps | |
CIS 231 Sys Analysis & Des | CSCI 2X1 Sys Analysis & Des | |
CIS 241 Relational Datab Mgt 1 | CSCI 2X4 Relational Datab Mgt 1 | |
CIS 242 Relational Datab Mgt 2 | CSCI 2X2 Relational Datab Mgt 2 | |
COL 011 College Success | Does Not Transfer | |
COM 101 Influence Mass Media | COMM 220 Survey of Mass Media | G1 |
COM 141 Intro to Broadcasting 1 | COMM 121 Intro to Audio and Video | |
COM 143 Intro to Electronic Media | COMM 14X Intro to Electronic Media | |
COM 145 Intercultural Communication | COMM 317 Intercultural Communicology | D, P |
CRJ 101 Admin of Justice | SOCY 331 Intro to Criminal Justice Syst | G3 |
CRJ 103 Legal Systems | GOVT 1X3 Legal Systems | |
CRJ 104 Juvenile Delinquency | SOCY 334 Juvenile Delinquency | G3 |
CRJ 105 Criminal Law | GOVT 1X5 Criminal Law | |
CRJ 106 Contemp Corrections | SOCY 332 Modern Corrections | G3 |
CRJ 107 Community Corrections | SOCY 2X7 Community Corrections | |
CRJ 203 Prin of Investigation | SOCY 2X3 Prin of Investigation | |
CRJ 206 Organized Crime | SOCY 2X6 Organized Crime | |
CRJ 251 Crime Analysis | CSCI 1X2 Crime Analysis | |
CSC 101 Computer Literacy | CSCI 101 Problem Solving with Computers | G2 |
CSC 111 Intro Comp Prog / QBASIC | CSCI 1XX Intro Comp Prog/QBASIC | G2 |
CSC 112 Inter QBASIC / Intro VB | CSCI 1XX Inter QBASIC / Intro VB | G2 |
CSC 161 Intro to Java | CSCI 1X1 Intro to Java | G2 |
CSC 223 Computer Sci 2 C++ | CSCI 362 Data Structures | |
CST 101 Microcomp Oper Sys | CSCI 1XX Microcomp Oper Sys | G2 |
CST 102 Intro to Networking | CSCI 1X2 Intro to Networking | |
CST 108 Adv Oper Sys-Win NT | CSCI 1X8 Adv Oper Sys-Win NT | |
DAN 111 Ballet 1 | WELL 1X1 Ballet 1 | |
DAN 112 Ballet 2 | WELL 1X2 Ballet 2 | |
DAN 222 Jazz 2 | WELL 2X2 Jazz 2 | |
DAN 231 Modern Dance 1 | WELL 2X1 Modern Dance 1 | |
DAN 232 Modern Dance 2 | WELL 2X2 Modern Dance 2 | |
ECO 101 Macroeconomics | ECON 101 Principles of Economics 1 | G3 |
ECO 102 Microeconomics | ECON 102 Principles of Economics 2 | G3 |
EDU 100 Teaching: Intro to Profession | EDFN 211 Foundations Modern Education | D |
EDU 101 Trends / American Educ | EDFN 211 Foundations Modern Education | D |
EDU 102 Human Exceptionality | EDUC 1X2 Human Exceptionality | |
EDU 104 Learning Communities I | EDUC 1X4 Learning Communities I | |
EED 110 Early Childhood Curriculum | ERCH 11X Early Childhood Curriculum | |
EED 115 Child Devel & Learning | ERCH 1X5 Child Devel & Learning | |
ENG 013 Reading Skills III | Does Not Transfer | |
ENG 021 Writing Skills I | Does Not Transfer | |
ENG 022 Writing Skills II | Does Not Transfer | |
ENG 023 Writing Skills III | Does Not Transfer | |
ENG 101 English Comp 1 | ENGL 110 English Composition | COMP |
ENG 102 English Comp 2 | ENGL 1XX English Comp 2 | G1 |
ENG 121 Intro to Literature | ENGL 230 Introduction to Literature | G1 |
ENG 181 Women's Literature | ENGL 2XX Women's Literature | G1 |
ENG 191 Myths of the World | ENGL 2X1 Myths of the World | G1 |
ENG 210 English Grammar | ENGL 2X1 English Grammar | |
ENG 271 World Literature 1 | ENGL 231 World Literature 1 | G1 |
ENG 281 American Literature 1 | ENGL 235 Early American Literature | G1 |
ENG 282 American Literature 2 | ENGL 236 Later American Literature | G1 |
ESL 012 ESL Oral Comm II | Does Not Transfer | |
ESL 013 ESL Oral Comm III | Does Not Transfer | |
ESL 014 ESL Oral Comm IV | Does Not Transfer | |
ESL 027 ESL Writing V | Does Not Transfer | |
ESL 033 ESL Reading III | Does Not Transfer | |
ESL 034 ESL Reading IV | Does Not Transfer | |
ESL 035 ESL Reading V | Does Not Transfer | |
FIN 201 Investment Principles | BUAD 2X1 Investment Princilples | |
FIN 202 Investment Analysis | BUAD 345 Investment Analysis | |
FIN 212 Principles of Finance | BUAD 341 Managerial Finance 1 | W |
FNS 105 Intro to Nutrition | BIOL 256 Nutrition | G2, W |
FRE 101 Elem French 1 | FREN 101 Elementary French 1 | G1 |
FRE 102 Elem French 2 | FREN 102 Elementary French 2 | G1 |
FRE 201 Inter French 1 | FREN 201 Intermediate French 1 | G1 |
FRE 202 Inter French 2 | FREN 202 Intermediate French 2 | G1 |
FSC 110 Intro to Forensic Osteology | ELEC 1X1 Intro to Forensic Osteology | |
GEO 101 Cultural Geography | GEOG 120 Human Geography | D, G3 |
GER 101 Elementary German 1 | GERM 101 Elementary German 1 | G1 |
GER 102 Elementary German 2 | GERM 102 Elementary German 2 | G1 |
GER 201 Intermediate German I | GERM 201 Intermediate German 1 | G1 |
HIS 101 World Civ 1 | HIST 206 The World to 1500 | D, G3, W |
HIS 102 World Civ 2 | HIST 1XX World Civ 2 | G3 |
HIS 111 Western Civ 1 | HIST 101 Europe and the World 1500-1815 | G3 |
HIS 112 Western Civ 2 | HIST 102 Europe and World since 1815 | G3 |
HIS 121 US History 1 | HIST 106 Contours of US History | G3 |
HIS 122 US History 2 | HIST 1XX US History 2 | G3 |
HIS 135 Ancient Egypt History | HIST 1X5 Ancient Egypt History | |
HIT 120 Medical Terminology | NURS 1X2 Medical Terminology | |
HPE 102 Health & Wellness | WELL 175 Wellness | WELL |
HPE 104 Health & Personal Living | WELL 175 Wellness | WELL |
HPE 106 Stress Management | WELL 1X6 Stress Management | WELL |
HPE 107 Badminton and Archery | WELL 1X7 Badminton and Archery | WELL |
HPE 109 Phys Cond/Police Acad | WELL 1XX Phys Cond/Police Acad | |
HPE 119 Cardio Kickboxing | WELL 1X9 Cardio Kickboxing | |
HPE 124 Tai Chi | WELL 12X Tai Chi | WELL |
HPE 125 Self-Defense I | WELL 1X2 Self-Defense I | |
HPE 145 Wellspring Fit Lab I | WELL 1X5 Wellspring Fit Lab I | |
HPE 170 First Aid / Safety / Prev | WSSD 311 First Aid and CPR | |
HPE 180 CPR Certification | WSSD 1X8 CPR Certification | |
HPE 181 Basic Life Support | WELL 1X1 Basic Life Support | |
HSR 101 Intro to Human Svcs | SOWK 1X1 Intro to Human Svcs | |
HSR 102 Social Work Processes | SOWK 301 Social Work Practice 1 | W |
HSR 103 Intro to Counseling | PSYC 1X3 Intro to Counseling | G3 |
HSR 104 Cont Iss/Soc Welfare | SOWK 102 Modern Social Welfare Dilemmas | G3 |
HSR 105 Group Dynamics | SOWK 1X5 Group Dynamics | |
IEP 211 Lang Develop/Ed Interpreter | SPED 2X1 Lang Develop/Ed Interpreter | |
ITA 101 Elementary Italian 1 | ITAL 101 Elementary Italian 1 | G1 |
ITA 102 Elementary Italian 2 | ITAL 102 Elementary Italian 2 | G1 |
ITA 201 Inter Italian 1 | ITAL 2X1 Inter Italian 1 | G1 |
LAT 101 Elementary Latin 1 | LATN 101 Elementary Latin 1 | G1 |
LAT 102 Elementary Latin II | LATN 102 Elementary Latin 2 | G1 |
LAW 101 Business Law 1 | BUAD 202 Legal Environment of Business | G3 |
LAW 102 Business Law 2 | BUAD 1X2 Business Law 2 | |
MGT 101 Intro to Business | BUAD 101 Introduction to Business | G3 |
MGT 102 Introduction to Management | BUAD 251 Principles of Management | G3, W |
MGT 212 Human Resource Mgt | BUAD 25X Human Resource Mgt | |
MGT 213 Operations Management | BUAD 2X3 Operations Management | |
MGT 214 Office Management | BUAD 2X4 Office Management | |
MKT 101 Prin of Marketing | BUAD 231 Principles of Marketing | |
MTH 010 Math Skills I | Does Not Transfer | |
MTH 011 Math Fundamentals | Does Not Transfer | |
MTH 020 Math Skills II | Does Not Transfer | |
MTH 029 Elem Algebra Traditional | Does Not Transfer | |
MTH 100 Algebraic Concepts | Does Not Transfer | |
MTH 101 Concepts of Math | MATH 100 Survey of Mathematical Ideas | G2 |
MTH 105 Math Sys 1: Structures | MATH 104 Fundamentals of Math 1 | G2 |
MTH 106 Math Sys 2: Geometry | MATH 105 Fundamentals of Math 2 | G2 |
MTH 107 Math for Liberal Arts | MATH 100 Survey of Mathematical Ideas | G2 |
MTH 109 Intermediate Algebra Extended | MATH 101 College Algebra | |
MTH 110 Inter Algebra | MATH 101 College Algebra | |
MTH 111 Elem of Statistics 1 | MATH 130 Elements of Statistics 1 | G2 |
MTH 112 Elements of Statistics 2 | MATH 1X2 Elements of Statistics 2 | G2 |
MTH 114 College Algebra/Business & SS | MATH 101 College Algebra | |
MTH 120 Pre-Calculus 1 | MATH 160 Precalculus | G2 |
MTH 122 Applied Calculus | MATH 1X2 Applied Calculus | |
MTH 123 Precalculus Mathematics I | MATH 1X3 Precalculus Mathematics I | G2 |
MTH 124 Precalculus Mathematics II | MATH 1X4 Precalculus Mathematics II | G2 |
MTH 125 College Alg & Trig | MATH 160 Precalculus | G2 |
MTH 140 Calculus 1 | MATH 161 Calculus 1 | G2 |
MTH 210 Calculus III | MATH 311 Calculus 3 | G2 |
MUS 101 Music Appreciation | MUSI 100 Music and Culture | G1 |
MUS 195 Orchestra 1 | MUSI 122B Applied Music:Orchestra | |
MUS 196 Orchestra 2 | MUSI 123B Applied Music:Orchestra | |
MUS 1X1 Music Majors Only Transfer Crs | MUSI 1X1 Music Majors Only Transfer Crs | |
OST 110 Microcomputer Keyboarding | Does Not Transfer | |
PHL 101 Intro to Philosophy | PHIL 100 Introduction to Philosophy | G1 |
PHL 131 Intro to Ethics | PHIL 381 Ethical Theories | G1, W |
PHL 232 Biomedical Ethics | PHIL 285 Moral Problems in Medicine | G1 |
PHO 226 Digital Photography | ITEC 2X6 Digital Photography | |
PHY 101 Physics 1 | PHYS 131 Physics 1 with Algebra | G2, L |
PHY 102 Physics 2 | PHYS 132 Physics 2 with Algebra | G2, L |
POL 101 Intro Political Sci | GOVT 101 Intro to Political Studies | G3 |
POL 103 American Fed Govt | GOVT 111 Intro to American Government | G3 |
POL 111 Public Administration | GOVT 241 Publc Admin and Publc Service | G3, W |
POL 112 Pub Personnel Admin | GOVT 1X2 Pub Personnel Admin | |
PRM 101 Paramedic Theory I | Does Not Transfer | |
PRM 102 Paramedic Theory II | Does Not Transfer | |
PRM 103 Theory of Paramedic Care | Does Not Transfer | |
PRM 104 Paramedic Pharmacology | Does Not Transfer | |
PRM 105 Principles Paramedic Care I | Does Not Transfer | |
PRM 106 Paramedic Electrocardiography | Does Not Transfer | |
PRM 107 Paramedic Clinical Practice I | Does Not Transfer | |
PRM 108 Paramedic Clinical Practice II | Does Not Transfer | |
PRM 203 Principles/Paramedic Care II | Does Not Transfer | |
PRM 204 Prin/Paramedic Trauma Care | Does Not Transfer | |
PRM 205 Paramedic Clinical Prac III | Does Not Transfer | |
PRM 206 Paramedic Field Internship | Does Not Transfer | |
PRM 207 Paramedic Field Residency | Does Not Transfer | |
PSY 101 Basic Psychology | PSYC 100 General Psychology | G3 |
PSY 102 Physics 2 | PHYS 132 Physics 2 with Algebra | G2, L |
PSY 103 Educational Psych | EDFN 241 Psyc Foundation of Teaching | |
PSY 104 Abnormal Psychology | PSYC 337 Abnormal Psychology | G3, W |
PSY 105 Child Psychology | PSYC 227 Devlopmnt Child and Adolescent | W, G3 |
PSY 109 Developmental Psych | PSYC 228 Life Span Human Devlopment | G3 |
SLS 201 ASL Linguistics | HMFA 20X ASL Linguistics | G1 |
SLS 202 American Deaf Culture | SSCI 20X American Deaf Culture | D, G3 |
SLS 203 Intro to Interpreting | HMFA 2X3 Intro to Interpreting | G1 |
SOC 101 Intro to Sociology | SOCY 101 Introduction to Sociology | G3 |
SOC 205 Social Diversity | SOCY 2X5 Social Diversity | |
SPA 101 Elementary Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
SPA 102 Elementary Spanish 2 | SPAN 102 Elementary Spanish 2 | G1 |
SPE 101 Fund of Speech | COMM 100 Fundamentals of Speech | SPCH |
SPE 102 Public Speaking | COMM 100 Fundamentals of Speech | SPCH |
SPE 211 Interpersonal Communication | COMM 217 Interpersonal Communication | G1 |
THE 121 Intro to Theatre | THEA 1X1 Intro to Theatre | G1 |
THE 131 Voice & Diction | COMM 1X3 Voice & Diction | |
THE 141 Acting I | THEA 130 Acting 1 | G1 |
THE 151 Dance / Movement | WELL 1X1 Dance / Movement | |
THE 253 Stagecraft I | THEA 120 Stagecraft |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
Degree Audit: Degreeaudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894