Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Misericordia University / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
Misericordia University Course | Millersville Equivalent | MU Gen ED Code (s) |
---|---|---|
ACC 101 Prin of Acctg 1 | BUAD 161 Intro to Financial Accounting | |
ADC 222 Drug Pharmacology | Does Not Transfer | |
ADC 335 Subst Abuse Special Population | PSYC 3X5 Subst Abuse Special Population | |
ADC 337 Subst Abuse Treatment Methods | PSYC 3X7 Subst Abuse Treatment Methods | |
ADC 340A Chemical Addictions & Dependen | PSYC 34X Chemical Addictions & Dependen | |
ADC 342 Families in Addiction & Depend | PSYC 3X2 Families in Addiction & Depend | |
BIO 101 General Botany | BIOL 221 Concepts of Botany | G2, L |
BIO 103 General Biology 1 | BIOL 100 General Biology | G2, L |
BIO 104 General Biology II | BIOL 1X4 General Biology II | G2 |
BIO 105 Essential Biology | BIOL 1X5 Essential Biology | G2 |
BIO 111 Evol/Gene/Ecol | BIOL 1X1 Evol/Gene/Ecol | |
BIO 112 Cell/Molec. Bio | BIOL 263 Cell Biology | W, L, G2 |
BIO 121 Human Structure & Function I | BIOL 1X2 Human Structure & Function I | G2 |
BIO 122 Struct/Funct II | BIOL 12X Struct/Funct II | G2 |
BIO 200 Soph Bio Semnr | BIOL 2X1 Soph Bio Semnr | |
BIO 201 Org Struct/Funct | BIOL 2X1 Org Struct/Funct | L, G2 |
BIO 202 Bio Interaction | BIOL 2X2 Bio Interaction | |
BIO 211 Anat & Phys 1 | BIOL 254 Human Anat and Physiology 1 | |
BIO 212 Anat & Phys 2 | BIOL 255 Human Anat and Physiology 2 | |
BUS 105 Bsc Comp Tech | CSCI 101 Problem Solving with Computers | G2 |
BUS 107 ESS Comm Leader | BUAD 1X7 ESS Comm Leader | |
BUS 205 Macroeconomics | ECON 101 Principles of Macroeconomics | G3 |
BUS 206 Micro Economics | ECON 102 Principles of Microeconomics | G3 |
BUS 207 Cntmpry Econ | ECON 206 Internationl Economic Problems | G3 |
BUS 208 Prin of Mgmt | BUAD 251 Principles of Management | G3, W |
BUS 269 Prin of Mktg | BUAD 231 Principles of Marketing | |
BUS 300 Quantitative Methods I | BUAD 30X Quantitative Methods 1 | |
BUS 306 Organizational Behavior | BUAD 3X6 Organizational Behavior | |
BUS 352 Business Law | BUAD 202 Legal Environment of Business | G3 |
BUS 360 Mgt Human Resources | BUAD 352 Human Resource Management | |
BUS 363 Management of Human Capital | BUAD 352 Human Resource Management | |
BUS 371 Business Financial Mgmt | BUAD 37X Business Financial Mgmt | |
CHM 101 Fundamentals 1 | CHEM 102 The Science of Chemistry | G2, L |
CHM 102 Fundamentals 2 | CHEM 1X2 Fundamentals 2 | G2, L |
CHM 104 Gen'l Chem | CHEM 103 Gen Organic and Biochemistry 1 | G2, L |
CHM 105 Intro Organic | CHEM 104 Gen Organic and Biochemistry 2 | G2, L |
CHM 133 Chem Prin I | CHEM 111 Introductory Chemistry 1 | G2, L |
CHM 134 Chem Prin II | CHEM 112 Introductory Chemistry 2 | L, G2 |
CHM 243 Organic Chem I | CHEM 231 Organic Chemistry 1 | G2, L |
CHM 244 Org Chem II | CHEM 232 Organic Chemistry 2 | G2, L |
CHM 299 Special Topics | CHEM 2X9 Special Topics | |
COM 101 Human Commun | COMM 101 Introduction to Communicology | G1 |
COM 102 Intro to Mass Media | COMM 220 Survey of Media | G1 |
COM 105 Mass Media | COMM 220 Survey of Mass Media | G1 |
COM 173 Newspaper Pract | Does Not Transfer | |
COM 215 Web Design & Production | DESN 201 Understanding Web Design | G1 |
COM 217 Intro to Graphic Design | DESN 144 Digital Theory and Skills | |
COM 220 Journalism I | ENGL 313 Fundamentals of Journalism | AW |
COM 230 Video Product 1 | COMM 121 Intro to Audio and Video | |
COM 231 Video Prod 2 | COMM 2X1 Video Prod 2 | |
COM 240 Audio Productn | COMM 320 Radio Production | |
COM 251 Int Publ Relatn | COMM 251 Public Relations 1 | G1 |
COM 272 Radio Practicum | Does Not Transfer | |
COM 306 Media Critsm | COMM 322 Media Criticism | |
COM 338 Media Perform | COMM 3X8 Media Perform | |
COM 380 Sport Communication | COMM 3X8 Sport Communication | G1 |
CPS 101 Intro To Programming | CSCI 161 Introduction to Programming 1 | G2 |
DMS 101 Intro Sonograph | Does Not Transfer | |
DMS 340 Pathophysio/HC | Does Not Transfer | |
ENG 101 Valu Lit/ Anc/Md | ENGL 231 World Literature 1 | G1 |
ENG 102M Disc Lit / Modrn Writing Inten | ENGL 2X2 Disc Lit / Modrn Writing Inten | G1 |
ENG 103 Composition | ENGL 110 English Composition | COMP |
ENG 104M Disc Lit / Amer Writing Intens | ENGL 235 Early American Literature | G1 |
ENG 104W Lit of Discovery:American Lit | ENGL 236 Later American Literature | G1 |
ENG 108G Afro / Amer Lit | ENGL 333 Afro-American Literature 1 | W, G1 |
ENG 109G Modrn Wrld Lit | ENGL 232 World Literature 2 | G1 |
ENG 150 Intro to Lit | ENGL 230 Introduction to Literature | G1 |
ENG 151 Univ Wrtng Smnr | UNIV 1X1 Univ Wrtng Smnr | W |
ENG 219 Modern World Lit | ENGL 232 World Literature 2 | G1 |
ENG 219W Modern World Literature | ENGL 232 World Literature 2 | G1 |
ENG 220 Theatre in Perf | THEA 217 Theatre Appreciation | G1 |
ENG 225 Disability in Literature | ENGL 2X5 Disability in Literature | G1 |
ENG 245 British Literature I | ENGL 233 Early British Literature | G1 |
ENG 248 American Literature II | ENGL 236 Later American Literature | G1 |
ENG 249 European Fiction | ENGL 2X9 European Fiction | G1 |
ENG 299 Special Topics | ENGL 2X9 Special Topics | |
ENG 337 Professional Editing | ENGL 317 Editing for Publication | W, G1 |
FA 102C Cult Synt / Ancnt | HMFA 2X2 Cult Synt / Ancnt | G1 |
FA 104M Art, Self, Cm, Mod | ART 100 Art in Culture | G1 |
FA 117 Applied Music | MUSI 1X7 Applied Music | |
FA 117 Applied Music | MUSI 1X8 Applied Music | |
FA 133 Fine Art Photography | ART 1X3 Fine Art Photography | G1 |
FA 203 Subjects and Symbols | ART 2X3 Subjects and Symbols | G1 |
FA 203W Subjects and Symbols | ART 20X Subjects and Symbols | W, G1 |
FA 204 Beauty and Ugliness | ART 2X0 Beauty and Ugliness | G1 |
FA 209W Themes in Art | ART 2X9 Themes in Art | G1 |
FA 214 Beg / Interm Jazz | WELL 1X4 Beg / Interm Jazz | WELL |
FA 217 Begin Tap Dance | WELL 1X7 Begin Tap Dance | WELL |
FA 232 Women, Culture, & Music | WSTU 2X3 Women, Culture, & Music | G3 |
FA 279 Selections Vern Architecture | ELEC 2X7 Selections Vern Architecture | |
FA 601 College Chorus | MUSI 226 Applied Music in Choir | |
FA 601 College Chorus | MUSI 127 Applied Music in Choir | |
FA 601 College Chorus | MUSI 126 Applied Music in Choir | |
FA 604 Chamber Singers | MUSI 122 Appl Music in Orchestra/Chambr | |
FYE 101 First Year Expr | Does Not Transfer | |
FYE 690 First Year Expr | Does Not Transfer | |
GER 241 Intro Soc Gerontology | GERT 2X1 Intro Soc Gerontology | G3 |
HCM 101 Intro to Health Systems | Does Not Transfer | |
HIS 101C His West Civ 1 | HIST 101 Europe and the World 1350-1789 | G3 |
HIS 102 History of Western Civ II | HIST 102 Europe and World 1789-Present | G3 |
HIS 102M His West Civ 2 | HIST 102 Europe and World 1789-Present | G3 |
HIS 103 U.S. History I | HIST 1X3 US History 1 | G3 |
HIS 103M U.S. History 1 | HIST 106 Contours of US History | G3 |
HIS 104 US History Since 1865 | HIST 1X4 US History Since 1865 | G3 |
HIS 104G U.S. History 2 | HIST 1X4 U.S. History 2 | G3 |
HIS 151 University Writing Seminar | ENGL 110 English Composition | COMP |
HIS 180 Introduction to World History | HIST 1X8 Introduction to World History | G3 |
HP 100 Intro Health Pr | Does Not Transfer | |
HP 101 Intro Med Image | NURS 1X1 Intro Med Image | |
HP 241 Fund Nutrition | BIOL 256 Nutrition | W, G2 |
MI 100 Intro to Medical Imaging | Does Not Transfer | |
MI 106 Med Terminology | BIOL 1X6 Med Terminology | |
MIS 110 Introduction to Info Systems | CSCI 11X Introduction to Info Systems | G2 |
MTH 115 Basic Stat 1 | MATH 130 Elements of Statistics 1 | G2 |
MTH 120 Math Reasoning | MATH 100 Survey of Mathematical Ideas | G2 |
MTH 151 Anl Geom Cal 1 | MATH 151 Calculus for Management | G2 |
MTH 152 Anl Geom Cal II | MATH 211 Calculus 2 | G2 |
MTH 160 Discrete Math | MATH 1XX Discrete Math | G2 |
MTH 165 Survey of Calculus | MATH 160 Precalculus | G2 |
MTH 171 Calculus I | MATH 161 Calculus 1 | G2 |
MTH 172 Calculus II | MATH 211 Calculus 2 | G2 |
MTH 226 Calculus III | MATH 311 Calculus 3 | G2 |
MTH 241 Linear Algebra | MATH 322 Linear Algebra 1 | G2 |
MTH 244 Set Theory and Logic | MATH 2X4 Set Theory and Logic | |
OS 104 Seminar I: Professional Beh | Does Not Transfer | |
OT 103 Intro to OT | Does Not Transfer | |
PHL 100 Introduction to Philosophy | PHIL 100 Introduction to Philosophy | G1 |
PHL 100C Intro to Phil | PHIL 100 Introduction to Philosophy | G1 |
PHL 102M Intro to Ethics | PHIL 381 Ethical Theories | G1, W |
PHL 105M Intro to Logic | PHIL 211 Introduction to Logic | G1 |
PHL 151 University Writing Seminar | ENGL 1X5 University Writing Seminar | G1 |
PHL 200 Ethical Theory | PHIL 381 Ethical Theories | G1, W |
PHL 215 Wisdom Traditions | PHIL 2X5 Wisdom Traditions | G1 |
PHL 237 Philosophies of Science | PHIL 2X3 Philosophies of Science | G1 |
PHL 270 Social & Political Philosophy | PHIL 407 Political and Social Philosphy | G1 |
PHY 117 Physic Intro I | PHYS 131 Physics 1 with Algebra | L, G2 |
PHY 118 Physic Intro 2 | PHYS 131 Physics 1 with Algebra | G2, L |
PHY 135 Intro to Physical Science | PHYS 1XX Intro to Physical Science | |
PHY 142 Earth Science | ESCI 1X2 Earth Science | G2 |
PHY 221 General Physics I | PHYS 131 Physics 1 with Algebra | G2, L |
POL 100 Amer Nat'l Govt | GOVT 111 Intro to American Government | G3 |
POL 103 Global Politics | GOVT 251 Intro to Global Politics | G3 |
POL 208 Comparative Politics | GOVT 221 Intro to Cmprtv Politcl Systms | G3 |
POL 210 Intro to American Legal System | GOVT 2X1 Intro to American Legal System | G3 |
POL 223 US Homeland Security System | GOVT 2X3 US Homeland Security System | G3 |
POL 230 Intro to Public Policy and Adm | GOVT 205 Intro to Public Policy | G3 |
POL 485 Special Topics | GOVT 4X5 Special Topics | |
PSY 101 Introductory Seminar | Does Not Transfer | |
PSY 123 Intro to Psych | PSYC 100 General Psychology | G3 |
PSY 250 Social Psychology | PSYC 317 Social Psychology | |
PSY 275 Child & Adoles | PSYC 227 Devlopmnt Child and Adolescent | W, G3 |
PSY 290 Psychopathology | PSYC 2X9 Psychopathology | |
PT 301 Gross Anatomy | BIOL 356 Functional Human Anatomy | |
PT 304 Hlth & Disease Pr | BIOL 257 Intro Allied Health | |
PT 405 Anl Movement 1 | BIOL 4X5 Anl Movement 1 | |
PT 407 Applied Phys | BIOL 4X7 Applied Phys | |
PT 409 PT Clinical Sk | Does Not Transfer | |
RLS 100 Biblical Studies | Does Not Transfer | |
RLS 104 World Religions | PHIL 313 World Religions | G1 |
RLS 104G World Religions | PHIL 313 World Religions | G1 |
RLS 106M Theo & Human Ex Honors | Does Not Transfer | |
RLS 114 Christian Thought | Does Not Transfer | |
RLS 116 American Catholicism | Does Not Transfer | |
RLS 117 Christian Healthcare Ethics | Does Not Transfer | |
RLS 118 Catholic Social Teaching/Mercy | Does Not Transfer | |
RLS 151 University Writing Seminar | UNIV 1X1 University Writing Seminar | |
RLS 160 Marriage/Sex/Family | Does Not Transfer | |
RLS 251 Angels & Demons | Does Not Transfer | |
RLS 252 Jesus of Nazareth, Man/God | Does Not Transfer | |
SLP 210 Intro Communication Disorder | COMM 2X1 Intro Communication Disorder | |
SLP 220 Anat & Phys Speech Hearing | BIOL 2X2 Anat & Phys Speech Hearing | |
SLP 230 Phonetics | COMM 2XX Phonetics | |
SLP 260 Artic, Phono, Language | COMM 2X6 Artic, Phono, Language | |
SMG 101 Intro Sport Mgt | WSSD 1X1 Intro Sport Mgt | |
SMG 110 Sport in Societ | WSSD 350 Sport in America | W |
SMG 201 Sport & Athletic Admin | WSSD 2X1 Sport & Athletic Admin | |
SMG 210 Sport Event / Facilities | WSSD 2X1 Sport Event / Facilities | |
SMG 301 Sport Marketing | BUAD 405 Topics: Sport Marketing | |
SOC 101 Compartv Soc | SOCY 1XX Compartv Soc | G3 |
SOC 122 Social Problems | SOCY 211 Social Problems | G3, W |
SOC 221 Cultural Minorities | SOCY 315 Race and Ethnic Relations | G3 |
SPE 111 Spec Ed & Except Learners | SPED 101 Orientation to Special Educ | |
SWK 101 Intro to Social Work | SOWK 102 Modern Social Welfare Dilemmas | G3 |
SWK 201 Professional Ethics | SOWK 2X1 Professional Ethics | |
SWK 251 Intro to Social Welfare | SOWK 102 Modern Social Welfare Dilemmas | G3 |
SWK 252 Soc Welfare Policies & Service | SOWK 202 Social Welfare as Social Inst | |
SWK 333 Subst Abuse in the Adolescent | SOWK 3X3 Subst Abuse in the Adolescent | |
SWK 340A Chemical Addictions & Dependen | SOWK 3X1 Chemical Addictions & Dependen | |
SWK 350 Human Behav & Soc Environ I | SOWK 203 Human Behvior and Social Envrn | |
SWK 351 Human Behav & Soc Environ II | SOWK 323 Human Behvr and Social Envrn 2 | |
SWK 352 Adaptive Behavior | SOWK 3X2 Adaptive Behavior | |
SWK 358 Counseling the Older Adult | SOWK 3X8 Counseling the Older Adult | |
SWK 366 Soc Work Methods & Process I | SOWK 301 Social Work Practice 1 | |
SWK 367 Soc Work Methods & Process II | SOWK 302 Social Work Practice 2 | |
TC 100 Technical Comp | Does Not Transfer | |
TED 101 Freshmen Seminar | Does Not Transfer | |
TED 111 Intro to Educ | EDFN 211 Foundations Modern Education | D |
TED 121 Educ Technology | EDFN 320 Instructnl Technol in ELED | |
TED 191 Freshmen Field | Does Not Transfer | |
TED 231 Learning | EDFN 241 Psyc Foundation of Teaching | |
TED 241 Development | PSYC 2X4 Development | G3 |
TED 251 Curriculum | EDFN 2X1 Curriculum | |
TED 261 Teaching | EDFN 2X6 Teaching | |
TED 271 Classroom Management | EDFN 2X7 Classroom Management | |
TED 292 Sophomore Field | Does Not Transfer |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
Degree Audit: Degreeaudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894