Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Chatham College / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
Chatham College Course | Millersville Equivalent | MU Gen ED Code (s) |
---|---|---|
ART 103 Intro to Visual Culture | ART 100 Art in Culture | G1 |
ART 117 Drawing 1 | ART 133 Drawing 1 | G1 |
ART 141 Media Literacy | ELEC 1XX Media Literacy | |
ART 152 Photography 2 Intro Digital | ART 376 Intro to Photo: Digital | G1 |
ART 247 Photography 3 Adv Digitial | ART 410 Interm Photography:Digital | |
CLASS 1250 Law & Society in Greece & Rome | HUMN 1X5 Law & Society in Greece & Rome | G1 |
CMP 120 Intro to Programming | CSCI 1XX Intro to Programming | |
CMP 150 On-Line Genealogy | ELEC 1XX On-Line Genealogy | |
COM 142 Photography I B&W | ART 306 Intro Photography: Darkroom | G1 |
COR 105 College Seminar: Fairy Tales | UNIV 103 First Yr: Fairy Tales | |
COR 110 Arts First | HMFA 1X1 Arts First | G1 |
COR 115 First-Year Science | SCMA 1X5 First-Year Science | G2 |
COR 203 Citizenship & Civic Engagement | GOVT 2X3 Citizenship & Civic Engagement | G3 |
CRM 101 Intro to Criminal Justice | SOCY 230 Criminology | G3, W |
ENG 100 Multicultural Literature | ENGL 1XX Multicultural Literature | G1 |
ENG 105 First Year Comm Seminar | ENGL 110 English Composition | COMP |
ENG 207 British Writers I | ENGL 233 Early British Literature | G1 |
ENG 209 Linguistics | ENGL 220 Introduction to Language Study | G1 |
ENG 217 American Writers II | ENGL 236 American Literary Tradition II | G1 |
ENG 234 Minor Bird Lab | JRNL 2XX Minor Bird Lab | |
ENG 242 Intro to Creative Writing I | ENGL 2XX Intro to Creative Writing I | |
ENG 243 Creative Writing I | ENGL 2XX Creative Writing I | |
ENG 244 Creative Writing II | ENGL 2XX Creative Writing II | |
ENG 245 Adv Writing Workshop | ENGL 2XX Adv Writing Workshop | |
ENG 287 African-American Writers | ENGL 334 African American Literature 2 | W, G1, D |
ENG 313 Special Topics | ENGL 379 Experimental | |
ENG 350 Seminar in Literacy Theory | ENGL 3XX Seminar in Literacy Theory | |
ENG 355 Adv Writing & Stylistics | ENGL 3XX Adv Writing & Stylistics | |
ENG 434 Literature of Fact | ENGL 4XX Literature of Fact | |
ENG 480 August Wilson Seminar | ENGL 4XX August Wilson Seminar | |
ENG 566 Young Adult Literature | ENGL 4XX Young Adult Literature | |
ENG 683 Special Topics | ENGL 479 Experimental | |
ENV 115 Shifting Environ Paradigms | SCMA 1X5 Shifting Environ Paradigms | L, G2 |
ENV 115L Shifting Environ Paradigms Lab | Does Not Transfer | |
EXS 103 Wellness | WELL 1X3 Wellness | |
FDT 210 Studio Adobe Illustrator | DESN 2XX Studio Adobe Illustrator | |
FDT 220 Studio Adobe Photoshop | DESN 2XX Studio Adobe Photoshop | |
FDT 230 InDesign Studio | DESN 2XX InDesign Studio | |
FDT 313 Special Topics | ELEC 1XX Special Topics | |
FOR 103 Intro To Criminal Justice | SOCY 331 Intro to Criminal Justice Syst | G3 |
FOR 224 Juvenile Justice | SOCY 334 Juvenile Delinquency | G3 |
FOR 360 Special Topics | SOCY 3X6 Special Topics | |
FRN 101 Introduction to French 1 | FREN 101 Elementary French 1 | G1 |
HIS 102 Intro to American History | HIST 106 Contours of US History | G3 |
HIS 205 Africa Past & Present | HIST 281 African History | G3 |
HIS 230 Hist Social & Political Though | PHIL 407 Political and Social Philosphy | G1 |
HIS 241 History of Islam | HIST 2X4 History of Islam | G3 |
IND 106 Dialogues Seminar | UNIV 1X1 Dialogues Seminar | |
IND 202E Sidewalks: City In Transition | SSCI 2X2 Sidewalks: City In Transition | G3 |
MTH 104 Statistics for Everyday Life | MATH 130 Elements of Statistics 1 | G2 |
MTH 105 College Algebra | MATH 101 College Algebra | |
MTH 151 Calculus I | MATH 161 Calculus 1 | G2 |
MUA 115B Cello Level I | MUSI 1X5 Cello Level I | |
MUS 160 The Art of Music | MUSI 100 Music and Culture | G1 |
MUS 161 Music Theory I | MUSI 1X6 Music Theory I | G1 |
MUS 171 Choir | MUSI 1X7 Choir | |
MUS 173 Instrumental Ensemble | MUSI 1X3 Instrumental Ensemble | |
PED 103 Weight Training For Women | WELL 1X3 Weight Training For Women | WELL |
PED 108 Yoga & Relaxation | WELL 1X8 Yoga & Relaxation | |
PED 112 Total Fitness and Gym Ball | WELL 1X2 Total Fitness and Gym Ball | WELL |
PED 115 Squash | WELL 1X5 Squash | WELL |
PED 126 Oriental Sword | WELL 1X6 Oriental Sword | |
PED 150 Water Aerobics | WELL 1X5 Water Aerobics | WELL |
PHI 113 Introduction to Philosophy | PHIL 100 Introduction to Philosophy | G1 |
PHI 210 Biomedical Ethics | PHIL 2XX Biomedical Ethics | G1 |
POL 100 Intro to Comparative Politics | GOVT 221 Intro to Cmprtv Politcl Systms | G3 |
POL 101 American Govt & Public Policy | GOVT 221 Intro to Cmprtv Politcl Systms | G3 |
POL 202L Public Policy Field Experience | Does Not Transfer | |
POL 202W Understanding Public Policy | GOVT 205 Intro to Public Policy | G3 |
PSY 101 General Psychology | PSYC 100 General Psychology | G3 |
PSY 213 Statistics and Research Design | PSYC 211 Statistics and Exper Design 1 | W |
PSY 214 Foundations of Behav Research | PSYC 212 Statistics and Exper Design 2 | |
PSY 306E Psychology of Harry Potter | PSYC 3X6 Psychology of Harry Potter | G3 |
PSY 341 Psychobiology | PSYC 415 Physiological Psychology | |
SDE 101 Strategies Success in College | UNIV 103 First Yr: | |
SUS 100 Sustainable Systems | GEOG 202 Environmental Sustainability | G3 |
SUS 102 Found of Sustainability | GEOG 130 Intro to Environmental Science | G2 |
SWK 101 Introduction to Social Behavio | SOWK 102 Modern Social Welfare Dilemmas | G3 |
SWK 102 Intro Social Work & Issues | SOWK 102 Modern Social Welfare Dilemmas | G3 |
SWK 201 Human Behvr and Social Envrn 1 | SOWK 203 Human Behvior and Social Envrn | |
SWK 202 Human Behvr and Social Envrn 2 | SOWK 405 Human Behvr and Social Envrn 2 | |
SWK 321 Social Welfare Policy 1 | SOWK 202 Social Welfare as Social Inst | |
SWK 351 Social Work Practice 1 | SOWK 301 Social Work Practice 1 | W |
SWK 352 Interventions with Ind + Fam | SOWK 301 Social Work Practice 1 | |
SWK 354 Social Work Practice 2 | SOWK 302 Social Work Practice 2 | |
THT 141 Acting One | THEA 130 Acting 1 | G1 |
THT 240 Special Topics | THEA 2X4 Special Topics | |
WGS 101 Intro to Women's Studies | WSTU 220 Intro to Women's & Gender Stdy | G3 |
WGS 201 Feminist Theory | WSTU 330 Feminist Theory | P |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
Degree Audit: Degreeaudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894