Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Cabrini College / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
Cabrini College Course | Millersville Equivalent | MU Gen ED Code (s) |
---|---|---|
ACC 210 Accounting I | BUAD 161 Intro to Financial Accounting | |
AST 109 Intro to American Studies | ELEC 1X9 Intro to American Studies | |
AST 205 History of Art & Protest | ART 2X5 History of Art & Protest | G1 |
AST 310 Intro to Museum Studies | HIST 3X1 Intro to Museum Studies | G3 |
BIO 101 Biological Science 1 | BIOL 100 General Biology | G2, L |
BIO 102 Biological Science 2 | BIOL 1X2 Biological Science 2 | G2, L |
BIO 103 Biological Principles 1 | BIOL 100 General Biology | G2, L |
BIO 110 Bio Perspectives / Environ Sci | BIOL 1X1 Bio Perspectives / Environ Sci | G2 |
BIO 171 Bio Perspectives of ENS | BIOL 1X1 Bio Perspectives of ENS | G2 |
BIO 177 Health & the Human Body | BIOL 204 Human Biology | G2, W |
BIO 208 Ecology | Does Not Transfer | |
BLK 124 Intro to Black Studies | AFAM 201 Intro to African American Stdy | D, G3 |
BUS 120 Principles of Mgt | BUAD 251 Principles of Management | W, G3 |
BUS 131 Microeconomics | ECON 102 Principles of Microeconomics | G3 |
BUS 230 Excel for Ethical Decis Making | BUAD 2X0 Excel for Ethical Decis Making | |
CCA 211 Span Lang & Culture Castilla | HUMN 2X1 Span Lang & Culture Castilla | G1 |
CHE 100 Introduction to Chemistry | CHEM 110 Fundamentals of Chemistry | |
CHE 111 General Chemistry I | CHEM 111 Introductory Chemistry 1 | G2, L |
CHE 112 General Chemistry II | CHEM 112 Introductory Chemistry 2 | G2, L |
CIS 120 Introduction to Computers | CSCI 1X1 Introduction to Computers | G2 |
COL 101 College Success Seminar | UNIV 1X1 College Success Seminar | |
COL 125 Career Plan & Exploration | UNIV 1X5 Career Plan & Exploration | |
COM 101 Intro to Mass Communication | COMM 220 Survey of Mass Media | G1 |
COM 103 Freshman Career Development Pr | Does Not Transfer | |
COM 203 Sophmore Career Develop Prog | Does Not Transfer | |
COM 210 Digital Imaging | COMM 2XX Digital Imaging | |
COM 231 Comm Engagement & Soc Media | COMM 390 Social Media Campaigns | G1 |
COM 248 Photo for Publication | ART 2X8 Photo for Publication | |
COM 250 Journalism 1: Reporting & Writ | ENGL 313 Fundamentals of Journalism | AW |
COM 251 Journalism 1: Editing & Prod | ENGL 318 Technical Skills for Journlsts | W |
COM 257 Sports Communication | COMM 2X7 Sports Communication | |
COM 270 Video Production | COMM 121 Intro to Audio and Video | |
COM 275 Multimedia Story Creation | COMM 2X5 Multimedia Story Creation | |
COM 290 Radio Broadcasting | COMM 320 Radio Production | |
COM 330 Organizational Communication | COMM 224 Organizational Communication 1 | |
COM 355 Website Practicum | COMM 3XX Website Practicum | |
COM 369 Integrated Marketing Commctn | COMM 3X9 Integrated Marketing Commctn | G1 |
COM 374 Remote Video Production | COMM 321 TV Production 1 | |
COM 391 Radio Practicum | COMM 1XX Radio Practicum | |
CRM 210 Intro to Criminal Justice | SOCY 331 Intro to Criminal Justice Syst | G3 |
CRM 240 Child Welfare | EDFN 2X4 Child Welfare | |
CRM 310 Soc of Punishment & Correction | SOCY 332 Modern Corrections | G3 |
CRM 315 Criminal Law & Society | SOCY 331 Socy of Policing and Courts | G3 |
CRM 325 Police & Society | SOCY 331 Socy of Policing and Courts | G3 |
CRM 330 Class Race Gender & Crime | SOCY 337 Gender and the Law | G3 |
CRM 343 Drug & Alcohol Abuse | SOCY 3X3 Drug & Alcohol Abuse | |
ECG 100 Writing about Communities | ENGL 1XX Writing about Communities | |
ECG 200 Public Health & Social Justice | SOCY 211 Social Problems | G3, W |
ECO 132 Prin of Macroeconomics | ECON 101 Principles of Macroeconomics | G3 |
EDU 171 Reading and Language Arts1 | EDUC 220 Reading Foundations | |
EDU 172 Reading and Language Arts II | ELED 1X2 Reading and Language Arts II | |
ENG 100 English Composition Lab | ENGL 1X1 English Composition Lab | |
ENG 101 English Composition 1 | ENGL 110 English Composition | COMP |
ENG 200 Basic Writing II | ENGL 2X1 Basic Writing II | G1 |
ENG 212 The Hero | HUMN 2X2 The Hero | G1 |
ENG 229 Immigration Authors | ENGL 2X9 Immigration Authors | D, G1 |
ENG 301 Biography: Creating a Life | ENGL 3XX Biography: Creating a Life | G1 |
ENG 307 Adolescent Literature | ENGL 486 Tchg Rdg and Lit with Yng Adlt | |
ENG 376 Poetry | ENGL 441 Poetry | |
ESH 101 Personal Health Fitness Wellne | WELL 1X1 Personal Health Fitness Wellne | WELL |
ESH 215 Int'l Health Promotion | SOCY 2X5 Int'l Health Promotion | G3 |
ESH 220 Health Prom / Disease Preventi | WELL 175 Wellness | WELL |
FNA 128 Voice | MUSI 1X8 Voice | |
FNA 134 Modern Dance | WELL 1X4 Modern Dance | WELL |
FNA 201 Art History I: Prehist to Mid | ART 202 Srvy Art Hist 1:Pre to c 1400 | G1 |
FNA 202 Survey of Music | MUSI 100 Music and Culture | G1 |
FNA 203 Art History II: Ren through 20 | ART 203 Srvy Art Hist 2:1400 thru 20C | G1 |
FNA 211 Intro to Drawing & Painting | ART 2X1 Intro to Drawing & Painting | G1 |
FNA 215 Drawing I | ART 133 Drawing 1 | G1 |
FNA 220 College/Community Chorus | MUSI 126A Applied Music:Choir | |
FNA 220A College/Community Chorus | MUSI 127A Applied Music:Choir | |
FNA 229 Demystifying the Museum | ART 2X9 Demystifying the Museum | G1 |
FNA 315 Drawing II | ART 233 Drawing 2 | |
FRE 101 Introductory French 1 | FREN 101 Elementary French 1 | G1 |
FRE 102 Introductory French 2 | FREN 102 Elementary French 2 | G1 |
GRA 205 Computer Graphics | DESN 344 Vis Comm and Graphcs Design 1 | |
GRA 210 Digital Imaging | DESN 144 Digital Theory and Skills | |
GRA 215 Typography | DESN 240 Typography I | G1 |
GRA 225 User Interface Design | DESN 2X5 User Interface Design | |
GRA 250 Graphic Design Career Develop | UNIV 1X1 GD Career Development | |
GRA 253 Computer Publication Design | DESN 2X3 Computer Publication Design | |
GRA 275 Web Design I | DESN 247 Intro Web/Exprnc/Intractn Dsgn | |
HBIO 160 Biological Evolution | BIOL 103 The Science of Evolution | G2 |
HCOL 101 Honors College Success | Does Not Transfer | |
HECG 100 Reacting Past/Engaging Present | Does Not Transfer | |
HIS 104 Europe-Middle Ages to 1815 | HIST 1X4 Europe and World 1789-Present | G3 |
HIS 105 Europe from 1815 to the Presen | HIST 102 Europe and World 1789-Present | G3 |
HIS 106 Europe in the 20th Century | HIST 340 Twentieth Century Europe | W, G3 |
HIS 107 Survey United States to 1865 | HIST 106 Contours of US History | G3 |
HIS 108 Survey US 1865 to Pres | HIST 1XX Survey US 1865 to Pres | G3 |
HIS 109 Intro to American Studies | SSCI 1X9 Intro to American Studies | G3 |
HIS 124 Into to Black Studies | AFAM 1X4 Intro to Black Studies | G3 |
HIS 205 History of Art & Protest | HUMN 2X5 History of Art & Protest | G1 |
HIS 211 African Amer HIst 1619-1877 | HIST 272 Afro-American History 1 | G3, W |
HIS 267 Modern Middle East History | HIST 291 Modern Middle East | W, G3 |
HIS 303 American Constitutional Histor | Does Not Transfer | |
HIS 306 Survey of Latin Amer History | HIST 284 Modern Latin America | W, G3 |
HIS 400 History Club - Jamestown-Yorkt | HIST 4X1 History Club - Jamestown-Yorkt | |
HIS 410 Twentieth Century United State | Does Not Transfer | |
HIS 415 American Military History | Does Not Transfer | |
HIS 416 America and the Vietnam War | HIST 470 The Vietnam War | P |
HLAN 301 DonQuixote & Art Imagination | HUMN 3X1 DonQuixote & Art Imagination | G1 |
HSEM 100 Gender and Family | SOCY 1XX Gender and Family | G3 |
IST 100 Computer Technology | CSCI 1X0 Computer Technology | |
IST 116 Introduction to Computing | CSCI 161 Introduction to Programming 1 | G2 |
IST 120 Intro to Computers | Does Not Transfer | |
IST 121 Intro to Computers: PowerPoint | CSCI 1X2 Intro to Computers: PowerPoint | |
IST 122 Intro to Computers: MS Word | CSCI 1X4 Intro to Computers: MS Word | |
IST 123 Intro to Computers: Excel | CSCI 1X3 Intro to Computers: Excel | |
IST 125 Info Mgmt & Technology | CSCI 1X1 Info Mgmt & Technology | G2 |
ITA 101 Introductory Italian 1 | ITAL 101 Elementary Italian 1 | G1 |
ITA 102 Introductory Italian 2 | ITAL 102 Elementary Italian 2 | G1 |
LAS 303 Span/Lat Amer Cult in Films | LATS 379 Experimental | |
LAS 315 Identity Politics Latin Amer | HUMN 380 Latino Issues of Identity | P |
LEAD 101 Found of Leadership | BUAD 1XX Found of Leadership | |
LEAD 201 Metacognition for Leadership | PSYC 2XX Metacognition for Leadership | |
MAT 098 Intro Cont Math Review | Does Not Transfer | |
MAT 107 Quantitative Methods | MATH 101 College Algebra | |
MAT 110 Contemporary Math 2 | MATH 100 Survey of Mathematical Ideas | G2 |
MAT 111 Contemporary Math 3 | MATH 1X1 Contemporary Math 3 | G2 |
MAT 113 Modern College Mathematics 1 | MATH 100 Survey of Mathematical Ideas | G2 |
MAT 114 Modern College Mathematics 2 | MATH 1XX Modern College Math 2 | G2 |
MAT 117 Algebra & Trigonometry | MATH 101 College Algebra | |
MAT 118 Introduction to Statistics | MATH 130 Elements of Statistics 1 | G2 |
MAT 125 Environment Math 1 | MATH 1X5 Environment Math 1 | G2 |
MAT 126 Environment Math 2 | MATH 1X6 Environment Math 2 | G2 |
MAT 130 Calculus 1 | MATH 161 Calculus 1 | G2 |
MAT 131 Calculus 2 | MATH 211 Calculus 2 | G2 |
MAT 230 Calculus 3 | MATH 261 Calculus 3 | G2 |
MKT 230 Prin of Marketing | BUAD 231 Principles of Marketing | |
MUS 202 Survey of Music | MUSI 2X2 Survey of Music | G1 |
MUSP 101 Piano | MUSI 131 Class Piano 1 | |
PED 106 Princ of Strength Training | WELL 1X6 Princ of Strength Training | WELL |
PED 110 Volleyball | WELL 1X1 Volleyball | WELL |
PHI 100 Intro to Philosophy | PHIL 100 Introduction to Philosophy | G1 |
PHI 201 History of Philosophy: Ancient | PHIL 321 Ancient Philosophy | G1, W |
PHI 202 His Philosophy Modern | PHIL 322 Modern Philosophy | G1, W |
PHI 220 American Political Philosophy | PHIL 407 Political and Social Philosphy | G1, W |
PHI 224 Love | PHIL 2X4 Love | |
PHI 230 Eastern Philosophy | PHIL 361 Oriental Philosophy | G1, W |
PHI 324 Love | PHIL 202 Love and Sexuality | G1 |
POL 205 Intro to Political Science | GOVT 101 Intro to Political Studies | G3 |
POL 230 Current Events | GOVT 2X3 Current Events | G3 |
POL 316 The American Presidency | GOVT 215 American Presidency | G3, W |
PSY 101 Introduction to Psychology | PSYC 100 General Psychology | G3 |
PSY 203 Developmental Psychology I | PSYC 227 Devlopmnt Child and Adolescent | G3 |
PSY 250 Multicult Perspect Help Prof | PSYC 2X5 Multicult Perspect Help Prof | |
PSY 309 Abnormal Psychology | PSYC 337 Abnormal Psychology | G3, W |
PSY 320 Developmental Psychology I | PSYC 227 Devlopmnt Child and Adolescent | G3, W |
REL 109 Contemporary Moral Problems | Does Not Transfer | |
REL 110 Search for Meaning | Does Not Transfer | |
REL 111 Faith and Justice | Does Not Transfer | |
REL 121 Intro to Christian Tradition | Does Not Transfer | |
RELS 109 Morality Matters | Does Not Transfer | |
RELS 111 Faith and Justice | Does Not Transfer | |
RELS 117 Mother Cabrini Faith/Advoc/Lgc | Does Not Transfer | |
RELS 121 Intro to Christian Tradition | Does Not Transfer | |
RELS 123 Social Catholicism | Does Not Transfer | |
RELS 225 Catholic Social Thought & Prac | Does Not Transfer | |
SEM 100 Coming of Age | HMFA 1XX Coming of Age | G1 |
SEM 102 Hist of Racism & AntiRacism | SOCY 1XX Hist of Racism & AntiRacism | |
SOC 201 Intro to Soc: Individual & Soc | SOCY 101 Introduction to Sociology | G3 |
SOC 203 Contemporary Social Problems | SOCY 211 Social Problems | W, G3 |
SOC 210 Intro to Criminal Justice | SOCY 331 Intro to Criminal Justice Syst | G3 |
SOC 215 Intro Soc:Race, Class & Gender | ANTH 344 Gender, Race, and Class | P |
SOC 265 Stats for the Social Sciences | SOCY 302 Social Statistics | |
SOC 302 Race & Ethnic Relations | SOCY 315 Race and Ethnic Relations | G3 |
SOC 305 Social Psychology | PSYC 317 Social Psychology | |
SOC 318 Sociology of Media | SOCY 3X8 Sociology of Media | |
SOC 333 Sociology of Humor | SOCY 3X3 Sociology of Humor | |
SOW 210 Introduction to Social Work | Does Not Transfer | |
SOW 213 Group Structures & Processes | SOWK 2XX Group Structures & Processes | |
SOW 250 Multicult in Helping Profess | SOWK 102 Modern Social Welfare Dilemmas | G3 |
SOW 301 Social Structures Hist & Pract | SOWK 102 Modern Social Welfare Dilemmas | G3 |
SOW 303 Human Behav Social Environmt 1 | SOWK 203 Human Behvior and Social Envrn | |
SPA 101 Introductory Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
SPA 102 Introductory Spanish 2 | SPAN 102 Elementary Spanish 2 | G1 |
SPA 107 Spanish for Teachers K-12 | SPAN 1X7 Spanish for Teachers K-12 | G1 |
SPA 201 Intermediate Spanish 1 | SPAN 201 Intermediate Spanish 1 | G1 |
SPA 202 Intermediate Spanish II | SPAN 201 Intermediate Spanish 1 | G1, D |
SPA 203 Conversation/Composition I | SPAN 351 Composition and Oral Express 1 | W, G1 |
SPA 204 Conversation / Composition | SPAN 202 Intermediate Spanish 2 | G1 |
SPA 215 Crim Jus Span & Cult in Lat Am | SPAN 2XX Crim Jus Span & Cult in Lat Am | |
SPE 110 Intro Dev Psy & Learn Theory | PSYC 227 Devlopmnt Child and Adolescent | G3 |
SS 200 General Sociology | SOCY 101 Introduction to Sociology | G3 |
STS 103 Introduction to Statistics | MATH 130 Elements of Statistics 1 | G2 |
WNA 101 Intro to Writing | ENGL 110 English Composition | COMP |
WNA 340 Public Speaking | COMM 100 Fundamentals of Speech | SPCH |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
Degree Audit: Degreeaudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894