Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Butler County Community College / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
Butler County Community College Course | Millersville Equivalent | MU Gen ED Code (s) |
---|---|---|
ACCT 203 Financial Accounting | BUAD 161 Intro to Financial Accounting | |
ANTH 100 Intro Anthropology | ANTH 1X1 Intro Anthropology | |
ARTS 101 Intro to Art | ART 100 Art in Culture | G1 |
BIOL 101 Biology 1 | BIOL 100 General Biology | G2, L |
BIOL 102 Biology 2 | BIOL 1X2 Biology 2 | G2, L |
BIOL 103 Environmental Biology | BIOL 1X3 Environmental Biology | G2 |
BIOL 115 Human Biology | BIOL 204 Human Biology | G2, L, W |
BIOL 131 Anatomy & Physiology I | BIOL 254 Human Anat and Physiology 1 | |
BIOL 132 Anatomy & Physiology II | BIOL 255 Human Anat and Physiology 2 | |
BIOL 201 Microbiology | BIOL 161 Clinical Microbiology | |
BUSN 121 Business Mathematics | BUAD 1X2 Business Mathematics | |
BUSN 203 Intro to Business | BUAD 101 Introduction to Business | G3 |
CHEM 112 Descriptive Chemistry | CHEM 102 The Science of Chemistry | G2, L |
COMM 201 Speech | COMM 100 Fundamentals of Speech | SPCH |
COMP 121 Intro to Computers | CSCI 1X1 Intro to Computers | G2 |
COMP 210 Intro to Microcomputing | CSCI 2X1 Intro to Microcomputing | |
CRIM 130 Corrections | SOCY 1X3 Corrections | G3 |
CRIM 200 Criminal Law | SOCY 2XX Criminal Law | G3 |
DRFT 101 Technical Drawing | ITEC 241 Drafting Communictions | |
ECON 101 Principles of Macroeconomics | ECON 101 Principles of Macroeconomics | G3 |
ECON 102 Econ - Micro | ECON 102 Principles of Economics 2 | G3 |
EDUC 101 Creative Experiences | ERCH 1X1 Creative Experiences | |
EDUC 111 PAPA Cert Prep | Does Not Transfer | |
EDUC 115 Introduction to Education | ERCH 110 Intro to Early Childhood Ed | |
ENGL 029 Developmental Reading | Does Not Transfer | |
ENGL 034 Developmental English | Does Not Transfer | |
ENGL 035 Prep English | Does Not Transfer | |
ENGL 101 English 1 | ENGL 110 English Composition | COMP |
ENGL 102 English 2 | ENGL 1XX English 2 | G1 |
ENGL 180 Film Analysis | ENGL 1X8 Film Analysis | G1 |
ENGL 201 American Lit: Col/Roma | ENGL 235 Early American Literature | G1 |
ENGL 207 Classic Mythology | HUMN 202 Classical Mythology | G1 |
ENGL 214 Intro to Fiction | ENGL 230 Introduction to Literature | G1 |
ENGL 215 Bible as Literatur | ENGL 332 Literature of the Bible | |
HIST 122 Mod Eur HIS 1 | HIST 1X2 Mod Eur HIS 1 | |
HIST 123 Mod Euro Hist II | HIST 1X2 Mod Euro Hist II | G3 |
HIST 201 Early United States History | HIST 106 Contours of US History | G3 |
HIST 202 Recent US History | HIST 106 Contours of US History | G3 |
HIST 205 20th Century Western History | HIST 2X5 20th Century Western History | G3 |
HLTH 120 Health Science | WELL 175 Wellness | WELL |
MATH 081 Preparatory Mathematic | Does Not Transfer | |
MATH 091 Prep Algebra | Does Not Transfer | |
MATH 100 Inter. Algebra | MATH 1X0 Inter. Algebra | |
MATH 101 College Algebra | MATH 101 College Algebra | |
MATH 102 Trig and Functions | MATH 110 Trigonometry | |
MATH 107 Elementary Statistics | MATH 130 Elements of Statistics 1 | G2 |
MATH 221 Calculus 1 | MATH 161 Calculus 1 | G2 |
MATH 222 Calc 2 | MATH 211 Calculus 2 | G2 |
MUSC 101 Intro Music | MUSI 162 Introduction to Art Music | |
NFITN 200 Ballroom/Smooth | WELL 2X1 Ballroom/Smooth | WELL |
NFITN 201 Ballroom/Rhythm | WELL 2X1 Ballroom/Rhythm | WELL |
NURS 111 Intro Np Fund Nurs | Does Not Transfer | |
NURS 114 App Np Med-Surg | Does Not Transfer | |
NURS 215 App Np Comm-Mental | Does Not Transfer | |
NURS 217 Ad Np Child Bear | Does Not Transfer | |
NURS 251 Nursing His & Trends | Does Not Transfer | |
PHED 102 Physical Fitness | WELL 1XX Physical Fitness | WELL |
PHED 125 Physical Wellness | WELL 12X Physical Wellness | WELL |
PHED 128 Intro to Yoga | WELL 1X8 Intro to Yoga | WELL |
PHED 129 Intro to Pilates | WELL 1X9 Intro to Pilates | |
PHIL 201 Philosophy | PHIL 100 Introduction to Philosophy | G1 |
PHIL 208 Ethics | PHIL 381 Ethical Theories | W, G1 |
PHSC 110 Environmental Science | ESCI 1X1 Environmental Science | G2, L |
PHSC 120 Prin of Geology | ESCI 221 Physical Geology | G2, L |
PHYS 101 Physics 1 | PHYS 131 Physics 1 with Algebra | G2, L |
PHYS 221 Engr Phy 1 | PHYS 231 General Physics 1 | L, G2 |
POLI 210 Amer Nat Govt | GOVT 111 Intro to American Government | G3 |
PSYC 201 Gen Psych | PSYC 100 General Psychology | G3 |
PSYC 202 Ed Psychology | EDFN 241 Psyc Foundation of Teaching | |
PSYC 203 Hum Grth Dev | PSYC 228 Life Span Human Devlopment | G3 |
PSYC 204 Abnormal Psyc | PSYC 337 Abnormal Psychology | G3, W |
PSYC 223 Social Psychology | PSYC 317 Social Psychology | |
PSYC 240 Child Psyc | PSYC 227 Devlopmnt Child and Adolescent | W, G3 |
RBEMT 103 CPR HP Provider | Does Not Transfer | |
RKOC 168 Mysteries/History | Does Not Transfer | |
SOCI 211 Sociology | SOCY 101 Introduction to Sociology | G3 |
SOCW 101 Intro to Social Work | SOWK 102 Modern Social Welfare Dilemmas | G3 |
SOCW 102 Human Diversity | SOWK 1X2 Human Diversity | |
SOCW 103 Family Violence Across Lifespa | SOWK 1X3 Family Violence Across Lifespa | |
SOCW 104 Child Welfare | SOWK 305 Social Work and Child Welfare | |
SOCW 105 Addictions | SOWK 308 Social Work and Alcoholism | |
SOCW 106 Intro to Social Welfare | SOWK 202 Social Welfare as Social Inst | |
SOCW 107 Intro to Aging | GERT 100 Introduction to Gerontology | G3 |
SOCW 201 Social Work Processes | SOWK 2X1 Social Work Processes | |
SOCW 202 Human Behav & Social Environ | SOWK 203 Human Behvior and Social Envrn |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
Degree Audit: Degreeaudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894