Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Bergen Community College / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
Bergen Community College Course | Millersville Equivalent | MU Gen ED Code (s) |
---|---|---|
ACC 101 Accounting 1 | BUAD 1X1 Accounting 1 | |
ACC 110 Financial Acct | BUAD 161 Intro to Financial Accounting | |
ANT 100 Intro to Anthropology | ANTH 122 Physical Anthropology | G3 |
ANT 101 Cultural Anthropology | ANTH 121 Cultural Anthropology | G3 |
ART 101 Art Appreciation | ART 100 Art in Culture | G1 |
ART 189 Computer 2-D Illustration | ART 1X8 Computer 2-D Illustration | |
BA 101 Intro Bus Admin | BUAD 101 Introduction to Business | G3 |
BE 100 Genl Psychology | PSYC 100 General Psychology | G3 |
BIO 101 General Biology I | BIOL 100 General Biology | G2, L |
BIO 103 The Human Body | BIOL 204 Human Biology | W, G2 |
BIO 107 Intro to Human Biology | BIOL 1X7 Intro to Human Biology | G2, L |
BIO 108 Intro Environmental Biology | BIOL 1X8 Intro Environmental Biology | G2, L |
BIO 109 Anat & Physiology I | BIOL 2X4 Anat and Physiology 1 | |
BIO 131 General Botany | BIOL 221 Concepts of Botany | G2, L |
BIO 209 Anat & Physiology II | BIOL 2X5 Anat and Physiology 2 | |
BUS 101 Intro to Business | BUAD 101 Introduction to Business | G3 |
BUS 233 Business Law 1 | BUAD 202 Legal Environment of Business | G3 |
CH 100 Intro to Chemistry | CHEM 1X1 Intro to Chemistry | G2, L |
CHM 100 Intro to Chemistry | CHEM 103 Gen Organic and Biochemistry 1 | G2, L |
CIS 158 Intro Computer Sci | CSCI 101 Problem Solving with Computers | G2 |
COM 100 Speech Communication | COMM 100 Fundamentals of Speech | SPCH |
COM 101 Mass Media Commun | COMM 220 Survey of Mass Media | G1 |
COM 106 TV Production I | COMM 1X6 TV Production I | |
COM 111 Video Post-Production | COMM 1X1 Video Post-Production | |
COM 207 TV Production II | COMM 1X7 TV Production II | |
CRJ 101 Intro Crimin Just | SOCY 10X Intro Crimin Just | G3 |
CRJ 103 Criminal Law | SOCY 1X3 Criminal Law | |
CRJ 105 Police Administration | SOCY 1X5 Police Administration | |
CRJ 107 Criminology | SOCY 230 Criminology | G3, W |
CRJ 109 Issues in Policing | SOCY 1X9 Issues in Policing | |
CRJ 111 Criminal Investigation | SOCY 11X Criminal Investigation | |
CRJ 113 Juvenile Justice | SOCY 334 Juvenile Delinquency | G3, W |
DD 107 Drafting 1 | ITEC 241 Drafting Communications | |
DFT 107 Drafting 1 | ITEC 241 Drafting Communications | |
EBS 011 Developmental Skills | Does Not Transfer | |
EBS 012 Developmental Skills II | Does Not Transfer | |
EBS 014 Develop Skills I | Does Not Transfer | |
EBS 015 Skills Practicum I | Does Not Transfer | |
EBS 016 Develop Skills II | Does Not Transfer | |
EBS 017 Skills Practicum II | Does Not Transfer | |
EBS 021 English Skills | Does Not Transfer | |
EBS 033 Directed Studies in Writing II | Does Not Transfer | |
ECO 101 Macro Economics | ECON 101 Principles of Macroeconomics | G3 |
EDU 101 Intro to Education | EDFN 1X1 Intro to Education | |
EDU 120 Early Child Ed I | ERCH 110 Intro to Early Childhood Ed | |
ELC 100 Intro Electrical Tech | ITEC 1X1 Intro Electrical Tech | |
ELC 101 DC - Circuit Analysis | ITEC 261 Electrical Electronics 1 | |
EN 101 English Comp I | ENGL 110 English Composition | COMP |
EN 201 English Comp II | ENGL 1X1 English Comp II | |
FA 138 Art Appreciation | ART 100 Art in Culture | G1 |
FA 142 Basic Design I | ART 142 2D Design | G1 |
FA 143 Advertising Layout | ART 1X3 Advertising Layout | |
FA 144 Bas Let & Typ Design | ART 1X4 Bas Let & Typ Design | |
FA 249 Photography I | ART 306 Fine Art Photo 1 | G1 |
FAB 101 Intro to Fashion System | Does Not Transfer | |
FL 113 Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
GE 101 Geography | GEOG 101 The Global Environment | G3 |
GEO 101 Geography | GEOG 101 The Global Environment | G3 |
HIS 101 West Civ to Reform | HIST 101 Europe and the World 1500-1815 | G3 |
HIS 102 West Civ Since Ref | HIST 102 Europe and World 1789-Present | G3 |
HIS 105 Women in History | HIST 1X5 Women in History | G3 |
HIS 107 Modern Europe Since French Rev | HIST 1X7 Modern Europe Since French Rev | G3 |
HIS 111 US Hist to Reconst | HIST 354 The New Nation | G3, W |
HIS 112 US Hist Since Recon | HIST 1X2 US Hist Since Recon | G3 |
HIS 114 20C US Snce WWII | HIST 1X4 20C US Since World War 2 | G3 |
HIS 116 Women American History | HIST 1X6 Women American History | G3 |
HIS 124 African Amer History 1877 to P | HIST 273 Afro-American History 2 | W, G3 |
HP 101 Dyn Health & Fit | WELL 1X1 Dyn Health & Fit | WELL |
HP 110 Fnds Physical Educ | WELL 1X1 Fnds Physical Educ | |
HP 225 Volleyball | WELL 1X5 Volleyball | WELL |
INF 101 Intro Infor Tech | CSCI 1X1 Intro Info Tech | G2 |
INF 102 Introduction to Computing | CSCI 1X2 Introduction to Computing | |
IST 121 Intro College Experience | UNIV 103 First Yr: | |
IST 123 Success 101 | UNIV 103 First Yr: | |
LAN 170 Amer Sign Lang I | SPED 17X Amer Sign Lang 1 | |
LAN 230 Spanish 2 | SPAN 102 Elementary Spanish 2 | G1 |
LIT 218 Amer Ethnic Lit | ENGL 2X8 Amer Ethnic Lit | G1 |
LIT 220 Social Aspects Lit | ENGL 2X0 Social Aspects Lit | G1 |
MA 180 Precal Col Alg & Trg | MATH 160 Precalculus | G2 |
MAT 010 Basic Math Support | Does Not Transfer | |
MAT 011 Basic Mathematics | Does Not Transfer | |
MAT 012 Basic Math Accelerated -- CA | Does Not Transfer | |
MAT 031 Algebra A | Does Not Transfer | |
MAT 032 Algebra B | Does Not Transfer | |
MAT 035 Algebra | Does Not Transfer | |
MAT 040 Algebra for Liberal Arts | Does Not Transfer | |
MAT 048 Algebra | Does Not Transfer | |
MAT 130 Contemporary Math | MATH 100 Survey of Mathematical Ideas | G2 |
MAT 150 Statistics I | MATH 130 Elements of Statistics 1 | G2 |
MAT 155 Finite Mathematics | MATH 1X5 Finite Mathematics | G2 |
MAT 160 Intermediate Algebra | Does Not Transfer | |
MAT 180 Precalc College Alg and Trig | MATH 160 Precalculus | G2 |
MU 222 Voice 2 | MUSI 2X2 Voice 2 | |
MUA 102 Guitar 1 | MUSI 1X2 Guitar 1 | |
MUA 115 Piano 1 | MUSI 1X5 Piano 1 | |
MUA 117 Voice 1 | MUSI 1X7 Voice 1 | |
MUA 119 Guitar 1 | MUSI 1X9 Guitar 1 | |
MUA 216 Piano 2 | MUSI 2X6 Piano 2 | |
MUA 223 Voice 3 | MUSI 2X3 Voice 3 | |
MUA 228 Guitar 2 | MUSI 2X8 Guitar 2 | |
MUS 101 Music Appreciation | MUSI 100 Music and Culture | G1 |
MUS 107 Music History 1 | MUSI 1XX Music History 1 | G1 |
MUS 108 Music History 2 | MUSI 363 Music History/Literature 2 | P |
MUS 131 Class Piano 1 | MUSI 131 Class Piano 1 | |
MUS 132 Music Theory 1 | MUSI 1X2 Music Theory 1 | |
MUS 150 Electronic Music 1 | MUSI 204 Electronic Music | G1 |
MUS 151 Cptr-Based Rec 1 | MUSI 1X1 Cptr-Based Rec 1 | |
MUS 231 Class Piano 2 | MUSI 231 Class Piano 2 | |
MUS 232 Music Theory 2 | MUSI 2X2 Music Theory 2 | |
PH 185 Intro to Physics | PHYS 103 Elements of Physics | L, G2 |
PHR 101 Intro Philosophy | PHIL 100 Introduction to Philosophy | G1 |
PHR 102 Contemp Moral Issues | PHIL 1X2 Contemp Moral Issues | G1 |
PHR 120 Intro to Religion | PHIL 382 Philosophy of Religion | G1, W |
PHR 121 Religions of the World | PHIL 313 World Religions | G1 |
PHY 111 Astronomy | PHYS 1X7 Astronomy w/ Lab | G2, L |
PHY 114 Meteorology | ESCI 109 Atmosphere with Lab | G2, L |
PHY 185 Intro to Physics | PHYS 103 Elements of Physics | G2, L |
POL 101 American Government | GOVT 111 Intro to American Government | G3 |
POL 104 State & Local Govt | GOVT 112 Intro to State and Local Govt | G3 |
PSY 101 General Psychology | PSYC 100 General Psychology | G3 |
PSY 102 Abnormal Psychology | PSYC 337 Abnormal Psychology | G3, W |
PSY 106 Develop Psych: Lifespan | PSYC 228 Life Span Human Devlopment | G3 |
PSY 120 Child Psychology | PSYC 2X1 Child Psychology | G3 |
PSY 201 Child Psychology | PSYC 2X1 Child Psychology | G3 |
PSY 210 Social Psychology | PSYC 21X Non-Experim Social Psyc | |
SO 103 Sociology Family | SOCY 210 Sociology of the Family | G3 |
SOC 101 Sociology | SOCY 101 Introduction to Sociology | G3 |
SOC 102 Intro to Human Services | SOWK 102 Modern Social Welfare Dilemmas | G3 |
SOC 103 Sociology of the Family | SOCY 210 Sociology of the Family | G3 |
SOC 106 Intro to LGBTQ Cultures | SOCY 1X6 Intro to LGBTQ Cultures | G3 |
SOC 113 Social Problems | SOCY 211 Social Problems | G3, W |
SOC 201 Social Problems | SOCY 211 Social Problems | G3, W |
SP 111 Speech Communicatn | COMM 100 Fundamentals of Speech | SPCH |
SPE 111 Speech Communicatn | COMM 100 Fundamentals of Speech | SPCH |
SS 195 Connection-Tec & Chg | SSCI 1XX Connection-Tec & Chg | G3 |
TEC 180 Prob Solv Using Tech | ITEC 1X2 Prob Solv Using Tech | |
THR 101 Intro to Theatre | THEA 1X1 Intro to Theatre | G1 |
WE 171 Golf | WELL 1X1 Golf | WELL |
WEX 101 Dyn Health & Fit | WELL 1XX Dyn Health & Fit | WELL |
WEX 126 Sports Administration | BUAD 1X6 Sports Administration | |
WEX 127 Sports Facilities & Event Mgmt | Does Not Transfer | |
WEX 164 Exercise Science | WSSD 1X4 Exercise Science | |
WEX 201 Fpe - Exp - Aerobics | WELL 1X1 Fpe - Exp - Aerobics | WELL |
WEX 202 DHF-EXP Body Conditioning | WELL 1X2 DHF-EXP Body Conditioning | WELL |
WEX 206 FPE-EXP-WT Train | Does Not Transfer | |
WR 101 English Comp 1 | ENGL 110 English Composition | COMP |
WR 201 English Comp 2 | ENGL 1X1 English Comp 2 | G1 |
WRT 101 English Comp 1 | ENGL 110 English Composition | COMP |
WRT 201 English Comp 2 | ENGL 2X1 English Comp 2 | G1 |
WRT 202 Technical Writing | ENGL 312 Technical Writing | AW |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
Degree Audit: Degreeaudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894