Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Auburn University / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
Auburn University Course | Millersville Equivalent | MU Gen ED Code (s) |
---|---|---|
ACCT 2990 Business Law | BUAD 202 Legal Environment of Business | G3 |
BIOL 1000 Intro to Biology | BIOL 100 General Biology | G2, L |
BIOL 1001 Intro to Biology Lab | Does Not Transfer | |
BIOL 1020 Principles of Biology | BIOL 100 General Biology | G2, L |
BIOL 1021 Principles of Biology Lab | Does Not Transfer | |
BUSI 1010 Prof Development in Business | UNIV 1X1 Prof Development in Business | |
BUSN 1000 Intro to Business | BUAD 101 Introduction to Business | G3 |
COMM 1000 Public Speaking | COMM 100 Fundamentals of Speech | SPCH |
COMM 1010 Intro to Human Communication | COMM 100 Fundamentals of Speech | SPCH |
COMP 1000 Personal Computer Applications | CSCI 101 Problem Solving with Computers | G2 |
COMP 1200 Intro Engr Comp/Matlab Prog | CSCI 1XX Intro Engr Comp/Matlab Prog | G2 |
ECON 2010 Economics 1 (Micro) | ECON 102 Principles of Microeconomics | G3 |
ECON 2020 Prin of Microeconomics | ECON 102 Principles of Microeconomics | G3 |
ECON 2030 Prin of Macroeconomics | ECON 101 Principles of Macroeconomics | G3 |
ENGL 1010 English Composition 1 | ENGL 110 English Composition | COMP |
ENGL 1020 English Composition 2 | ENGL 1X2 English Composition 2 | G1 |
ENGL 1100 English Composition 1 | ENGL 110 English Composition | COMP |
ENGL 1120 English Composition 2 | ENGL 1X1 English Composition 2 | G1 |
ENGL 2200 Great Books 1 | ENGL 2X2 Great Books 1 | G1 |
ENGR 2050 Statics | PHYS 2XX Statics | |
HIST 1010 World History to 1648 | HIST 206 The World to 1500 | G3 |
HIST 1020 World History 2 | HIST 2X1 World History 2 | G3 |
HIST 2020 U.S. History Since 1865 | HIST 2X2 U.S. History Since 1865 | G3 |
MATH 1100 Finite Mathematics | MATH 1X1 Finite Mathematics | G2 |
MATH 1120 Pre-Calculus Algebra | MATH 101 College Algebra | |
MATH 1130 Pre Calculus Trig | MATH 110 Trigonometry | |
MATH 1150 Pre Calculus Algebra/Trig | MATH 160 Precalculus | G2 |
MATH 1610 Calculus 1 | MATH 161 Calculus 1 | G2 |
MATH 1620 Calculus 2 | MATH 211 Calculus 2 | G2 |
MATH 2630 Calculus 3 | MATH 311 Calculus 3 | G2 |
MATH 2660 Topics in Linear Algebra | MATH 2XX Topics in Linear Algebra | G2 |
PHED 1100 Wellness | WELL 175 Wellness | WELL |
PHED 1300 Fitns& Cond Weight Control | WELL 1X2 Fitns& Cond Weight Control | WELL |
PHED 1760 Aquatics: Scuba | WELL 1X7 Aquatics: Scuba | |
PHED 1800 Gymnastics | WELL 1X1 Gymnastics | WELL |
PHED 1823 Exerice & Weight Control | WELL 1X3 Exercise & Weight Control | |
PHED 2200 Self Defense for Women | WELL 2X2 Self Defense for Women | |
PHIL 1040 Business Ethics | PHIL 2X1 Business Ethics | G1 |
PHYS 1600 Engineering Physics 1 | PHYS 231 General Physics 1 | G2, L |
PHYS 1610 Engineering Physics 2 | PHYS 232 General Physics 2 | L, G2 |
POLI 1020 Political Economy | GOVT 205 Intro to Public Policy | G3 |
PSCI 1400 Introduction to Astronomy | PHYS 117 General Astronomy | G2 |
PSCI 1401 Introduction to Astronomy Lab | PHYS 1X1 Introduction to Astronomy Lab | G2, L |
PSYC 2010 Intro to Psychology | PSYC 100 General Psychology | G3 |
PSYC 2110 General Intro. Psychology | PSYC 100 General Psychology | G3 |
SOCI 2000 Introduction to Sociology | SOCY 101 Introduction to Sociology | G3 |
SOCY 1000 Sociology: Global Perspective | SOCY 101 Introduction to Sociology | G3 |
SPAN 1010 Elementary Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
SPAN 1020 Elementary Spanish 2 | SPAN 102 Elementary Spanish 2 | G1 |
THEA 2010 Intro to Theatre | THEA 217 Theatre Appreciation | G1 |
THEA 2040 Theatre Appreciation | THEA 217 Theatre Appreciation | G1 |
UNIV 1000 The Auburn Experience | UNIV 101 Freshman Seminar |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
Degree Audit: Degreeaudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894