7-Day Forecast
7-Day Outlook | (Outlooks issued Monday through Friday (~9:00am) and on some weekends and holidays.) | ||||
---|---|---|---|---|---|
Period | Sky | Weather | Prob. of Precip. | Temp. | Conf. |
Monday | Increasing Clouds | Windy & Cold | <10% | 24 | 5 |
Monday night | Mainly Clear | Unseasonably Cold | <10% | 2 | 5 |
Tuesday | Mostly Cloudy | Unseasonably Cold | <10% | 16 | 5 |
Tuesday night | Decreasing Clouds | Unseasonably Cold | <10% | 0 | 5 |
Wednesday | Mostly Sunny | Unseasonably Cold | <10% | 16 | 5 |
Wednesday night | Partly Cloudy | Unseasonably Cold | <10% | 4 | 5 |
Thursday | Mostly Sunny | Unseasonably Cold | <10% | 26 | 4 |
Thursday night | Mainly Clear | Unseasonably Cold | <10% | 6 | 4 |
Friday | Partly Sunny | Cold | <10% | 30 | 4 |
Friday night | Partly Cloudy | Unseasonably Cold | <10% | 10 | 4 |
Saturday | Partly Sunny | Breezy | <10% | low 30s | 3 |
Sunday | Mostly Cloudy | Seasonable | <10% | upper 30s | 3 |
”Confidence Factor“ (Conf.) scale: 5 - It’s a Lock > 4 - High Confidence > 3 - Average Confidence > 2 - Significant Uncertainty > 1 - Low Confidence