Undergraduate Costs
2012-2013 Actual Costs for Undergraduate Pennsylvania Resident
For a printable version of this page, please see our Financial Aid Forms webpage.
All figures are based on full-time enrollment (12 or more credits). For students enrolled less than full-time (0-11.9 credits), the cost of education will be reduced based on the number of credits for which the student is enrolled.
2012-2013 Actual Costs
| CHARGES BILLED BY MILLERSVILLE | Dorm | Off-Campus | Commuter |
|---|---|---|---|
| Tuition & Fees | $ 8,242 | $8,242 | $8,242 |
| Room | 5,378 | 6,728* | 1,912* |
| Board (meal plan) | 3,856 | 3,856* | 1,983* |
| Tuition Technology Fee | 358 |
358 |
358 |
| Total Billable Charges | $17,834 | $8,600 | $8,600 |
| OTHER EDUCATIONAL EXPENSES*** | |||
| Personal Expenses | $1,808 | $1,808 | $1,808 |
| Transportation | 800 | 1,060 | 1,350 |
| Books & Supplies | 1,000 | 1,000 | 1,000 |
| Total Non-Billable Expenses | $3,608 | $14,452** | $8,053** |
| TOTAL COST OF EDUCATION | $21,442 | $23,052 | $16,653 |
* Commuter and off-campus students are not billed by the university for room and are only billed by the university for board if they choose to have a meal plan. Room and board costs are counted in the "Total Non-Billable Expenses." Amounts listed above are included in the student's Total Cost of Education for financial aid processing only.
**Non-Billable Expenses total includes the room and board costs since off-campus and commuter students are not billed directly by the university for those items.
*** Amounts listed for Other Educational Expenses are based on average expenses incurred by MU students.
2012-2013 Actual Costs for Undergraduate Out-of State Resident
2012-2013 Estimated Costs
Great News for Out of State Residents!
Freshman entering for the Fall 2013 term may qualify for reduced tuition.
Click here for more information.
| CHARGES BILLED BY MILLERSVILLE | Dorm | Off-Campus | Commuter |
|---|---|---|---|
| Tuition & Fees | $17,884 | $17,884 | $17,884 |
| Room | 5,378 | 6,728* | 1,912* |
| Board (meal plan) | 3,856 | 3,856* | 1,983* |
| Tuition Technology Fee | 542 | 542 | 542 |
| Total Billable Charges | $27,660 | $18,426 | $18,426 |
| OTHER EDUCATIONAL EXPENSES*** | |||
| Personal Expenses | $1,896 | $1,896 | $1,896 |
| Transportation | 800 | 1,060 | 1,350 |
| Books & Supplies | 1,000 | 1,000 | 1,000 |
| Total Non-Billable Expenses | $3,696 | $14,540** | $8,141** |
| TOTAL COST OF EDUCATION | $31,356 | $32,966 | $26,567 |
* Commuter and off-campus students are not billed by the university for room and are only billed by the university for board if they choose to have a meal plan. Room and board costs are counted in the "Total Non-Billable Expenses." Amounts listed above are included in the student's Total Cost of Education for financial aid processing only.
**Non-Billable Expenses total includes the room and board costs since off-campus and commuter students are not billed directly by the university for those items.
*** Amounts listed for Other Educational Expenses are based on average expenses incurred by MU students.
